Purchase History for Seiryu's Kote
Droprate LS Event Drops
Date | Buyer | Raid | Itempool | Value |
---|---|---|---|---|
12.01.2024 | DeeVeeDee | Sky | LS Event Drops | 5 |
11.10.2024 | Strangelove | Sky | LS Event Drops | 5 |
11.10.2024 | Jawas | Sky | LS Event Drops | 10 |
09.15.2024 | Moku | Sky | LS Event Drops | 5 |
07.20.2024 | Tatyova | Sky | LS Event Drops | 5 |
01.26.2024 | Xanathan | Sky | LS Event Drops | 10 |
11.03.2023 | Dragonfire | Sky | LS Event Drops | 5 |
10.14.2023 | Damack | Sky | LS Event Drops | 5 |
08.13.2023 | Roheil | Sky | LS Event Drops | 5 |
06.24.2023 | Bagobones | Sky | LS Event Drops | 5 |
06.17.2023 | Kalista | Sky | LS Event Drops | 5 |
06.10.2023 | Aesk | Sky | LS Event Drops | 0 |
05.21.2023 | Spaceballs | Sky | LS Event Drops | 5 |
05.21.2023 | Juice | Sky | LS Event Drops | 5 |
... 14 entries found |