Purchase History for Merciful Cape
Droprate LS Event Drops
Date | Buyer | Raid | Itempool | Value |
---|---|---|---|---|
11.17.2024 | Aldous | Sea Farming | LS Event Drops | 40 |
03.16.2024 | Gufrion | Sea Farming | LS Event Drops | 30 |
03.16.2024 | DeeVeeDee | Sea Farming | LS Event Drops | 15 |
03.16.2024 | Bagobones | Sea Farming | LS Event Drops | 10 |
03.16.2024 | Jakal | Sea Farming | LS Event Drops | 10 |
12.08.2023 | Bitcoin | Sea Farming | LS Event Drops | 20 |
10.20.2023 | Spaceballs | Sea Farming | LS Event Drops | 5 |
09.29.2023 | Dragonfire | Sea Farming | LS Event Drops | 15 |
09.29.2023 | zeroumus | Sea Farming | LS Event Drops | 15 |
09.08.2023 | Rylei | Sea Farming | LS Event Drops | 10 |
07.07.2023 | Kiali | Sea Farming | LS Event Drops | 70 |
... 11 entries found |