Purchase History for Homam Head
Droprate LS Event Drops
Date | Buyer | Raid | Itempool | Value |
---|---|---|---|---|
08.06.2024 | Autoshot | Limbus | LS Event Drops | 150 |
07.16.2024 | Rylei | Limbus | LS Event Drops | 50 |
05.14.2024 | Linoleum | Limbus | LS Event Drops | 100 |
04.30.2024 | Puhumadoohu | Limbus | LS Event Drops | 45 |
04.30.2024 | Furian | Limbus | LS Event Drops | 50 |
03.12.2024 | Mazakaru | Limbus | LS Event Drops | 100 |
01.23.2024 | Bagobones | Limbus | LS Event Drops | 75 |
01.16.2024 | Aldous | Limbus | LS Event Drops | 135 |
01.09.2024 | Torque | Limbus | LS Event Drops | 150 |
12.01.2023 | Lunastera | Limbus | LS Event Drops | 145 |
12.01.2023 | Lilfro | Limbus | LS Event Drops | 150 |
10.17.2023 | Damack | Limbus | LS Event Drops | 110 |
10.06.2023 | Kiali | Limbus | LS Event Drops | 100 |
... 13 entries found |