Purchase History for Homam Feet
Droprate LS Event Drops
Date | Buyer | Raid | Itempool | Value |
---|---|---|---|---|
12.05.2024 | Strangelove | Limbus | LS Event Drops | 120 |
11.07.2024 | Dragonfire | Limbus | LS Event Drops | 15 |
10.24.2024 | Rantnrave | Limbus | LS Event Drops | 100 |
10.17.2024 | Dasna | Limbus | LS Event Drops | 200 |
07.30.2024 | Kiali | Limbus | LS Event Drops | 225 |
04.16.2024 | Linoleum | Limbus | LS Event Drops | 230 |
01.09.2024 | Bagobones | Limbus | LS Event Drops | 225 |
12.12.2023 | Lunastera | Limbus | LS Event Drops | 135 |
11.17.2023 | Torque | Limbus | LS Event Drops | 170 |
10.17.2023 | Damack | Limbus | LS Event Drops | 185 |
09.26.2023 | Aesk | Limbus | LS Event Drops | 220 |
08.15.2023 | Lilfro | Limbus | LS Event Drops | 150 |
07.28.2023 | Rylei | Limbus | LS Event Drops | 70 |
... 13 entries found |