Purchase History for Hecatomb Feet
1-Jun-2023 1-Oct-2023 1-Feb-2024 1-Jun-2024 1-Oct-2024 1-Feb-2025 0 20 40 60
|
Droprate LS Event Drops
Hecatomb Feet 1% | |
Other Items 99% |
Other Items 99%
Date | Buyer | Raid | Itempool | Value |
---|---|---|---|---|
12.14.2024 | Auburn | Sky | LS Event Drops | 45 |
10.20.2024 | Xanathan | Sky | LS Event Drops | 35 |
10.06.2024 | Dragonfire | Sky | LS Event Drops | 5 |
09.14.2024 | Dasna | Sky | LS Event Drops | 5 |
09.14.2024 | Strangelove | Sky | LS Event Drops | 10 |
07.23.2023 | Juice | Sky | LS Event Drops | 5 |
06.17.2023 | Bigshadow | Sky | LS Event Drops | 5 |
06.10.2023 | Aesk | Sky | LS Event Drops | 10 |
... 8 entries found |