Rylei
Level , Paladin
Empire
Points Information
Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
Default | 3889 | 1745 | 0 | 2144 | 50% (18/36) | 48% (43/89) | 59% (70/119) | 67% (469/696) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
11.03.2024 | Celestial Avatar Event | 40 | |
10.13.2024 | Celestial Avatar Event | 40 | |
09.01.2024 | Celestial Avatar Event | 40 | |
07.21.2024 | Celestial Avatar Event | 40 | |
05.05.2024 | Celestial Avatar Event | 40 | |
04.07.2024 | Celestial Avatar Event | 40 | |
02.25.2024 | Celestial Avatar Event | 40 | |
01.14.2024 | Celestial Avatar Event | 40 | |
11.05.2023 | Waking the Beast | 40 | |
10.22.2023 | Waking the Beast | 40 | |
09.22.2023 | Celestial Avatar Event | 40 | |
10.06.2024 | Despot Pop Farm | +MG, Zip, Faust, SC | 30 |
09.03.2023 | Celestial Avatar Event | 30 | |
11.22.2024 | Dynamis | Dynamis Bastok | 20 |
05.20.2023 | Faust Pop Farm | Faust, Mother Globe, Ro'Maeve Waters x5 17 point total | 17 |
05.12.2024 | Diorite | Diorite x3 | 15 |
11.11.2023 | Limbus | 15 | |
08.25.2023 | Diorite | Diorite x3 Kiali, Rylei, Futen lotted | 15 |
10.12.2024 | Despot Pop Farm | + Curtana | 11 |
11.24.2024 | Pop Event Long | 10 | |
11.23.2024 | Sky | Sky Farming | 10 |
11.22.2024 | Dynamis | Tav Run | 10 |
11.17.2024 | Sea Farming | 10 | |
11.07.2024 | Limbus | 10 | |
11.07.2024 | Limbus | 10 | |
11.05.2024 | Despot Pop Farm | 10 | |
11.01.2024 | Dynamis | 10 | |
10.27.2024 | Pop Event Long | 10 | |
10.26.2024 | Sky | 10 | |
10.26.2024 | Dynamis | 10 | |
10.24.2024 | Limbus | 10 | |
10.24.2024 | Limbus | 10 | |
10.20.2024 | Sky | 10 | |
10.18.2024 | Sky | 10 | |
10.18.2024 | Dynamis | 10 | |
10.12.2024 | Sea Farming | 10 | |
10.11.2024 | Dynamis | 10 | |
10.06.2024 | Sky | 10 | |
10.05.2024 | Sea Farming | 10 | |
10.04.2024 | Dynamis | 10 | |
10.03.2024 | Limbus | 10 | |
09.27.2024 | Sea Farming | 10 | |
09.27.2024 | Dynamis | 10 | |
09.26.2024 | Limbus | 10 | |
09.26.2024 | Limbus | 10 | |
09.21.2024 | Sky | 10 | |
09.20.2024 | Dynamis | 10 | |
09.19.2024 | Diorite | 10 | |
09.17.2024 | Limbus | 10 | |
09.17.2024 | Limbus | 10 | |
09.15.2024 | Sky | 10 | |
09.14.2024 | Sky | 10 | |
09.14.2024 | Dynamis | 10 | |
09.08.2024 | Sea Farming | 10 | |
09.08.2024 | Despot Pop Farm | 10 | |
09.08.2024 | Sky | 10 | |
09.06.2024 | Dynamis | 10 | |
08.31.2024 | KS99 | 10 | |
08.30.2024 | Dynamis | 10 | |
08.25.2024 | KS99 | 10 | |
08.23.2024 | Dynamis | 10 | |
08.16.2024 | Dynamis | 10 | |
08.13.2024 | Limbus | 10 | |
08.13.2024 | Limbus | 10 | |
08.11.2024 | Sea Farming | 10 | |
08.10.2024 | KS99 | 10 | |
08.09.2024 | Dynamis | 10 | |
08.04.2024 | Sky | 10 | |
08.03.2024 | Sky | 10 | |
08.03.2024 | Diorite | x2 | 10 |
08.02.2024 | Dynamis | 10 | |
07.30.2024 | Limbus | 10 | |
07.20.2024 | Sky | 10 | |
07.19.2024 | Dynamis | 10 | |
07.19.2024 | Dynamis | 10 | |
07.16.2024 | Limbus | 10 | |
07.16.2024 | Limbus | 10 | |
07.14.2024 | HENM Event | 10 | |
07.12.2024 | Dynamis | 10 | |
07.02.2024 | Limbus | 10 | |
07.02.2024 | Limbus | 10 | |
06.28.2024 | Dynamis | 10 | |
06.28.2024 | Dynamis | 10 | |
06.22.2024 | KS99 | 10 | |
06.22.2024 | HENM Event | 10 | |
06.21.2024 | Dynamis | 10 | |
06.21.2024 | Dynamis | 10 | |
06.14.2024 | Dynamis | 10 | |
06.09.2024 | Pop Event Long | Swift Belt, Gration, Soboro, O hat, Bomb Queen, R pumps | 10 |
06.08.2024 | Sky | 10 | |
06.07.2024 | Dynamis | 10 | |
05.26.2024 | Sky | Payout: 822k - 199k - 7933 = 615,067 / 25 = 24,602 | 10 |
05.24.2024 | Sky | Payout: 687,740 - 10,500 - 15,935 = 661,305 / 21 = 31,490 | 10 |
05.25.2024 | Despot Pop Farm | 10 | |
05.25.2024 | Despot Pop Farm | 10 | |
05.24.2024 | Dynamis | Dynamis-Tav | 10 |
05.24.2024 | Dynamis | 10 | |
05.21.2024 | Limbus | 10 | |
05.21.2024 | Limbus | 10 | |
05.19.2024 | Sky | Payout:2,023,000 - 75,900 - 19,913 = 1,927,187 / 29 = 66,454 | 10 |
... 469 entries found / 100 are shown |
Item Purchase History
Date | Buyer | Name | Raid | Itempool | Value |
---|---|---|---|---|---|
11.22.2024 | Rylei | Dream Ribbon | Dynamis | LS Event Drops | 200 |
11.03.2024 | Rylei | Bahamut's Mask | BV2 | LS Event Drops | 250 |
10.26.2024 | Rylei | Kirin's Osode | Sky | LS Event Drops | 50 |
09.17.2024 | Rylei | Nashira Body | Limbus | LS Event Drops | 50 |
07.16.2024 | Rylei | Homam Head | Limbus | LS Event Drops | 50 |
05.24.2024 | Rylei | Hydra Hands | Dynamis | LS Event Drops | 75 |
05.24.2024 | Rylei | Hydra Salade | Dynamis | LS Event Drops | 40 |
05.24.2024 | Rylei | Hydra Bray | Dynamis | LS Event Drops | 40 |
05.03.2024 | Rylei | Shadow Mantle | Dynamis | LS Event Drops | 300 |
12.22.2023 | Rylei | Nashira Legs | Limbus | LS Event Drops | 100 |
12.22.2023 | Rylei | Fortitude Torque | Sea Farming | LS Event Drops | 25 |
10.28.2023 | Rylei | RDM AF-1 | Dynamis | LS Event Drops | 5 |
10.21.2023 | Rylei | RDM Cape | Dynamis | LS Event Drops | 5 |
10.21.2023 | Rylei | RDM -1 | Dynamis | LS Event Drops | 5 |
10.14.2023 | Rylei | Wyrmal hands | Sky | LS Event Drops | 10 |
10.13.2023 | Rylei | RDM Relic Feet | Dynamis | LS Event Drops | 5 |
10.06.2023 | Rylei | Homam Hands | Limbus | LS Event Drops | 200 |
09.30.2023 | Rylei | RDM Relic Body | Dynamis | LS Event Drops | 5 |
09.08.2023 | Rylei | Merciful Cape | Sea Farming | LS Event Drops | 10 |
09.02.2023 | Rylei | PLD Relic Feet | Dynamis | LS Event Drops | 10 |
08.15.2023 | Rylei | Homam Legs | Limbus | LS Event Drops | 100 |
08.05.2023 | Rylei | PLD Acc Cape | Dynamis | LS Event Drops | 50 |
07.28.2023 | Rylei | Homam Feet | Limbus | LS Event Drops | 70 |
07.22.2023 | Rylei | PLD Relic Head | Dynamis | LS Event Drops | 10 |
07.01.2023 | Rylei | Crimson Legs | Sky | LS Event Drops | 75 |
06.10.2023 | Rylei | Koenige Hands | Sky | LS Event Drops | 0 |
05.21.2023 | Rylei | Martial Abjuration: Head | Sky | LS Event Drops | 5 |
... 27 entries found |
Individual Adjustment History
Date | Reason | Value |
---|---|---|
11.05.2024 | Partial Attendance Kill not Pop | -5 |
07.12.2024 | Partial Attendance | -5 |
05.06.2024 | Extra Credit 4 Hour Dynamis | 5 |
01.12.2024 | Summer Stone Farm | 5 |
... 4 entries found |
No notes available.
Comments
No comments available.