Rylei
Level , Paladin
Empire
Points Information
Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
Default | 3824 | 1545 | 0 | 2279 | 49% (19/39) | 47% (40/85) | 59% (69/117) | 67% (462/687) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
05.19.2024 | Zipacna Pop Farm | Zip x2 | 10 |
08.03.2024 | Diorite | x2 | 10 |
09.14.2023 | HQ Aern Organ | x2 | 2 |
07.14.2023 | Ro'Maeve Water | Water x3 | 6 |
08.12.2023 | Linkshell Event | Uggy Pend Run | 10 |
05.25.2023 | Steam Cleaner Pop Farm | TOD 17:45 | 3 |
05.16.2023 | Zipacna Pop Farm | This comes after the diorite, but before steam cleaner, so I'm putting it on 5/16 at an earlier time than zipacna as a guess | 5 |
08.13.2023 | Linkshell Event | Swift Belt Run | 5 |
06.09.2024 | Pop Event Long | Swift Belt, Gration, Soboro, O hat, Bomb Queen, R pumps | 10 |
03.03.2024 | Sky | Split: 2,563.300 - 35,855 = 2,527,445 / 28 = 90,265 | 10 |
03.30.2024 | Sky | Split: 2,544,000 - 25,260 - 96,000 = 2,422,740 / 24 = 100,947 | 10 |
04.07.2024 | Fafnir/Nidhogg | Pop No Claim | 5 |
02.18.2024 | Fafnir/Nidhogg | Pop No Claim | 5 |
05.27.2023 | Zipacna Pop Farm | Plus a Curtana 4 Pts | 4 |
06.17.2023 | Faust Pop Farm | Plus a Curatna 4 pts | 4 |
05.26.2024 | Sky | Payout: 822k - 199k - 7933 = 615,067 / 25 = 24,602 | 10 |
05.24.2024 | Sky | Payout: 687,740 - 10,500 - 15,935 = 661,305 / 21 = 31,490 | 10 |
02.16.2024 | Sky | Payout: 303,000 - 2593 - 16,900 = 283,407 / 24 = 11,808 | 10 |
05.21.2023 | Sky | Payout: 72,274 | 5 |
04.27.2024 | Sky | Payout: 3,124,000 - 31,057 - 185,800 = 2,907,143 / 34 = 85,504 | 10 |
05.19.2024 | Sky | Payout:2,023,000 - 75,900 - 19,913 = 1,927,187 / 29 = 66,454 | 10 |
12.09.2023 | HENM Event | Overlord Arthro | 10 |
05.21.2023 | Faust Pop Farm | No Faust, Zipacna ToD 9:10p EST; Faust ToD 10:23p EST | 4 |
01.08.2024 | King Artho | No Claim | 5 |
01.07.2024 | Fafnir/Nidhogg | Nidhogg No Claim | 5 |
01.19.2024 | Sky | Money Drops: Siren's Hair x2, Ocl ingot, D Cloth | 10 |
05.16.2023 | Steam Cleaner Pop Farm | I'm not sure what day this was, so I'm just putting it on 5/16/2023 because it had to come after the diorites on 5/15 | 3 |
05.18.2023 | Faust Pop Farm | Guessing based on zipacna farm that came before this on the spreadsheet | 4 |
01.28.2024 | Sea Farming | First Virtue Kill Extra Credit | 10 |
05.20.2023 | Faust Pop Farm | Faust, Mother Globe, Ro'Maeve Waters x5 17 point total | 17 |
08.05.2023 | Dynamis | Dynamis Valkrum | 10 |
08.20.2023 | Dynamis | Dynamis Jueno | 10 |
05.24.2024 | Dynamis | Dynamis-Tav | 10 |
08.25.2023 | Diorite | Diorite x3 Kiali, Rylei, Futen lotted | 15 |
05.12.2024 | Diorite | Diorite x3 | 15 |
08.20.2023 | Diorite | Diorite x2 | 10 |
07.14.2023 | Diorite | Diorite x2 | 10 |
06.10.2023 | Diorite | Diorite x2 | 6 |
05.21.2023 | Despot Pop Farm | Despot ToD 9:41pm EST | 5 |
05.25.2023 | Despot Pop Farm | Despot ToD 5:01pm EST | 5 |
04.14.2024 | BV2 | Cost 108K I wings sleeping Pots | 5 |
12.31.2023 | King V | Claim and Kill | 8 |
01.04.2024 | Fafnir/Nidhogg | Claim/Kill | 8 |
01.28.2024 | Fafnir/Nidhogg | Camp No Claim | 5 |
01.27.2024 | Fafnir/Nidhogg | Camp No Claim | 5 |
01.26.2024 | Fafnir/Nidhogg | Camp No Claim | 5 |
01.25.2024 | King Artho | Camp No Claim | 5 |
01.25.2024 | Fafnir/Nidhogg | Camp No Claim | 5 |
01.21.2024 | Fafnir/Nidhogg | Camp No Claim | 5 |
01.09.2024 | King Artho | Camp No Claim | 5 |
01.08.2024 | Behemoth/KB | Camp No Claim | 5 |
01.07.2024 | King Artho | Camp No Claim | 5 |
01.06.2024 | Behemoth/KB | Camp No Claim | 5 |
01.06.2024 | King Artho | Camp No Claim | 5 |
01.06.2024 | Adamantoise/Aspid | Camp No Claim | 5 |
01.06.2024 | Fafnir/Nidhogg | Camp No Claim | 5 |
01.05.2024 | Adamantoise/Aspid | Camp No Claim | 5 |
01.05.2024 | Fafnir/Nidhogg | Camp No Claim | 5 |
01.04.2024 | Adamantoise/Aspid | Camp No Claim | 5 |
01.03.2024 | Fafnir/Nidhogg | Camp No Claim | 5 |
01.02.2024 | Fafnir/Nidhogg | Camp No Claim | 5 |
01.01.2024 | King V | Camp No Claim | 5 |
06.10.2023 | Shikigami Camp | Camp and Kill | 3 |
01.05.2024 | Behemoth/KB | Camp | 5 |
05.18.2023 | Mother Globe Pop Farm | Blindly guessing on the time, based on the fact that it came after Zipacna #2 on the spreadsheet | 3 |
05.17.2023 | Mother Globe Pop Farm | Again, I'm just guessing the date/time based on the points order in the spreadsheet | 3 |
05.17.2023 | Zipacna Pop Farm | Again, I'm just guessing the date/time based on the points order in the spreadsheet | 5 |
05.13.2023 | Hakutaku | 22 Hakutaku Pops | 5 |
05.28.2023 | Rostrum Pump Run | 14 Rostrum Pumps | 10 |
10.06.2024 | Despot Pop Farm | +MG, Zip, Faust, SC | 30 |
10.12.2024 | Despot Pop Farm | + Curtana | 11 |
08.13.2023 | Faust Pop Farm | + Curtana | 4 |
11.17.2024 | Sea Farming | 10 | |
11.17.2024 | Jailer of Temperance | 3 | |
11.07.2024 | Limbus | 10 | |
11.07.2024 | Limbus | 10 | |
11.05.2024 | Despot Pop Farm | 10 | |
11.03.2024 | Celestial Avatar Event | 40 | |
11.03.2024 | BV2 | 5 | |
11.02.2024 | Ouryu Cometh | 5 | |
11.02.2024 | HENM Event | 5 | |
11.02.2024 | HENM Event | 5 | |
11.01.2024 | Dynamis | 10 | |
10.27.2024 | Pop Event Long | 10 | |
10.27.2024 | Bahamaut Run | 5 | |
10.26.2024 | Sky | 10 | |
10.26.2024 | HENM Event | 5 | |
10.26.2024 | HENM Event | 5 | |
10.26.2024 | Dynamis | 10 | |
10.24.2024 | Limbus | 10 | |
10.24.2024 | Limbus | 10 | |
10.20.2024 | Sky | 10 | |
10.18.2024 | Sky | 10 | |
10.19.2024 | HENM Event | 5 | |
10.19.2024 | HENM Event | 5 | |
10.18.2024 | Dynamis | 10 | |
10.13.2024 | Celestial Avatar Event | 40 | |
10.12.2024 | Sea Farming | 10 | |
10.11.2024 | Dynamis | 10 | |
10.06.2024 | Sky | 10 | |
... 462 entries found / 100 are shown |
Item Purchase History
Date | Buyer | Name | Raid | Itempool | Value |
---|---|---|---|---|---|
05.21.2023 | Rylei | Martial Abjuration: Head | Sky | LS Event Drops | 5 |
06.10.2023 | Rylei | Koenige Hands | Sky | LS Event Drops | 0 |
07.01.2023 | Rylei | Crimson Legs | Sky | LS Event Drops | 75 |
07.22.2023 | Rylei | PLD Relic Head | Dynamis | LS Event Drops | 10 |
07.28.2023 | Rylei | Homam Feet | Limbus | LS Event Drops | 70 |
08.05.2023 | Rylei | PLD Acc Cape | Dynamis | LS Event Drops | 50 |
08.15.2023 | Rylei | Homam Legs | Limbus | LS Event Drops | 100 |
09.02.2023 | Rylei | PLD Relic Feet | Dynamis | LS Event Drops | 10 |
09.08.2023 | Rylei | Merciful Cape | Sea Farming | LS Event Drops | 10 |
09.30.2023 | Rylei | RDM Relic Body | Dynamis | LS Event Drops | 5 |
10.06.2023 | Rylei | Homam Hands | Limbus | LS Event Drops | 200 |
10.13.2023 | Rylei | RDM Relic Feet | Dynamis | LS Event Drops | 5 |
10.14.2023 | Rylei | Wyrmal hands | Sky | LS Event Drops | 10 |
10.21.2023 | Rylei | RDM -1 | Dynamis | LS Event Drops | 5 |
10.21.2023 | Rylei | RDM Cape | Dynamis | LS Event Drops | 5 |
10.28.2023 | Rylei | RDM AF-1 | Dynamis | LS Event Drops | 5 |
12.22.2023 | Rylei | Fortitude Torque | Sea Farming | LS Event Drops | 25 |
12.22.2023 | Rylei | Nashira Legs | Limbus | LS Event Drops | 100 |
05.03.2024 | Rylei | Shadow Mantle | Dynamis | LS Event Drops | 300 |
05.24.2024 | Rylei | Hydra Bray | Dynamis | LS Event Drops | 40 |
05.24.2024 | Rylei | Hydra Salade | Dynamis | LS Event Drops | 40 |
05.24.2024 | Rylei | Hydra Hands | Dynamis | LS Event Drops | 75 |
07.16.2024 | Rylei | Homam Head | Limbus | LS Event Drops | 50 |
09.17.2024 | Rylei | Nashira Body | Limbus | LS Event Drops | 50 |
10.26.2024 | Rylei | Kirin's Osode | Sky | LS Event Drops | 50 |
11.03.2024 | Rylei | Bahamut's Mask | BV2 | LS Event Drops | 250 |
... 26 entries found |
Individual Adjustment History
Date | Reason | Value |
---|---|---|
11.05.2024 | Partial Attendance Kill not Pop | -5 |
07.12.2024 | Partial Attendance | -5 |
05.06.2024 | Extra Credit 4 Hour Dynamis | 5 |
01.12.2024 | Summer Stone Farm | 5 |
... 4 entries found |
No notes available.
Comments
No comments available.