Rylei
Level , Paladin
Empire
Points Information
Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
Default | 4039 | 2245 | 0 | 1794 | 81% (26/32) | 59% (48/82) | 57% (68/119) | 68% (486/717) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
05.13.2023 | Hakutaku | 22 Hakutaku Pops | 5 |
05.16.2023 | Zipacna Pop Farm | This comes after the diorite, but before steam cleaner, so I'm putting it on 5/16 at an earlier time than zipacna as a guess | 5 |
05.16.2023 | Steam Cleaner Pop Farm | I'm not sure what day this was, so I'm just putting it on 5/16/2023 because it had to come after the diorites on 5/15 | 3 |
05.16.2023 | Zipacna Pop Farm | 5 | |
05.17.2023 | Mother Globe Pop Farm | Again, I'm just guessing the date/time based on the points order in the spreadsheet | 3 |
05.17.2023 | Zipacna Pop Farm | Again, I'm just guessing the date/time based on the points order in the spreadsheet | 5 |
05.18.2023 | Faust Pop Farm | Guessing based on zipacna farm that came before this on the spreadsheet | 4 |
05.18.2023 | Mother Globe Pop Farm | Blindly guessing on the time, based on the fact that it came after Zipacna #2 on the spreadsheet | 3 |
05.20.2023 | Divine Might | 5 | |
05.20.2023 | Faust Pop Farm | Faust, Mother Globe, Ro'Maeve Waters x5 17 point total | 17 |
05.20.2023 | Curtana | 1 | |
05.21.2023 | Sky | Payout: 72,274 | 5 |
05.21.2023 | Despot Pop Farm | Despot ToD 9:41pm EST | 5 |
05.21.2023 | Faust Pop Farm | No Faust, Zipacna ToD 9:10p EST; Faust ToD 10:23p EST | 4 |
05.21.2023 | Mother Globe Pop Farm | 3 | |
05.25.2023 | Steam Cleaner Pop Farm | TOD 17:45 | 3 |
05.25.2023 | Despot Pop Farm | Despot ToD 5:01pm EST | 5 |
05.26.2023 | Faust Pop Farm | 4 | |
05.26.2023 | Despot Pop Farm | 5 | |
05.27.2023 | Sky | 10 | |
05.27.2023 | Zipacna Pop Farm | Plus a Curtana 4 Pts | 4 |
05.28.2023 | Rostrum Pump Run | 14 Rostrum Pumps | 10 |
06.01.2023 | Despot Pop Farm | 3 | |
06.03.2023 | Sky | 10 | |
06.03.2023 | Shikigami Camp | 1 | |
06.04.2023 | Shikigami Camp | 1 | |
06.05.2023 | Swift Belt Run | 10 | |
06.05.2023 | Shikigami Camp | 1 | |
06.07.2023 | Shikigami Camp | 1 | |
06.07.2023 | Shikigami Camp | 1 | |
06.08.2023 | Shikigami Camp | 1 | |
06.10.2023 | Shikigami Camp | 1 | |
06.10.2023 | Zipacna Pop Farm | 3 | |
06.10.2023 | Zipacna Pop Farm | 3 | |
06.10.2023 | Zipacna Pop Farm | 3 | |
06.10.2023 | Steam Cleaner Pop Farm | 2 | |
06.10.2023 | Faust Pop Farm | 3 | |
06.10.2023 | Diorite | Diorite x2 | 6 |
06.10.2023 | Ro'Maeve Water | 2 | |
06.10.2023 | Curtana | 1 | |
06.10.2023 | Shikigami Camp | Camp and Kill | 3 |
06.10.2023 | Steam Cleaner Pop Farm | 2 | |
06.10.2023 | Zipacna Pop Farm | 3 | |
06.10.2023 | Ro'Maeve Water | 2 | |
06.10.2023 | Despot Pop Farm | 3 | |
06.10.2023 | Steam Cleaner Pop Farm | 2 | |
06.10.2023 | Mother Globe Pop Farm | 3 | |
06.10.2023 | Mother Globe Pop Farm | 3 | |
06.10.2023 | Zipacna Pop Farm | 3 | |
06.10.2023 | Despot Pop Farm | 3 | |
06.10.2023 | Steam Cleaner Pop Farm | 2 | |
06.10.2023 | Sky | 10 | |
06.11.2023 | Faust Pop Farm | 3 | |
06.11.2023 | Shikigami Camp | 1 | |
06.11.2023 | Swift Belt Run | 10 | |
06.14.2023 | Shikigami Camp | 1 | |
06.15.2023 | Shikigami Camp | 1 | |
06.16.2023 | Shikigami Camp | 1 | |
06.16.2023 | Zipacna Pop Farm | 3 | |
06.16.2023 | Despot Pop Farm | 3 | |
06.16.2023 | Faust Pop Farm | 3 | |
06.16.2023 | Despot Pop Farm | 3 | |
06.17.2023 | Shikigami Camp | 1 | |
06.17.2023 | Zipacna Pop Farm | 3 | |
06.17.2023 | Despot Pop Farm | 3 | |
06.17.2023 | Faust Pop Farm | Plus a Curatna 4 pts | 4 |
06.17.2023 | Mother Globe Pop Farm | 3 | |
06.17.2023 | Despot Pop Farm | 3 | |
06.17.2023 | Zipacna Pop Farm | 3 | |
06.17.2023 | Diorite | 3 | |
06.17.2023 | Sky | 10 | |
06.22.2023 | Shikigami Camp | 1 | |
06.24.2023 | Sea Farming | 10 | |
06.24.2023 | Shikigami Camp | 1 | |
06.24.2023 | Sky | 10 | |
06.25.2023 | Zipacna Pop Farm | 3 | |
06.25.2023 | Ro'Maeve Water | 2 | |
06.25.2023 | Despot Pop Farm | 3 | |
06.25.2023 | Steam Cleaner Pop Farm | 2 | |
06.25.2023 | Zipacna Pop Farm | 3 | |
06.25.2023 | Curtana | 1 | |
06.25.2023 | Diorite | 3 | |
06.25.2023 | Mother Globe Pop Farm | 3 | |
06.30.2023 | Sea Farming | 10 | |
07.01.2023 | Sky | 10 | |
07.01.2023 | Zipacna Pop Farm | 3 | |
07.01.2023 | Shikigami Camp | 1 | |
07.01.2023 | Mother Globe Pop Farm | 3 | |
07.02.2023 | Shikigami Camp | 1 | |
07.02.2023 | Sea Farming | 10 | |
07.06.2023 | Shikigami Camp | 1 | |
07.07.2023 | Jailer of Faith | 2 | |
07.07.2023 | Jailer of Faith | 2 | |
07.07.2023 | Sea Farming | 10 | |
07.08.2023 | Dynamis | 10 | |
07.09.2023 | Bomb Queen Run | 10 | |
07.10.2023 | Shikigami Camp | 1 | |
07.14.2023 | Limbus | 10 | |
07.14.2023 | Diorite | Diorite x2 | 10 |
07.14.2023 | Despot Pop Farm | 3 | |
... 486 entries found / 100 are shown |
Item Purchase History
Date | Buyer | Name | Raid | Itempool | Value |
---|---|---|---|---|---|
05.21.2023 | Rylei | Martial Abjuration: Head | Sky | LS Event Drops | 5 |
06.10.2023 | Rylei | Koenige Hands | Sky | LS Event Drops | 0 |
07.01.2023 | Rylei | Crimson Legs | Sky | LS Event Drops | 75 |
07.22.2023 | Rylei | PLD Relic Head | Dynamis | LS Event Drops | 10 |
07.28.2023 | Rylei | Homam Feet | Limbus | LS Event Drops | 70 |
08.05.2023 | Rylei | PLD Acc Cape | Dynamis | LS Event Drops | 50 |
08.15.2023 | Rylei | Homam Legs | Limbus | LS Event Drops | 100 |
09.02.2023 | Rylei | PLD Relic Feet | Dynamis | LS Event Drops | 10 |
09.08.2023 | Rylei | Merciful Cape | Sea Farming | LS Event Drops | 10 |
09.30.2023 | Rylei | RDM Relic Body | Dynamis | LS Event Drops | 5 |
10.06.2023 | Rylei | Homam Hands | Limbus | LS Event Drops | 200 |
10.13.2023 | Rylei | RDM Relic Feet | Dynamis | LS Event Drops | 5 |
10.14.2023 | Rylei | Wyrmal hands | Sky | LS Event Drops | 10 |
10.21.2023 | Rylei | RDM -1 | Dynamis | LS Event Drops | 5 |
10.21.2023 | Rylei | RDM Cape | Dynamis | LS Event Drops | 5 |
10.28.2023 | Rylei | RDM AF-1 | Dynamis | LS Event Drops | 5 |
12.22.2023 | Rylei | Fortitude Torque | Sea Farming | LS Event Drops | 25 |
12.22.2023 | Rylei | Nashira Legs | Limbus | LS Event Drops | 100 |
05.03.2024 | Rylei | Shadow Mantle | Dynamis | LS Event Drops | 300 |
05.24.2024 | Rylei | Hydra Bray | Dynamis | LS Event Drops | 40 |
05.24.2024 | Rylei | Hydra Salade | Dynamis | LS Event Drops | 40 |
05.24.2024 | Rylei | Hydra Hands | Dynamis | LS Event Drops | 75 |
07.16.2024 | Rylei | Homam Head | Limbus | LS Event Drops | 50 |
09.17.2024 | Rylei | Nashira Body | Limbus | LS Event Drops | 50 |
10.26.2024 | Rylei | Kirin's Osode | Sky | LS Event Drops | 50 |
11.03.2024 | Rylei | Bahamut's Mask | BV2 | LS Event Drops | 250 |
11.22.2024 | Rylei | Dream Ribbon | Dynamis | LS Event Drops | 200 |
12.13.2024 | Rylei | Shadow Ring | Dynamis | LS Event Drops | 500 |
... 28 entries found |
Individual Adjustment History
Date | Reason | Value |
---|---|---|
01.12.2024 | Summer Stone Farm | 5 |
05.06.2024 | Extra Credit 4 Hour Dynamis | 5 |
07.12.2024 | Partial Attendance | -5 |
11.05.2024 | Partial Attendance Kill not Pop | -5 |
... 4 entries found |
No notes available.
Comments
No comments available.