Rylei
Level , Paladin
Empire
Points Information
Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
Default | 3824 | 1545 | 0 | 2279 | 49% (19/39) | 47% (40/85) | 59% (69/117) | 67% (462/687) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
06.10.2023 | Mother Globe Pop Farm | 3 | |
08.03.2024 | Mother Globe Pop Farm | 5 | |
07.30.2023 | Mother Globe Pop Farm | 3 | |
06.17.2023 | Mother Globe Pop Farm | 3 | |
06.10.2023 | Mother Globe Pop Farm | 3 | |
05.21.2023 | Mother Globe Pop Farm | 3 | |
07.23.2023 | Mother Globe Pop Farm | 3 | |
05.18.2023 | Mother Globe Pop Farm | Blindly guessing on the time, based on the fact that it came after Zipacna #2 on the spreadsheet | 3 |
06.25.2023 | Mother Globe Pop Farm | 3 | |
11.02.2024 | Ouryu Cometh | 5 | |
01.28.2024 | Ouryu Cometh | 10 | |
12.31.2023 | Pop Event Long | 10 | |
06.09.2024 | Pop Event Long | Swift Belt, Gration, Soboro, O hat, Bomb Queen, R pumps | 10 |
10.27.2024 | Pop Event Long | 10 | |
09.24.2023 | Pop Event Long | 10 | |
11.12.2023 | Pop Event Long | 10 | |
02.24.2024 | Pop Event Long | 10 | |
08.06.2023 | Pop Event Long | 10 | |
07.14.2023 | Ro'Maeve Water | Water x3 | 6 |
06.25.2023 | Ro'Maeve Water | 2 | |
06.10.2023 | Ro'Maeve Water | 2 | |
06.10.2023 | Ro'Maeve Water | 2 | |
05.28.2023 | Rostrum Pump Run | 14 Rostrum Pumps | 10 |
01.28.2024 | Sea Farming | First Virtue Kill Extra Credit | 10 |
05.04.2024 | Sea Farming | 10 | |
12.08.2023 | Sea Farming | 10 | |
04.06.2024 | Sea Farming | 10 | |
08.11.2023 | Sea Farming | 5 | |
08.18.2023 | Sea Farming | 10 | |
09.01.2023 | Sea Farming | 10 | |
02.18.2024 | Sea Farming | 10 | |
10.27.2023 | Sea Farming | 10 | |
10.20.2023 | Sea Farming | 10 | |
09.29.2023 | Sea Farming | 10 | |
12.22.2023 | Sea Farming | 10 | |
09.23.2023 | Sea Farming | 10 | |
03.16.2024 | Sea Farming | 10 | |
09.08.2023 | Sea Farming | 10 | |
08.25.2023 | Sea Farming | 10 | |
11.17.2024 | Sea Farming | 10 | |
08.11.2024 | Sea Farming | 10 | |
07.02.2023 | Sea Farming | 10 | |
07.07.2023 | Sea Farming | 10 | |
06.30.2023 | Sea Farming | 10 | |
07.28.2023 | Sea Farming | 10 | |
09.27.2024 | Sea Farming | 10 | |
09.08.2024 | Sea Farming | 10 | |
10.05.2024 | Sea Farming | 10 | |
10.12.2024 | Sea Farming | 10 | |
08.04.2023 | Sea Farming | 10 | |
07.16.2023 | Sea Farming | 10 | |
06.24.2023 | Sea Farming | 10 | |
06.03.2023 | Shikigami Camp | 1 | |
06.11.2023 | Shikigami Camp | 1 | |
06.10.2023 | Shikigami Camp | Camp and Kill | 3 |
06.08.2023 | Shikigami Camp | 1 | |
06.16.2023 | Shikigami Camp | 1 | |
06.04.2023 | Shikigami Camp | 1 | |
06.15.2023 | Shikigami Camp | 1 | |
06.17.2023 | Shikigami Camp | 1 | |
06.07.2023 | Shikigami Camp | 1 | |
06.24.2023 | Shikigami Camp | 1 | |
06.22.2023 | Shikigami Camp | 1 | |
07.10.2023 | Shikigami Camp | 1 | |
07.01.2023 | Shikigami Camp | 1 | |
06.10.2023 | Shikigami Camp | 1 | |
07.02.2023 | Shikigami Camp | 1 | |
06.07.2023 | Shikigami Camp | 1 | |
06.14.2023 | Shikigami Camp | 1 | |
07.06.2023 | Shikigami Camp | 1 | |
06.05.2023 | Shikigami Camp | 1 | |
01.05.2024 | Sky | 10 | |
08.20.2023 | Sky | 10 | |
05.21.2023 | Sky | Payout: 72,274 | 5 |
05.26.2024 | Sky | Payout: 822k - 199k - 7933 = 615,067 / 25 = 24,602 | 10 |
01.26.2024 | Sky | 10 | |
07.20.2024 | Sky | 10 | |
10.01.2023 | Sky | 10 | |
02.16.2024 | Sky | Payout: 303,000 - 2593 - 16,900 = 283,407 / 24 = 11,808 | 10 |
07.23.2023 | Sky | 10 | |
08.03.2024 | Sky | 10 | |
10.29.2023 | Sky | 10 | |
06.24.2023 | Sky | 10 | |
09.08.2024 | Sky | 10 | |
05.24.2024 | Sky | Payout: 687,740 - 10,500 - 15,935 = 661,305 / 21 = 31,490 | 10 |
03.03.2024 | Sky | Split: 2,563.300 - 35,855 = 2,527,445 / 28 = 90,265 | 10 |
06.03.2023 | Sky | 10 | |
01.19.2024 | Sky | Money Drops: Siren's Hair x2, Ocl ingot, D Cloth | 10 |
06.08.2024 | Sky | 10 | |
01.12.2024 | Sky | 10 | |
07.01.2023 | Sky | 10 | |
08.13.2023 | Sky | 10 | |
09.15.2024 | Sky | 10 | |
09.14.2024 | Sky | 10 | |
07.15.2023 | Sky | 10 | |
10.26.2024 | Sky | 10 | |
09.10.2023 | Sky | 10 | |
03.09.2024 | Sky | 10 | |
08.04.2024 | Sky | 10 | |
05.19.2024 | Sky | Payout:2,023,000 - 75,900 - 19,913 = 1,927,187 / 29 = 66,454 | 10 |
... 462 entries found / 100 are shown |
Item Purchase History
Date | Buyer | Name | Raid | Itempool | Value |
---|---|---|---|---|---|
11.03.2024 | Rylei | Bahamut's Mask | BV2 | LS Event Drops | 250 |
10.26.2024 | Rylei | Kirin's Osode | Sky | LS Event Drops | 50 |
09.17.2024 | Rylei | Nashira Body | Limbus | LS Event Drops | 50 |
07.16.2024 | Rylei | Homam Head | Limbus | LS Event Drops | 50 |
05.24.2024 | Rylei | Hydra Hands | Dynamis | LS Event Drops | 75 |
05.24.2024 | Rylei | Hydra Salade | Dynamis | LS Event Drops | 40 |
05.24.2024 | Rylei | Hydra Bray | Dynamis | LS Event Drops | 40 |
05.03.2024 | Rylei | Shadow Mantle | Dynamis | LS Event Drops | 300 |
12.22.2023 | Rylei | Nashira Legs | Limbus | LS Event Drops | 100 |
12.22.2023 | Rylei | Fortitude Torque | Sea Farming | LS Event Drops | 25 |
10.28.2023 | Rylei | RDM AF-1 | Dynamis | LS Event Drops | 5 |
10.21.2023 | Rylei | RDM Cape | Dynamis | LS Event Drops | 5 |
10.21.2023 | Rylei | RDM -1 | Dynamis | LS Event Drops | 5 |
10.14.2023 | Rylei | Wyrmal hands | Sky | LS Event Drops | 10 |
10.13.2023 | Rylei | RDM Relic Feet | Dynamis | LS Event Drops | 5 |
10.06.2023 | Rylei | Homam Hands | Limbus | LS Event Drops | 200 |
09.30.2023 | Rylei | RDM Relic Body | Dynamis | LS Event Drops | 5 |
09.08.2023 | Rylei | Merciful Cape | Sea Farming | LS Event Drops | 10 |
09.02.2023 | Rylei | PLD Relic Feet | Dynamis | LS Event Drops | 10 |
08.15.2023 | Rylei | Homam Legs | Limbus | LS Event Drops | 100 |
08.05.2023 | Rylei | PLD Acc Cape | Dynamis | LS Event Drops | 50 |
07.28.2023 | Rylei | Homam Feet | Limbus | LS Event Drops | 70 |
07.22.2023 | Rylei | PLD Relic Head | Dynamis | LS Event Drops | 10 |
07.01.2023 | Rylei | Crimson Legs | Sky | LS Event Drops | 75 |
06.10.2023 | Rylei | Koenige Hands | Sky | LS Event Drops | 0 |
05.21.2023 | Rylei | Martial Abjuration: Head | Sky | LS Event Drops | 5 |
... 26 entries found |
Individual Adjustment History
Date | Reason | Value |
---|---|---|
01.12.2024 | Summer Stone Farm | 5 |
11.05.2024 | Partial Attendance Kill not Pop | -5 |
07.12.2024 | Partial Attendance | -5 |
05.06.2024 | Extra Credit 4 Hour Dynamis | 5 |
... 4 entries found |
No notes available.
Comments
No comments available.