Linoleum
Level , Whitemage
Empire
Points Information
Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
Default | 2943 | 1875 | 5 | 1073 | 57% (24/42) | 49% (44/89) | 53% (62/117) | 46% (321/692) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
06.10.2023 | Sky | 10 | |
06.10.2023 | Steam Cleaner Pop Farm | 2 | |
06.10.2023 | Despot Pop Farm | 3 | |
06.10.2023 | Zipacna Pop Farm | 3 | |
06.10.2023 | Mother Globe Pop Farm | 3 | |
06.10.2023 | Mother Globe Pop Farm | 3 | |
06.10.2023 | Steam Cleaner Pop Farm | 2 | |
06.10.2023 | Despot Pop Farm | 3 | |
06.03.2023 | Sky | 10 | |
05.28.2023 | Rostrum Pump Run | 14 Rostrum Pumps | 10 |
05.27.2023 | Zipacna Pop Farm | Plus a Curtana 4 Pts | 4 |
05.27.2023 | Sky | 10 | |
05.25.2023 | Steam Cleaner Pop Farm | TOD 17:45 | 3 |
05.21.2023 | Sky | Payout: 72,274 | 5 |
05.20.2023 | Curtana | 1 | |
05.20.2023 | Faust Pop Farm | Faust, Mother Globe, Ro'Maeve Waters x5 17 point total | 17 |
05.20.2023 | Divine Might | 5 | |
05.18.2023 | Mother Globe Pop Farm | Blindly guessing on the time, based on the fact that it came after Zipacna #2 on the spreadsheet | 3 |
05.18.2023 | Faust Pop Farm | Guessing based on zipacna farm that came before this on the spreadsheet | 4 |
05.17.2023 | Zipacna Pop Farm | Again, I'm just guessing the date/time based on the points order in the spreadsheet | 5 |
05.13.2023 | Hakutaku | 22 Hakutaku Pops | 5 |
... 321 entries found / 21 are shown |
Item Purchase History
Date | Buyer | Name | Raid | Itempool | Value |
---|---|---|---|---|---|
09.28.2024 | Linoleum | Trotter Boots | HENM Event | LS Event Drops | 550 |
09.27.2024 | Linoleum | Faith Torque | Sea Farming | LS Event Drops | 5 |
06.14.2024 | Linoleum | RDM Relic hat | Dynamis | LS Event Drops | 20 |
05.26.2024 | Linoleum | W Legs | Sky | LS Event Drops | 50 |
05.14.2024 | Linoleum | Homam Head | Limbus | LS Event Drops | 100 |
04.28.2024 | Linoleum | Shura Head | Sky | LS Event Drops | 115 |
04.22.2024 | Linoleum | Bard helm | Dynamis | LS Event Drops | 5 |
04.16.2024 | Linoleum | Homam Feet | Limbus | LS Event Drops | 230 |
04.13.2024 | Linoleum | Wyrm Beard | KS99 | LS Event Drops | 20 |
03.12.2024 | Linoleum | Homam Hands | Limbus | LS Event Drops | 125 |
03.05.2024 | Linoleum | Homam Legs | Limbus | LS Event Drops | 300 |
03.01.2024 | Linoleum | WHM Relic Acc | Dynamis | LS Event Drops | 15 |
01.27.2024 | Linoleum | THF Relic Hands | Dynamis | LS Event Drops | 50 |
12.10.2023 | Linoleum | Byakko's Haidate | Sky | LS Event Drops | 250 |
10.28.2023 | Linoleum | MNK AF | Dynamis | LS Event Drops | 5 |
10.21.2023 | Linoleum | MNK -1 | Dynamis | LS Event Drops | 10 |
10.14.2023 | Linoleum | Shura Body | Sky | LS Event Drops | 20 |
09.02.2023 | Linoleum | THF Relic head | Dynamis | LS Event Drops | 5 |
... 18 entries found |
Individual Adjustment History
Date | Reason | Value |
---|---|---|
05.06.2024 | Extra Credit 4 Hour Dynamis | 5 |
... 1 entries found |
No notes available.
Comments
No comments available.