Linoleum
Level , Whitemage
Empire
Points Information
Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
Default | 2958 | 1875 | 5 | 1088 | 60% (25/42) | 51% (46/91) | 53% (63/118) | 47% (323/694) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
05.13.2023 | Hakutaku | 22 Hakutaku Pops | 5 |
05.17.2023 | Zipacna Pop Farm | Again, I'm just guessing the date/time based on the points order in the spreadsheet | 5 |
05.18.2023 | Faust Pop Farm | Guessing based on zipacna farm that came before this on the spreadsheet | 4 |
05.18.2023 | Mother Globe Pop Farm | Blindly guessing on the time, based on the fact that it came after Zipacna #2 on the spreadsheet | 3 |
05.20.2023 | Divine Might | 5 | |
05.20.2023 | Faust Pop Farm | Faust, Mother Globe, Ro'Maeve Waters x5 17 point total | 17 |
05.20.2023 | Curtana | 1 | |
05.21.2023 | Sky | Payout: 72,274 | 5 |
05.25.2023 | Steam Cleaner Pop Farm | TOD 17:45 | 3 |
05.27.2023 | Sky | 10 | |
05.27.2023 | Zipacna Pop Farm | Plus a Curtana 4 Pts | 4 |
05.28.2023 | Rostrum Pump Run | 14 Rostrum Pumps | 10 |
06.03.2023 | Sky | 10 | |
06.10.2023 | Despot Pop Farm | 3 | |
06.10.2023 | Steam Cleaner Pop Farm | 2 | |
06.10.2023 | Mother Globe Pop Farm | 3 | |
06.10.2023 | Mother Globe Pop Farm | 3 | |
06.10.2023 | Zipacna Pop Farm | 3 | |
06.10.2023 | Despot Pop Farm | 3 | |
06.10.2023 | Steam Cleaner Pop Farm | 2 | |
06.10.2023 | Sky | 10 | |
06.11.2023 | Faust Pop Farm | 3 | |
08.06.2023 | Pop Event Long | 10 | |
08.20.2023 | Sky | 10 | |
08.20.2023 | Diorite | 5 | |
08.25.2023 | Diorite | Diorite x3 Kiali, Rylei, Futen lotted | 15 |
08.26.2023 | Sky | 10 | |
09.02.2023 | Dynamis | 10 | |
09.09.2023 | Despot Pop Farm | 5 | |
09.09.2023 | Zipacna Pop Farm | 5 | |
09.09.2023 | Faust Pop Farm | 5 | |
09.09.2023 | Sky | 10 | |
09.10.2023 | Sky | 10 | |
09.10.2023 | Faust Pop Farm | 5 | |
10.01.2023 | Sky | 10 | |
10.07.2023 | Sky | 10 | |
10.14.2023 | Steam Cleaner Pop Farm | 5 | |
10.14.2023 | Faust Pop Farm | 5 | |
10.14.2023 | Despot Pop Farm | 5 | |
10.14.2023 | Steam Cleaner Pop Farm | 5 | |
10.14.2023 | Sky | 10 | |
10.21.2023 | Dynamis | 10 | |
10.28.2023 | Dynamis | 10 | |
10.29.2023 | Sky | 10 | |
11.03.2023 | Sky | 10 | |
11.04.2023 | Dynamis | 10 | |
11.10.2023 | Dynamis | 10 | |
11.12.2023 | Pop Event Long | 10 | |
11.19.2023 | Sky | 10 | |
11.19.2023 | Curtana | 1 | |
12.03.2023 | Sky | 10 | |
12.09.2023 | HENM Event | Overlord Arthro | 10 |
12.10.2023 | Sky | 10 | |
12.12.2023 | Diorite | Diorite x3 Aldous, Linoleum, Juice | 15 |
12.12.2023 | Limbus | 10 | |
12.15.2023 | Limbus | 10 | |
12.15.2023 | Sky | 10 | |
12.16.2023 | Sky | 10 | |
12.16.2023 | Faust Pop Farm | 5 | |
12.17.2023 | Dynamis | 10 | |
12.19.2023 | HENM Event | 5 | |
12.19.2023 | Limbus | 10 | |
12.22.2023 | Sea Farming | 10 | |
12.22.2023 | Limbus | 10 | |
12.29.2023 | Dynamis | 10 | |
12.30.2023 | Dynamis | 10 | |
12.31.2023 | Pop Event Long | 10 | |
01.02.2024 | Fafnir/Nidhogg | Camp No Claim | 5 |
01.02.2024 | Limbus | 10 | |
01.03.2024 | Fafnir/Nidhogg | Camp No Claim | 5 |
01.05.2024 | Fafnir/Nidhogg | Camp No Claim | 5 |
01.05.2024 | Adamantoise/Aspid | Camp No Claim | 5 |
01.05.2024 | HENM Event | 5 | |
01.05.2024 | Sky | 10 | |
01.05.2024 | Behemoth/KB | Camp | 5 |
01.06.2024 | Fafnir/Nidhogg | Camp No Claim | 5 |
01.06.2024 | Adamantoise/Aspid | Camp No Claim | 5 |
01.06.2024 | Dynamis | 10 | |
01.06.2024 | King Artho | Camp No Claim | 5 |
01.06.2024 | Behemoth/KB | Camp No Claim | 5 |
01.09.2024 | King Artho | Camp No Claim | 5 |
01.09.2024 | Limbus | 10 | |
01.09.2024 | Limbus | 10 | |
01.12.2024 | HENM Event | 5 | |
01.12.2024 | Sky | 10 | |
01.13.2024 | Dynamis | 10 | |
01.14.2024 | Celestial Avatar Event | 40 | |
01.16.2024 | Limbus | 10 | |
01.16.2024 | Limbus | 10 | |
01.19.2024 | HENM Event | 5 | |
01.19.2024 | Sky | Money Drops: Siren's Hair x2, Ocl ingot, D Cloth | 10 |
01.20.2024 | Dynamis | 10 | |
01.21.2024 | Sea Farming | 10 | |
01.21.2024 | Fafnir/Nidhogg | Camp No Claim | 5 |
01.22.2024 | Fafnir/Nidhogg | Camp No Claim | 5 |
01.23.2024 | Fafnir/Nidhogg | Camp No Claim | 5 |
01.23.2024 | Limbus | 10 | |
01.23.2024 | Limbus | 10 | |
01.24.2024 | Fafnir/Nidhogg | Camp No Claim | 5 |
01.24.2024 | Fafnir/Nidhogg | Camp No Claim- 3x watching it rage.- EXTRA CREDIT | 5 |
... 323 entries found / 100 are shown |
Item Purchase History
Date | Buyer | Name | Raid | Itempool | Value |
---|---|---|---|---|---|
09.02.2023 | Linoleum | THF Relic head | Dynamis | LS Event Drops | 5 |
10.14.2023 | Linoleum | Shura Body | Sky | LS Event Drops | 20 |
10.21.2023 | Linoleum | MNK -1 | Dynamis | LS Event Drops | 10 |
10.28.2023 | Linoleum | MNK AF | Dynamis | LS Event Drops | 5 |
12.10.2023 | Linoleum | Byakko's Haidate | Sky | LS Event Drops | 250 |
01.27.2024 | Linoleum | THF Relic Hands | Dynamis | LS Event Drops | 50 |
03.01.2024 | Linoleum | WHM Relic Acc | Dynamis | LS Event Drops | 15 |
03.05.2024 | Linoleum | Homam Legs | Limbus | LS Event Drops | 300 |
03.12.2024 | Linoleum | Homam Hands | Limbus | LS Event Drops | 125 |
04.13.2024 | Linoleum | Wyrm Beard | KS99 | LS Event Drops | 20 |
04.16.2024 | Linoleum | Homam Feet | Limbus | LS Event Drops | 230 |
04.22.2024 | Linoleum | Bard helm | Dynamis | LS Event Drops | 5 |
04.28.2024 | Linoleum | Shura Head | Sky | LS Event Drops | 115 |
05.14.2024 | Linoleum | Homam Head | Limbus | LS Event Drops | 100 |
05.26.2024 | Linoleum | W Legs | Sky | LS Event Drops | 50 |
06.14.2024 | Linoleum | RDM Relic hat | Dynamis | LS Event Drops | 20 |
09.28.2024 | Linoleum | Trotter Boots | HENM Event | LS Event Drops | 550 |
09.27.2024 | Linoleum | Faith Torque | Sea Farming | LS Event Drops | 5 |
... 18 entries found |
Individual Adjustment History
Date | Reason | Value |
---|---|---|
05.06.2024 | Extra Credit 4 Hour Dynamis | 5 |
... 1 entries found |
No notes available.
Comments
No comments available.