Linoleum
Level , Whitemage
Empire
Points Information
Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
Default | 2888 | 1875 | 5 | 1018 | 49% (19/39) | 46% (39/85) | 51% (60/117) | 46% (316/687) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
05.19.2024 | Zipacna Pop Farm | Zip x2 | 10 |
05.27.2023 | Zipacna Pop Farm | Plus a Curtana 4 Pts | 4 |
09.14.2024 | Zipacna Pop Farm | 5 | |
09.09.2023 | Zipacna Pop Farm | 5 | |
03.03.2024 | Zipacna Pop Farm | 5 | |
05.25.2024 | Zipacna Pop Farm | 5 | |
06.10.2023 | Zipacna Pop Farm | 3 | |
05.17.2023 | Zipacna Pop Farm | Again, I'm just guessing the date/time based on the points order in the spreadsheet | 5 |
05.25.2024 | Zipacna Pop Farm | 5 | |
07.06.2024 | Steam Cleaner Pop Farm | 5 | |
05.25.2023 | Steam Cleaner Pop Farm | TOD 17:45 | 3 |
06.10.2023 | Steam Cleaner Pop Farm | 2 | |
10.14.2023 | Steam Cleaner Pop Farm | 5 | |
06.10.2023 | Steam Cleaner Pop Farm | 2 | |
10.14.2023 | Steam Cleaner Pop Farm | 5 | |
11.19.2023 | Sky | 10 | |
08.04.2024 | Sky | 10 | |
09.14.2024 | Sky | 10 | |
12.03.2023 | Sky | 10 | |
09.15.2024 | Sky | 10 | |
03.30.2024 | Sky | Split: 2,544,000 - 25,260 - 96,000 = 2,422,740 / 24 = 100,947 | 10 |
12.10.2023 | Sky | 10 | |
11.03.2023 | Sky | 10 | |
01.12.2024 | Sky | 10 | |
03.10.2024 | Sky | Split: 1,597,000 - 21,475 - 5,000 = 1,570,525 / 27 = 58,167 | 10 |
03.09.2024 | Sky | 10 | |
12.15.2023 | Sky | 10 | |
12.16.2023 | Sky | 10 | |
03.03.2024 | Sky | Split: 2,563.300 - 35,855 = 2,527,445 / 28 = 90,265 | 10 |
03.02.2024 | Sky | 10 | |
07.20.2024 | Sky | 10 | |
01.05.2024 | Sky | 10 | |
02.16.2024 | Sky | Payout: 303,000 - 2593 - 16,900 = 283,407 / 24 = 11,808 | 10 |
08.03.2024 | Sky | 10 | |
08.18.2024 | Sky | 10 | |
05.19.2024 | Sky | Payout:2,023,000 - 75,900 - 19,913 = 1,927,187 / 29 = 66,454 | 10 |
10.29.2023 | Sky | 10 | |
10.07.2023 | Sky | 10 | |
10.14.2023 | Sky | 10 | |
06.10.2023 | Sky | 10 | |
05.18.2024 | Sky | 10 | |
11.10.2024 | Sky | 10 | |
11.09.2024 | Sky | 10 | |
05.21.2023 | Sky | Payout: 72,274 | 5 |
05.27.2023 | Sky | 10 | |
06.03.2023 | Sky | 10 | |
10.26.2024 | Sky | 10 | |
05.24.2024 | Sky | Payout: 687,740 - 10,500 - 15,935 = 661,305 / 21 = 31,490 | 10 |
05.26.2024 | Sky | Payout: 822k - 199k - 7933 = 615,067 / 25 = 24,602 | 10 |
10.20.2024 | Sky | 10 | |
10.18.2024 | Sky | 10 | |
06.08.2024 | Sky | 10 | |
08.20.2023 | Sky | 10 | |
08.26.2023 | Sky | 10 | |
04.28.2024 | Sky | Payout: 916,000 - 8500 - 9,024 = 898,476 / 27 = 33,276 | 10 |
09.09.2023 | Sky | 10 | |
10.06.2024 | Sky | 10 | |
04.27.2024 | Sky | Payout: 3,124,000 - 31,057 - 185,800 = 2,907,143 / 34 = 85,504 | 10 |
09.10.2023 | Sky | 10 | |
10.01.2023 | Sky | 10 | |
04.20.2024 | Sky | 10 | |
01.19.2024 | Sky | Money Drops: Siren's Hair x2, Ocl ingot, D Cloth | 10 |
04.06.2024 | Sea Farming | 10 | |
02.18.2024 | Sea Farming | 10 | |
05.04.2024 | Sea Farming | 10 | |
08.11.2024 | Sea Farming | 10 | |
11.17.2024 | Sea Farming | 10 | |
01.21.2024 | Sea Farming | 10 | |
11.16.2024 | Sea Farming | 10 | |
09.27.2024 | Sea Farming | 10 | |
09.08.2024 | Sea Farming | 10 | |
10.05.2024 | Sea Farming | 10 | |
10.12.2024 | Sea Farming | 10 | |
12.22.2023 | Sea Farming | 10 | |
05.28.2023 | Rostrum Pump Run | 14 Rostrum Pumps | 10 |
12.31.2023 | Pop Event Long | 10 | |
09.29.2024 | Pop Event Long | 10 | |
04.21.2024 | Pop Event Long | 10 | |
06.09.2024 | Pop Event Long | Swift Belt, Gration, Soboro, O hat, Bomb Queen, R pumps | 10 |
08.06.2023 | Pop Event Long | 10 | |
11.12.2023 | Pop Event Long | 10 | |
02.24.2024 | Pop Event Long | 10 | |
07.28.2024 | Pop Event Long | 10 | |
10.27.2024 | Pop Event Long | 10 | |
01.28.2024 | Ouryu Cometh | 10 | |
06.10.2023 | Mother Globe Pop Farm | 3 | |
06.10.2023 | Mother Globe Pop Farm | 3 | |
05.18.2023 | Mother Globe Pop Farm | Blindly guessing on the time, based on the fact that it came after Zipacna #2 on the spreadsheet | 3 |
07.07.2024 | Mother Globe Pop Farm | Plus Curtana | 6 |
04.30.2024 | Limbus | Run 2 SE | 10 |
04.02.2024 | Limbus | 10 | |
05.07.2024 | Limbus | 10 | |
05.14.2024 | Limbus | 10 | |
05.14.2024 | Limbus | 10 | |
04.16.2024 | Limbus | 10 | |
04.16.2024 | Limbus | 10 | |
04.30.2024 | Limbus | Run 1 (Omega) | 10 |
12.12.2023 | Limbus | 10 | |
04.02.2024 | Limbus | 10 | |
02.20.2024 | Limbus | 10 | |
... 316 entries found / 100 are shown |
Item Purchase History
Date | Buyer | Name | Raid | Itempool | Value |
---|---|---|---|---|---|
06.14.2024 | Linoleum | RDM Relic hat | Dynamis | LS Event Drops | 20 |
01.27.2024 | Linoleum | THF Relic Hands | Dynamis | LS Event Drops | 50 |
03.01.2024 | Linoleum | WHM Relic Acc | Dynamis | LS Event Drops | 15 |
10.28.2023 | Linoleum | MNK AF | Dynamis | LS Event Drops | 5 |
10.21.2023 | Linoleum | MNK -1 | Dynamis | LS Event Drops | 10 |
04.22.2024 | Linoleum | Bard helm | Dynamis | LS Event Drops | 5 |
09.02.2023 | Linoleum | THF Relic head | Dynamis | LS Event Drops | 5 |
09.28.2024 | Linoleum | Trotter Boots | HENM Event | LS Event Drops | 550 |
04.13.2024 | Linoleum | Wyrm Beard | KS99 | LS Event Drops | 20 |
05.14.2024 | Linoleum | Homam Head | Limbus | LS Event Drops | 100 |
03.05.2024 | Linoleum | Homam Legs | Limbus | LS Event Drops | 300 |
03.12.2024 | Linoleum | Homam Hands | Limbus | LS Event Drops | 125 |
04.16.2024 | Linoleum | Homam Feet | Limbus | LS Event Drops | 230 |
09.27.2024 | Linoleum | Faith Torque | Sea Farming | LS Event Drops | 5 |
12.10.2023 | Linoleum | Byakko's Haidate | Sky | LS Event Drops | 250 |
05.26.2024 | Linoleum | W Legs | Sky | LS Event Drops | 50 |
04.28.2024 | Linoleum | Shura Head | Sky | LS Event Drops | 115 |
10.14.2023 | Linoleum | Shura Body | Sky | LS Event Drops | 20 |
... 18 entries found |
Individual Adjustment History
Date | Reason | Value |
---|---|---|
05.06.2024 | Extra Credit 4 Hour Dynamis | 5 |
... 1 entries found |
No notes available.
Comments
No comments available.