Linoleum
Level , Whitemage
Empire
Points Information
Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
Default | 2888 | 1875 | 5 | 1018 | 49% (19/39) | 46% (39/85) | 51% (60/117) | 46% (316/687) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
01.25.2024 | Fafnir/Nidhogg | Camp No Claim | 5 |
01.25.2024 | King Artho | Camp No Claim | 5 |
01.27.2024 | Dynamis | 10 | |
01.28.2024 | Fafnir/Nidhogg | Camp No Claim | 5 |
01.28.2024 | Ouryu Cometh | 10 | |
02.03.2024 | Dynamis | 10 | |
02.03.2024 | HENM Event | 5 | |
02.03.2024 | Dynamis | 10 | |
02.04.2024 | KS99 | 10 | |
02.06.2024 | Limbus | 10 | |
02.06.2024 | Limbus | 10 | |
02.09.2024 | Dynamis | gathered but didnt have the manpower decided it was best to call it so not to waste glass and peoples time | 3 |
02.16.2024 | Dynamis | 10 | |
02.16.2024 | Sky | Payout: 303,000 - 2593 - 16,900 = 283,407 / 24 = 11,808 | 10 |
02.17.2024 | HENM Event | 5 | |
02.18.2024 | Fafnir/Nidhogg | Pop No Claim | 5 |
02.18.2024 | Sea Farming | 10 | |
02.20.2024 | Limbus | 10 | |
02.20.2024 | Limbus | 10 | |
02.23.2024 | Dynamis | 10 | |
02.24.2024 | HENM Event | 5 | |
02.24.2024 | Pop Event Long | 10 | |
02.25.2024 | Celestial Avatar Event | 40 | |
02.27.2024 | Limbus | 10 | |
02.27.2024 | Limbus | 10 | |
03.01.2024 | Dynamis | 10 | |
03.01.2024 | Dynamis | 10 | |
03.02.2024 | HENM Event | 5 | |
03.02.2024 | Sky | 10 | |
03.03.2024 | Zipacna Pop Farm | 5 | |
03.03.2024 | Sky | Split: 2,563.300 - 35,855 = 2,527,445 / 28 = 90,265 | 10 |
03.05.2024 | Limbus | 10 | |
03.05.2024 | Limbus | 10 | |
03.08.2024 | Dynamis | 10 | |
03.08.2024 | Dynamis | 10 | |
03.09.2024 | Sky | 10 | |
03.09.2024 | HENM Event | 5 | |
03.10.2024 | Sky | Split: 1,597,000 - 21,475 - 5,000 = 1,570,525 / 27 = 58,167 | 10 |
03.12.2024 | Limbus | 10 | |
03.15.2024 | Dynamis | 10 | |
03.15.2024 | Dynamis | 10 | |
03.17.2024 | KS99 | 10 | |
03.22.2024 | HENM Event | 5 | |
03.22.2024 | KS99 | 10 | |
03.23.2024 | Dynamis | 10 | |
03.26.2024 | Limbus | 10 | |
03.26.2024 | Limbus | 10 | |
03.29.2024 | Dynamis | 10 | |
03.30.2024 | HENM Event | 5 | |
03.30.2024 | Sky | Split: 2,544,000 - 25,260 - 96,000 = 2,422,740 / 24 = 100,947 | 10 |
04.02.2024 | Limbus | 10 | |
04.02.2024 | Limbus | 10 | |
04.05.2024 | Dynamis | 10 | |
04.06.2024 | HENM Event | 5 | |
04.06.2024 | Sea Farming | 10 | |
04.07.2024 | Fafnir/Nidhogg | Pop No Claim | 5 |
04.07.2024 | Celestial Avatar Event | 40 | |
04.09.2024 | Limbus | 10 | |
04.12.2024 | Dynamis | 10 | |
04.13.2024 | HENM Event | 5 | |
04.13.2024 | KS99 | 10 | |
04.14.2024 | BV2 | Cost 108K I wings sleeping Pots | 5 |
04.14.2024 | KS99 | 5 | |
04.15.2024 | Dynamis | 10 | |
04.16.2024 | Limbus | 10 | |
04.16.2024 | Limbus | 10 | |
04.19.2024 | Dynamis | 10 | |
04.20.2024 | HENM Event | 5 | |
04.20.2024 | Sky | 10 | |
04.21.2024 | Pop Event Long | 10 | |
04.22.2024 | Dynamis | 10 | |
04.26.2024 | Dynamis | 10 | |
04.27.2024 | HENM Event | 5 | |
04.27.2024 | Sky | Payout: 3,124,000 - 31,057 - 185,800 = 2,907,143 / 34 = 85,504 | 10 |
04.28.2024 | Sky | Payout: 916,000 - 8500 - 9,024 = 898,476 / 27 = 33,276 | 10 |
04.30.2024 | Limbus | Run 1 (Omega) | 10 |
04.30.2024 | Limbus | Run 2 SE | 10 |
05.03.2024 | Dynamis | 10 | |
05.04.2024 | HENM Event | 5 | |
05.04.2024 | Sea Farming | 10 | |
05.05.2024 | Celestial Avatar Event | 40 | |
05.06.2024 | Dynamis | 10 | |
05.07.2024 | Limbus | 10 | |
05.10.2024 | Dynamis | 10 | |
05.11.2024 | HENM Event | 5 | |
05.11.2024 | KS99 | 10 | |
05.14.2024 | Limbus | 10 | |
05.14.2024 | Limbus | 10 | |
05.17.2024 | Dynamis | 10 | |
05.18.2024 | HENM Event | 5 | |
05.18.2024 | Sky | 10 | |
05.19.2024 | Despot Pop Farm | + Curtana | 11 |
05.19.2024 | Zipacna Pop Farm | Zip x2 | 10 |
05.19.2024 | Sky | Payout:2,023,000 - 75,900 - 19,913 = 1,927,187 / 29 = 66,454 | 10 |
05.21.2024 | Limbus | 10 | |
05.21.2024 | Limbus | 10 | |
05.24.2024 | Dynamis | 10 | |
05.24.2024 | Dynamis | Dynamis-Tav | 10 |
05.24.2024 | Sky | Payout: 687,740 - 10,500 - 15,935 = 661,305 / 21 = 31,490 | 10 |
05.25.2024 | Despot Pop Farm | 10 | |
... 316 entries found / 100 are shown |
Item Purchase History
Date | Buyer | Name | Raid | Itempool | Value |
---|---|---|---|---|---|
04.13.2024 | Linoleum | Wyrm Beard | KS99 | LS Event Drops | 20 |
03.01.2024 | Linoleum | WHM Relic Acc | Dynamis | LS Event Drops | 15 |
05.26.2024 | Linoleum | W Legs | Sky | LS Event Drops | 50 |
09.28.2024 | Linoleum | Trotter Boots | HENM Event | LS Event Drops | 550 |
09.02.2023 | Linoleum | THF Relic head | Dynamis | LS Event Drops | 5 |
01.27.2024 | Linoleum | THF Relic Hands | Dynamis | LS Event Drops | 50 |
04.28.2024 | Linoleum | Shura Head | Sky | LS Event Drops | 115 |
10.14.2023 | Linoleum | Shura Body | Sky | LS Event Drops | 20 |
06.14.2024 | Linoleum | RDM Relic hat | Dynamis | LS Event Drops | 20 |
10.28.2023 | Linoleum | MNK AF | Dynamis | LS Event Drops | 5 |
10.21.2023 | Linoleum | MNK -1 | Dynamis | LS Event Drops | 10 |
03.05.2024 | Linoleum | Homam Legs | Limbus | LS Event Drops | 300 |
05.14.2024 | Linoleum | Homam Head | Limbus | LS Event Drops | 100 |
03.12.2024 | Linoleum | Homam Hands | Limbus | LS Event Drops | 125 |
04.16.2024 | Linoleum | Homam Feet | Limbus | LS Event Drops | 230 |
09.27.2024 | Linoleum | Faith Torque | Sea Farming | LS Event Drops | 5 |
12.10.2023 | Linoleum | Byakko's Haidate | Sky | LS Event Drops | 250 |
04.22.2024 | Linoleum | Bard helm | Dynamis | LS Event Drops | 5 |
... 18 entries found |
Individual Adjustment History
Date | Reason | Value |
---|---|---|
05.06.2024 | Extra Credit 4 Hour Dynamis | 5 |
... 1 entries found |
No notes available.
Comments
No comments available.