Kiali
Level , Whitemage
Empire
Points Information
Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
Default | 4223 | 3645 | 8 | 586 | 49% (19/39) | 67% (57/85) | 74% (86/117) | 74% (511/687) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
12.15.2023 | Limbus | 10 | |
12.12.2023 | Limbus | 10 | |
12.10.2023 | Sky | 10 | |
12.09.2023 | HENM Event | Overlord Arthro | 10 |
12.08.2023 | Limbus | 10 | |
12.08.2023 | Sea Farming | 10 | |
12.01.2023 | Limbus | 10 | |
11.28.2023 | Dynamis | 10 | |
11.27.2023 | Limbus | 10 | |
11.25.2023 | Dynamis | 10 | |
11.17.2023 | Dynamis | 10 | |
11.17.2023 | Limbus | 10 | |
11.14.2023 | Dynamis | 10 | |
11.12.2023 | Pop Event Long | 10 | |
11.11.2023 | Despot Pop Farm | 5 | |
11.11.2023 | Limbus | 15 | |
11.11.2023 | Sky | 10 | |
11.10.2023 | Dynamis | 10 | |
11.08.2023 | Limbus | 10 | |
11.07.2023 | Dynamis | 10 | |
11.05.2023 | Waking the Beast | 40 | |
11.04.2023 | Dynamis | 10 | |
11.03.2023 | Limbus | 10 | |
11.03.2023 | Sky | 10 | |
10.29.2023 | Sky | 10 | |
10.28.2023 | Dynamis | 10 | |
10.27.2023 | Limbus | 10 | |
10.27.2023 | Sea Farming | 10 | |
10.24.2023 | Limbus | 10 | |
10.22.2023 | Waking the Beast | 40 | |
10.21.2023 | Dynamis | 10 | |
10.20.2023 | Limbus | 10 | |
10.20.2023 | Sea Farming | 10 | |
10.17.2023 | Limbus | 10 | |
10.14.2023 | Sky | 10 | |
10.14.2023 | Steam Cleaner Pop Farm | 5 | |
10.14.2023 | Despot Pop Farm | 5 | |
10.13.2023 | Dynamis | 10 | |
10.10.2023 | Limbus | 10 | |
10.08.2023 | Dynamis | Dynamis Bubu | 10 |
10.06.2023 | Limbus | 10 | |
10.01.2023 | Sky | 10 | |
09.30.2023 | Dynamis | 10 | |
09.29.2023 | Limbus | 10 | |
09.29.2023 | Sea Farming | 10 | |
09.26.2023 | Limbus | 10 | |
09.24.2023 | Pop Event Long | 10 | |
09.23.2023 | Sea Farming | 10 | |
09.22.2023 | Limbus | 10 | |
09.22.2023 | Celestial Avatar Event | 40 | |
09.12.2023 | Limbus | 10 | |
09.10.2023 | Faust Pop Farm | 5 | |
09.10.2023 | Sky | 10 | |
09.08.2023 | Limbus | 10 | |
09.08.2023 | Sea Farming | 10 | |
09.05.2023 | Limbus | 10 | |
09.03.2023 | Celestial Avatar Event | 30 | |
09.02.2023 | Dynamis | 10 | |
09.01.2023 | Limbus | 10 | |
09.01.2023 | Sea Farming | 10 | |
09.01.2023 | Grah M Chips x4 | 1 | |
09.01.2023 | Jailer of Temperance | 3 | |
08.29.2023 | Limbus | 10 | |
08.27.2023 | Linkshell Event | Soboro Run | 10 |
08.26.2023 | Sky | 10 | |
08.26.2023 | Despot Pop Farm | 3 | |
08.25.2023 | Limbus | 10 | |
08.25.2023 | Sea Farming | 10 | |
08.25.2023 | Diorite | Diorite x3 Kiali, Rylei, Futen lotted | 15 |
08.22.2023 | Limbus | Tuesday Limbus Run | 10 |
08.20.2023 | Waking the Beast | 10 | |
08.20.2023 | Sky | 10 | |
08.20.2023 | Diorite | Diorite x2 | 10 |
08.20.2023 | Dynamis | Dynamis Jueno | 10 |
08.18.2023 | Limbus | 10 | |
08.18.2023 | Sea Farming | 10 | |
08.15.2023 | Limbus | 10 | |
08.13.2023 | Sky | 10 | |
08.13.2023 | Faust Pop Farm | + Curtana | 4 |
08.13.2023 | Zipacna Pop Farm | 3 | |
08.13.2023 | Despot Pop Farm | 3 | |
08.13.2023 | Linkshell Event | Swift Belt Run | 5 |
08.12.2023 | Linkshell Event | Uggy Pend Run | 10 |
08.11.2023 | Sky | 10 | |
08.11.2023 | Limbus | 10 | |
08.11.2023 | Sea Farming | 5 | |
08.08.2023 | Limbus | 10 | |
08.06.2023 | Waking the Beast | 10 | |
08.06.2023 | Pop Event Long | 10 | |
08.05.2023 | Dynamis | Dynamis Valkrum | 10 |
08.04.2023 | Limbus | 10 | |
08.04.2023 | Sea Farming | 10 | |
07.31.2023 | Limbus | 10 | |
07.30.2023 | Mother Globe Pop Farm | 3 | |
07.30.2023 | Sky | 10 | |
07.29.2023 | Bahamaut Run | 5 | |
07.29.2023 | Waking the Beast | 5 | |
07.28.2023 | Sea Farming | 10 | |
07.28.2023 | Limbus | 10 | |
07.23.2023 | Sky | 10 | |
... 511 entries found / 100 are shown |
Item Purchase History
Date | Buyer | Name | Raid | Itempool | Value |
---|---|---|---|---|---|
11.02.2024 | Kiali | Virology Ring | HENM Event | LS Event Drops | 380 |
05.14.2024 | Kiali | Homam Body | Limbus | LS Event Drops | 330 |
01.05.2024 | Kiali | Wyrmal Legs | Sky | LS Event Drops | 320 |
02.18.2024 | Kiali | Novio Earring | Sea Farming | LS Event Drops | 300 |
04.06.2024 | Kiali | Trotter Boots | HENM Event | LS Event Drops | 300 |
11.17.2023 | Kiali | BLM Relic hat | Dynamis | LS Event Drops | 250 |
12.30.2023 | Kiali | THF Relic hands | Dynamis | LS Event Drops | 230 |
07.30.2024 | Kiali | Homam Feet | Limbus | LS Event Drops | 225 |
02.18.2024 | Kiali | Novia Earring | Sea Farming | LS Event Drops | 125 |
07.16.2024 | Kiali | Homam Legs | Limbus | LS Event Drops | 125 |
10.06.2023 | Kiali | Homam Head | Limbus | LS Event Drops | 100 |
07.20.2024 | Kiali | Byakko's Haidate | Sky | LS Event Drops | 100 |
11.03.2023 | Kiali | Hecatomb Body | Sky | LS Event Drops | 85 |
09.29.2024 | Kiali | Temperance Torque | Jailer of Temperance | LS Event Drops | 75 |
07.07.2023 | Kiali | Merciful Cape | Sea Farming | LS Event Drops | 70 |
02.16.2024 | Kiali | Scorpion Harness +1 | Sky | LS Event Drops | 65 |
09.23.2023 | Kiali | Altrustic Cape | Sea Farming | LS Event Drops | 50 |
08.04.2024 | Kiali | Kirin's Osode | Sky | LS Event Drops | 50 |
10.20.2024 | Kiali | Hecatomb Hands | Sky | LS Event Drops | 50 |
10.27.2023 | Kiali | Nashira Feet | Limbus | LS Event Drops | 35 |
09.06.2024 | Kiali | Hydra Head | Dynamis | LS Event Drops | 35 |
09.02.2023 | Kiali | BLM Relic Hands | Dynamis | LS Event Drops | 30 |
06.10.2023 | Kiali | Zenith Mitts | Sky | LS Event Drops | 20 |
10.08.2023 | Kiali | BLM Belt | Dynamis | LS Event Drops | 20 |
04.09.2024 | Kiali | Nashira Body | Limbus | LS Event Drops | 20 |
10.08.2023 | Kiali | BLM AF-1 | Dynamis | LS Event Drops | 15 |
12.17.2023 | Kiali | THF Relic | Dynamis | LS Event Drops | 15 |
03.08.2024 | Kiali | Hydra Body | Dynamis | LS Event Drops | 15 |
05.11.2024 | Kiali | Overlord's Ring | HENM Event | LS Event Drops | 15 |
05.24.2024 | Kiali | Hecatomb Hands | Sky | LS Event Drops | 15 |
08.04.2023 | Kiali | Prudence Rod | Sea Farming | LS Event Drops | 10 |
09.30.2023 | Kiali | BLM Relic Body | Dynamis | LS Event Drops | 10 |
03.01.2024 | Kiali | RDM Relic Pants | Dynamis | LS Event Drops | 10 |
04.09.2024 | Kiali | Nashira Legs | Limbus | LS Event Drops | 10 |
09.06.2024 | Kiali | BLM -1 | Dynamis | LS Event Drops | 10 |
05.21.2023 | Kiali | Genbu's Shield | Sky | LS Event Drops | 5 |
05.27.2023 | Kiali | Aquarian Abjuration: Legs | Sky | LS Event Drops | 5 |
05.27.2023 | Kiali | Aquarian Abjuration: Head | Sky | LS Event Drops | 5 |
07.01.2023 | Kiali | Kirin's Pole | Sky | LS Event Drops | 5 |
07.08.2023 | Kiali | Relic WHM | Dynamis | LS Event Drops | 5 |
07.22.2023 | Kiali | BLM Relic Pants | Dynamis | LS Event Drops | 5 |
09.02.2023 | Kiali | THF Relic Head | Dynamis | LS Event Drops | 5 |
09.08.2023 | Kiali | Nashira Head | Limbus | LS Event Drops | 5 |
09.30.2023 | Kiali | WHM Relic Body | Dynamis | LS Event Drops | 5 |
10.13.2023 | Kiali | BRD Head | Dynamis | LS Event Drops | 5 |
10.28.2023 | Kiali | WHM AF-1 | Dynamis | LS Event Drops | 5 |
11.07.2023 | Kiali | WHM Belt | Dynamis | LS Event Drops | 5 |
11.07.2023 | Kiali | RDM Belt | Dynamis | LS Event Drops | 5 |
11.17.2023 | Kiali | WHM Relic hands | Dynamis | LS Event Drops | 5 |
12.08.2023 | Kiali | Fortitude Torque | Sea Farming | LS Event Drops | 5 |
01.13.2024 | Kiali | Relic AF Drop | Dynamis | LS Event Drops | 5 |
01.26.2024 | Kiali | WHM Staff | HENM Event | LS Event Drops | 5 |
01.26.2024 | Kiali | Protectra V | HENM Event | LS Event Drops | 5 |
02.03.2024 | Kiali | Dilation Ring | HENM Event | LS Event Drops | 5 |
03.01.2024 | Kiali | WHM relic -1 | Dynamis | LS Event Drops | 5 |
03.15.2024 | Kiali | THF -1 Hands | Dynamis | LS Event Drops | 5 |
05.17.2024 | Kiali | Glacier Relic | Dynamis | LS Event Drops | 5 |
05.25.2024 | Kiali | BLM Ring | HENM Event | LS Event Drops | 5 |
06.21.2024 | Kiali | Relic WHM | Dynamis | LS Event Drops | 5 |
08.23.2024 | Kiali | Relic | Dynamis | LS Event Drops | 5 |
09.06.2024 | Kiali | Relic AF | Dynamis | LS Event Drops | 5 |
06.17.2023 | Kiali | Genbu Kabuto | Sky | LS Event Drops | 0 |
... 62 entries found |
Individual Adjustment History
Date | Reason | Value |
---|---|---|
01.12.2024 | Summer Stone Farm | 5 |
05.06.2024 | Extra Credit 4 Hour Dynamis | 5 |
11.17.2024 | Signed Craft | 2 |
10.27.2024 | Signed Craft | 1 |
11.05.2024 | Partial Attendance Kill not Pop | -5 |
... 5 entries found |
No notes available.
Comments
No comments available.