Juice
Level , Ranger
Empire
Points Information
Kontoname | Erhalten | Ausgegeben | Anpassungen | Aktuell | Raids (30 Tage) | Raids (60 Tage) | Raids (90 Tage) | Raids (Lebenszeit) |
---|---|---|---|---|---|---|---|---|
Default | 1400 | 900 | -15 | 485 | 3% (1/40) | 4% (3/85) | 2% (3/121) | 26% (184/698) |
... 1 Einträge gefunden |
Raidbeteiligungs-Historie
Datum | Name | Notiz | Wert |
---|---|---|---|
06.22.2023 | Shikigami Camp | 1 | |
06.15.2023 | Shikigami Camp | 1 | |
06.14.2023 | Shikigami Camp | 1 | |
06.10.2023 | Curtana | 1 | |
06.10.2023 | Shikigami Camp | 1 | |
06.08.2023 | Shikigami Camp | 1 | |
05.20.2023 | Curtana | 1 | |
07.07.2023 | Jailer of Faith | 2 | |
07.07.2023 | Jailer of Faith | 2 | |
06.10.2023 | Steam Cleaner Pop Farm | 2 | |
06.10.2023 | Ro'Maeve Water | 2 | |
06.10.2023 | Ro'Maeve Water | 2 | |
06.10.2023 | Steam Cleaner Pop Farm | 2 | |
07.14.2023 | Faust Pop Farm | 3 | |
06.25.2023 | Mother Globe Pop Farm | 3 | |
06.25.2023 | Diorite | 3 | |
06.25.2023 | Zipacna Pop Farm | 3 | |
06.16.2023 | Despot Pop Farm | 3 | |
06.16.2023 | Faust Pop Farm | 3 | |
06.16.2023 | Despot Pop Farm | 3 | |
06.16.2023 | Zipacna Pop Farm | 3 | |
06.10.2023 | Mother Globe Pop Farm | 3 | |
06.10.2023 | Despot Pop Farm | 3 | |
06.10.2023 | Faust Pop Farm | 3 | |
06.10.2023 | Zipacna Pop Farm | 3 | |
06.10.2023 | Zipacna Pop Farm | 3 | |
06.10.2023 | Zipacna Pop Farm | 3 | |
06.01.2023 | Despot Pop Farm | 3 | |
05.25.2023 | Steam Cleaner Pop Farm | TOD 17:45 | 3 |
05.23.2023 | Diorite | I took the time/date from Jakals post on discord twisst has item | 3 |
05.21.2023 | Diorite | I took the time/date from Aesk post on discord | 3 |
05.18.2023 | Mother Globe Pop Farm | Blindly guessing on the time, based on the fact that it came after Zipacna #2 on the spreadsheet | 3 |
05.27.2023 | Zipacna Pop Farm | Plus a Curtana 4 Pts | 4 |
05.26.2023 | Faust Pop Farm | 4 | |
05.18.2023 | Faust Pop Farm | Guessing based on zipacna farm that came before this on the spreadsheet | 4 |
11.23.2024 | HENM Event | HENM T1 | 5 |
10.19.2024 | HENM Event | 5 | |
10.19.2024 | HENM Event | 5 | |
07.20.2024 | HENM Event | 5 | |
06.15.2024 | HENM Event | 5 | |
06.08.2024 | HENM Event | 5 | |
05.25.2024 | HENM Event | 5 | |
04.27.2024 | HENM Event | 5 | |
04.06.2024 | HENM Event | 5 | |
03.30.2024 | HENM Event | 5 | |
03.16.2024 | HENM Event | 5 | |
03.09.2024 | HENM Event | 5 | |
03.03.2024 | Zipacna Pop Farm | 5 | |
03.02.2024 | HENM Event | 5 | |
02.24.2024 | HENM Event | 5 | |
02.18.2024 | Fafnir/Nidhogg | Pop No Claim | 5 |
02.17.2024 | HENM Event | 5 | |
02.03.2024 | HENM Event | 5 | |
01.26.2024 | HENM Event | 5 | |
01.24.2024 | Fafnir/Nidhogg | Camp No Claim- 3x watching it rage.- EXTRA CREDIT | 5 |
01.24.2024 | Fafnir/Nidhogg | Camp No Claim | 5 |
01.21.2024 | Fafnir/Nidhogg | Camp No Claim | 5 |
01.19.2024 | HENM Event | 5 | |
01.12.2024 | HENM Event | 5 | |
01.05.2024 | Behemoth/KB | Camp | 5 |
01.05.2024 | HENM Event | 5 | |
01.04.2024 | Adamantoise/Aspid | Camp No Claim | 5 |
01.03.2024 | Fafnir/Nidhogg | Camp No Claim | 5 |
01.02.2024 | Fafnir/Nidhogg | Camp No Claim | 5 |
12.26.2023 | HENM Event | 5 | |
12.19.2023 | HENM Event | 5 | |
08.11.2023 | Sea Farming | 5 | |
05.26.2023 | Despot Pop Farm | 5 | |
05.21.2023 | Sky | Payout: 72,274 | 5 |
05.20.2023 | Divine Might | 5 | |
05.17.2023 | Zipacna Pop Farm | Again, I'm just guessing the date/time based on the points order in the spreadsheet | 5 |
07.14.2023 | Ro'Maeve Water | Water x3 | 6 |
06.10.2023 | Diorite | Diorite x2 | 6 |
01.04.2024 | Fafnir/Nidhogg | Claim/Kill | 8 |
08.04.2024 | Sky | 10 | |
08.03.2024 | Sky | 10 | |
07.20.2024 | Sky | 10 | |
07.14.2024 | HENM Event | 10 | |
06.28.2024 | Dynamis | 10 | |
06.22.2024 | HENM Event | 10 | |
06.08.2024 | Sky | 10 | |
04.26.2024 | Dynamis | 10 | |
04.06.2024 | Sea Farming | 10 | |
03.30.2024 | Sky | Split: 2,544,000 - 25,260 - 96,000 = 2,422,740 / 24 = 100,947 | 10 |
03.16.2024 | Sea Farming | 10 | |
03.15.2024 | Dynamis | 10 | |
03.15.2024 | Dynamis | 10 | |
03.09.2024 | Sky | 10 | |
03.03.2024 | Sky | Split: 2,563.300 - 35,855 = 2,527,445 / 28 = 90,265 | 10 |
03.02.2024 | Sky | 10 | |
02.20.2024 | Limbus | 10 | |
02.20.2024 | Limbus | 10 | |
02.18.2024 | Sea Farming | 10 | |
02.16.2024 | Sky | Payout: 303,000 - 2593 - 16,900 = 283,407 / 24 = 11,808 | 10 |
02.16.2024 | Dynamis | 10 | |
02.06.2024 | Limbus | 10 | |
02.06.2024 | Limbus | 10 | |
02.04.2024 | KS99 | 10 | |
02.03.2024 | Dynamis | 10 | |
01.30.2024 | Limbus | 10 | |
... 184 Einträge gefunden / 100 werden angezeigt |
Item-Kauf-Historie
Datum | Käufer | Name | Raid | Itempool | Wert |
---|---|---|---|---|---|
03.02.2024 | Juice | Crimson Legs | Sky | LS Event Drops | 400 |
02.03.2024 | Juice | Carapace Bullet | HENM Event | LS Event Drops | 5 |
01.20.2024 | Juice | THF Hands | Dynamis | LS Event Drops | 155 |
12.30.2023 | Juice | RNG Relic | Dynamis | LS Event Drops | 5 |
12.29.2023 | Juice | THF Relic | Dynamis | LS Event Drops | 15 |
12.17.2023 | Juice | RNG Relic | Dynamis | LS Event Drops | 55 |
11.21.2023 | Juice | Relic AF | Dynamis | LS Event Drops | 5 |
11.11.2023 | Juice | Scorpion Harness | Sky | LS Event Drops | 50 |
11.07.2023 | Juice | THF Cape | Dynamis | LS Event Drops | 5 |
08.20.2023 | Juice | RNG Relic | Dynamis | LS Event Drops | 5 |
07.28.2023 | Juice | Homam Body | Limbus | LS Event Drops | 50 |
07.23.2023 | Juice | Wyrmal hands | Sky | LS Event Drops | 10 |
07.23.2023 | Juice | Hecatomb Feet | Sky | LS Event Drops | 5 |
07.22.2023 | Juice | THF Relic Body | Dynamis | LS Event Drops | 5 |
07.16.2023 | Juice | Justice Sword | Sea Farming | LS Event Drops | 5 |
07.07.2023 | Juice | Faith Torque | Jailer of Faith | LS Event Drops | 0 |
07.01.2023 | Juice | Kirin's Osode | Sky | LS Event Drops | 115 |
06.24.2023 | Juice | Crimson Feet | Sky | LS Event Drops | 0 |
05.21.2023 | Juice | Suzaku's Sune-Ate | Sky | LS Event Drops | 5 |
05.21.2023 | Juice | Seiryu's Kote | Sky | LS Event Drops | 5 |
... 20 Einträge gefunden |
Individuelle Korrektur-Historie
Datum | Grund | Wert |
---|---|---|
02.03.2024 | Partial Attendance | -5 |
09.02.2023 | Partial Attendance | -5 |
08.20.2023 | Partial Attendance | -5 |
... 3 Einträge gefunden |
Keine Notizen vorhanden.
Kommentare
Keine Kommentare vorhanden