Jakal
Level , Blackmage
Empire
Points Information
Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
Default | 2174 | 1835 | -25 | 314 | 60% (24/40) | 53% (45/85) | 53% (64/121) | 36% (256/704) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
05.18.2024 | Sky | 10 | |
05.18.2024 | HENM Event | 5 | |
05.17.2024 | Dynamis | 10 | |
05.17.2024 | Deed of Moderation | 3 | |
05.14.2024 | Limbus | 10 | |
05.14.2024 | Limbus | 10 | |
05.14.2024 | Deed of Moderation | 3 | |
05.12.2024 | Diorite | Diorite x3 | 15 |
05.12.2024 | Diorite | 5 | |
05.11.2024 | KS99 | 10 | |
05.11.2024 | HENM Event | 5 | |
05.07.2024 | Limbus | 10 | |
05.06.2024 | Dynamis | 10 | |
05.05.2024 | Celestial Avatar Event | 40 | |
05.04.2024 | Sea Farming | 10 | |
05.04.2024 | HENM Event | 5 | |
05.03.2024 | Dynamis | 10 | |
04.27.2024 | Sky | Payout: 3,124,000 - 31,057 - 185,800 = 2,907,143 / 34 = 85,504 | 10 |
04.27.2024 | HENM Event | 5 | |
04.23.2024 | Limbus | 10 | |
04.23.2024 | Limbus | 10 | |
04.22.2024 | Dynamis | 10 | |
04.20.2024 | Sky | 10 | |
04.16.2024 | Limbus | 10 | |
04.15.2024 | Dynamis | 10 | |
04.14.2024 | KS99 | 5 | |
04.14.2024 | BV2 | Cost 108K I wings sleeping Pots | 5 |
04.13.2024 | KS99 | 10 | |
04.08.2024 | Dynamis | 10 | |
04.07.2024 | Celestial Avatar Event | 40 | |
04.06.2024 | Sea Farming | 10 | |
04.06.2024 | HENM Event | 5 | |
04.05.2024 | Dynamis | 10 | |
03.30.2024 | Sky | Split: 2,544,000 - 25,260 - 96,000 = 2,422,740 / 24 = 100,947 | 10 |
03.30.2024 | HENM Event | 5 | |
03.29.2024 | Dynamis | 10 | |
03.26.2024 | Limbus | 10 | |
03.24.2024 | Sky | 10 | |
03.23.2024 | Dynamis | 10 | |
03.22.2024 | KS99 | 10 | |
03.16.2024 | Sea Farming | 10 | |
03.16.2024 | HENM Event | 5 | |
03.15.2024 | Dynamis | 10 | |
03.15.2024 | Dynamis | 10 | |
03.12.2024 | Limbus | 10 | |
03.10.2024 | Sky | Split: 1,597,000 - 21,475 - 5,000 = 1,570,525 / 27 = 58,167 | 10 |
03.09.2024 | HENM Event | 5 | |
03.09.2024 | Sky | 10 | |
03.08.2024 | Dynamis | 10 | |
03.03.2024 | Sky | Split: 2,563.300 - 35,855 = 2,527,445 / 28 = 90,265 | 10 |
03.02.2024 | Sky | 10 | |
03.02.2024 | HENM Event | 5 | |
03.01.2024 | Dynamis | 10 | |
03.01.2024 | Dynamis | 10 | |
02.27.2024 | Limbus | 10 | |
02.27.2024 | Limbus | 10 | |
02.25.2024 | Celestial Avatar Event | 40 | |
02.24.2024 | Pop Event Long | 10 | |
02.23.2024 | Dynamis | 10 | |
02.20.2024 | Limbus | 10 | |
02.20.2024 | Limbus | 10 | |
02.18.2024 | Sea Farming | 10 | |
02.17.2024 | HENM Event | 5 | |
02.16.2024 | Sky | Payout: 303,000 - 2593 - 16,900 = 283,407 / 24 = 11,808 | 10 |
02.16.2024 | Dynamis | 10 | |
02.09.2024 | Dynamis | gathered but didnt have the manpower decided it was best to call it so not to waste glass and peoples time | 3 |
02.06.2024 | Limbus | 10 | |
02.06.2024 | Limbus | 10 | |
02.04.2024 | KS99 | 10 | |
02.03.2024 | Dynamis | 10 | |
02.03.2024 | HENM Event | 5 | |
01.30.2024 | Limbus | 10 | |
01.23.2024 | Limbus | 10 | |
01.23.2024 | Limbus | 10 | |
01.21.2024 | Fafnir/Nidhogg | Camp No Claim | 5 |
01.21.2024 | Sea Farming | 10 | |
01.19.2024 | HENM Event | 5 | |
01.16.2024 | Limbus | 10 | |
01.16.2024 | Limbus | 10 | |
01.14.2024 | Celestial Avatar Event | 40 | |
01.13.2024 | Dynamis | 10 | |
01.12.2024 | Sky | 10 | |
01.12.2024 | HENM Event | 5 | |
01.09.2024 | Limbus | 10 | |
01.07.2024 | KS99 | 10 | |
01.07.2024 | Fafnir/Nidhogg | Nidhogg No Claim | 5 |
01.06.2024 | Behemoth/KB | Camp No Claim | 5 |
01.06.2024 | King Artho | Camp No Claim | 5 |
01.06.2024 | Dynamis | 10 | |
01.06.2024 | Adamantoise/Aspid | Camp No Claim | 5 |
01.05.2024 | Behemoth/KB | Camp | 5 |
01.04.2024 | Adamantoise/Aspid | Camp No Claim | 5 |
01.02.2024 | Limbus | 10 | |
01.02.2024 | Limbus | 10 | |
12.31.2023 | Pop Event Long | 10 | |
12.31.2023 | King V | Claim and Kill | 8 |
12.29.2023 | Dynamis | 10 | |
12.26.2023 | HENM Event | 5 | |
12.26.2023 | Limbus | 10 | |
12.19.2023 | Limbus | 10 | |
... 256 entries found / 100 are shown |
Item Purchase History
Date | Buyer | Name | Raid | Itempool | Value |
---|---|---|---|---|---|
06.11.2023 | Jakal | Swift Belt | Swift Belt Run | LS Event Drops | 0 |
05.27.2023 | Jakal | Genbu's Shield | Sky | LS Event Drops | 5 |
12.15.2023 | Jakal | Kirin's Osode | Sky | LS Event Drops | 190 |
05.27.2023 | Jakal | Aquarian Abjuration: Legs | Sky | LS Event Drops | 5 |
02.16.2024 | Jakal | Genbu's Kabuto | Sky | LS Event Drops | 5 |
08.04.2024 | Jakal | W Legs | Sky | LS Event Drops | 200 |
10.20.2024 | Jakal | Royal Cloak | Sky | LS Event Drops | 145 |
10.20.2024 | Jakal | Byakko's Haidate | Sky | LS Event Drops | 200 |
07.01.2023 | Jakal | Kirin's Pole | Sky | LS Event Drops | 5 |
07.01.2023 | Jakal | Weskit | Sky | LS Event Drops | 30 |
06.24.2023 | Jakal | Zenith hands | Sky | LS Event Drops | 40 |
06.17.2023 | Jakal | Suzaku Sun Ate | Sky | LS Event Drops | 10 |
11.16.2024 | Jakal | Temperance Torque | Sea Farming | LS Event Drops | 20 |
10.12.2024 | Jakal | Novio Earring | Sea Farming | LS Event Drops | 200 |
03.16.2024 | Jakal | Merciful Cape | Sea Farming | LS Event Drops | 10 |
02.06.2024 | Jakal | Nashira Feet | Limbus | LS Event Drops | 50 |
02.06.2024 | Jakal | Nashira hands | Limbus | LS Event Drops | 40 |
05.25.2024 | Jakal | RDM Ring | HENM Event | LS Event Drops | 10 |
05.04.2024 | Jakal | Opuntia Hoop | HENM Event | LS Event Drops | 5 |
01.19.2024 | Jakal | Overlord's Ring | HENM Event | LS Event Drops | 50 |
05.17.2024 | Jakal | BLM Relic Body | Dynamis | LS Event Drops | 20 |
08.23.2024 | Jakal | Relic | Dynamis | LS Event Drops | 5 |
05.24.2024 | Jakal | BLM Relic | Dynamis | LS Event Drops | 5 |
06.28.2024 | Jakal | Relic | Dynamis | LS Event Drops | 5 |
05.17.2024 | Jakal | Glacier Relic | Dynamis | LS Event Drops | 5 |
03.15.2024 | Jakal | BLM Belt | Dynamis | LS Event Drops | 5 |
05.03.2024 | Jakal | BLM Relic | Dynamis | LS Event Drops | 20 |
04.15.2024 | Jakal | Rdm Hands | Dynamis | LS Event Drops | 5 |
03.08.2024 | Jakal | Hydra Feet | Dynamis | LS Event Drops | 55 |
02.03.2024 | Jakal | SMN Acc | Dynamis | LS Event Drops | 10 |
01.13.2024 | Jakal | SMN AF | Dynamis | LS Event Drops | 5 |
01.13.2024 | Jakal | BLM AF | Dynamis | LS Event Drops | 5 |
01.13.2024 | Jakal | Relic AF Drop | Dynamis | LS Event Drops | 5 |
01.06.2024 | Jakal | SMN AF | Dynamis | LS Event Drops | 5 |
09.02.2023 | Jakal | BLM Relic Hands | Dynamis | LS Event Drops | 25 |
04.07.2024 | Jakal | Garuda Scythe | Celestial Avatar Event | LS Event Drops | 5 |
04.07.2024 | Jakal | Yingyang Robe | Celestial Avatar Event | LS Event Drops | 250 |
11.03.2024 | Jakal | Sha'ir Manteel | BV2 | LS Event Drops | 180 |
... 38 entries found |
Individual Adjustment History
Date | Reason | Value |
---|---|---|
11.17.2024 | Partial Attendance | -5 |
08.16.2024 | Partial Attendance | -5 |
07.12.2024 | Partial Attendance | -5 |
05.06.2024 | Extra Credit 4 Hour Dynamis | 5 |
03.23.2024 | Partial Attendance | -5 |
07.08.2023 | Partial Attendance | -5 |
07.07.2023 | Partial Attendance | -5 |
... 7 entries found |
No notes available.
Comments
No comments available.