Jakal
Level , Blackmage
Empire
Points Information
Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
Default | 2059 | 1835 | -25 | 199 | 49% (19/39) | 52% (44/85) | 47% (55/117) | 36% (244/687) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
12.19.2023 | Limbus | 10 | |
12.19.2023 | HENM Event | 5 | |
12.15.2023 | Sky | 10 | |
12.12.2023 | Limbus | 10 | |
12.10.2023 | Sky | 10 | |
09.23.2023 | Sea Farming | 10 | |
09.22.2023 | Limbus | 10 | |
09.02.2023 | Dynamis | 10 | |
07.16.2023 | Sea Farming | 10 | |
07.14.2023 | Steam Cleaner Pop Farm | 2 | |
07.14.2023 | Faust Pop Farm | 3 | |
07.14.2023 | Despot Pop Farm | 3 | |
07.15.2023 | Sky | 10 | |
07.09.2023 | Bomb Queen Run | 10 | |
07.09.2023 | Shikigami Camp | 1 | |
07.08.2023 | Dynamis | 10 | |
07.07.2023 | Sea Farming | 10 | |
07.07.2023 | Jailer of Faith | 2 | |
07.07.2023 | Jailer of Faith | 2 | |
07.02.2023 | Sea Farming | 10 | |
07.02.2023 | Shikigami Camp | 1 | |
07.01.2023 | Sky | 10 | |
06.30.2023 | Sea Farming | 10 | |
06.24.2023 | Sky | 10 | |
06.24.2023 | Sea Farming | 10 | |
06.22.2023 | Shikigami Camp | 1 | |
06.17.2023 | Sky | 10 | |
06.17.2023 | Diorite | 3 | |
06.17.2023 | Zipacna Pop Farm | 3 | |
06.17.2023 | Despot Pop Farm | 3 | |
06.17.2023 | Mother Globe Pop Farm | 3 | |
06.14.2023 | Shikigami Camp | 1 | |
06.11.2023 | Swift Belt Run | 10 | |
06.11.2023 | Faust Pop Farm | 3 | |
06.10.2023 | Steam Cleaner Pop Farm | 2 | |
06.10.2023 | Despot Pop Farm | 3 | |
06.10.2023 | Zipacna Pop Farm | 3 | |
06.10.2023 | Mother Globe Pop Farm | 3 | |
06.05.2023 | Swift Belt Run | 10 | |
06.03.2023 | Sky | 10 | |
05.27.2023 | Sky | 10 | |
05.21.2023 | Mother Globe Pop Farm | 3 | |
05.20.2023 | Curtana | 1 | |
05.20.2023 | Divine Might | 5 | |
... 244 entries found / 44 are shown |
Item Purchase History
Date | Buyer | Name | Raid | Itempool | Value |
---|---|---|---|---|---|
05.27.2023 | Jakal | Genbu's Shield | Sky | LS Event Drops | 5 |
05.27.2023 | Jakal | Aquarian Abjuration: Legs | Sky | LS Event Drops | 5 |
06.11.2023 | Jakal | Swift Belt | Swift Belt Run | LS Event Drops | 0 |
06.17.2023 | Jakal | Suzaku Sun Ate | Sky | LS Event Drops | 10 |
06.24.2023 | Jakal | Zenith hands | Sky | LS Event Drops | 40 |
07.01.2023 | Jakal | Kirin's Pole | Sky | LS Event Drops | 5 |
07.01.2023 | Jakal | Weskit | Sky | LS Event Drops | 30 |
09.02.2023 | Jakal | BLM Relic Hands | Dynamis | LS Event Drops | 25 |
12.15.2023 | Jakal | Kirin's Osode | Sky | LS Event Drops | 190 |
01.06.2024 | Jakal | SMN AF | Dynamis | LS Event Drops | 5 |
01.13.2024 | Jakal | Relic AF Drop | Dynamis | LS Event Drops | 5 |
01.13.2024 | Jakal | BLM AF | Dynamis | LS Event Drops | 5 |
01.13.2024 | Jakal | SMN AF | Dynamis | LS Event Drops | 5 |
01.19.2024 | Jakal | Overlord's Ring | HENM Event | LS Event Drops | 50 |
02.03.2024 | Jakal | SMN Acc | Dynamis | LS Event Drops | 10 |
02.06.2024 | Jakal | Nashira Feet | Limbus | LS Event Drops | 50 |
02.06.2024 | Jakal | Nashira hands | Limbus | LS Event Drops | 40 |
02.16.2024 | Jakal | Genbu's Kabuto | Sky | LS Event Drops | 5 |
03.08.2024 | Jakal | Hydra Feet | Dynamis | LS Event Drops | 55 |
03.15.2024 | Jakal | BLM Belt | Dynamis | LS Event Drops | 5 |
03.16.2024 | Jakal | Merciful Cape | Sea Farming | LS Event Drops | 10 |
04.07.2024 | Jakal | Yingyang Robe | Celestial Avatar Event | LS Event Drops | 250 |
04.07.2024 | Jakal | Garuda Scythe | Celestial Avatar Event | LS Event Drops | 5 |
04.15.2024 | Jakal | Rdm Hands | Dynamis | LS Event Drops | 5 |
05.03.2024 | Jakal | BLM Relic | Dynamis | LS Event Drops | 20 |
05.04.2024 | Jakal | Opuntia Hoop | HENM Event | LS Event Drops | 5 |
05.17.2024 | Jakal | Glacier Relic | Dynamis | LS Event Drops | 5 |
05.17.2024 | Jakal | BLM Relic Body | Dynamis | LS Event Drops | 20 |
05.24.2024 | Jakal | BLM Relic | Dynamis | LS Event Drops | 5 |
05.25.2024 | Jakal | RDM Ring | HENM Event | LS Event Drops | 10 |
06.28.2024 | Jakal | Relic | Dynamis | LS Event Drops | 5 |
08.04.2024 | Jakal | W Legs | Sky | LS Event Drops | 200 |
08.23.2024 | Jakal | Relic | Dynamis | LS Event Drops | 5 |
10.12.2024 | Jakal | Novio Earring | Sea Farming | LS Event Drops | 200 |
10.20.2024 | Jakal | Byakko's Haidate | Sky | LS Event Drops | 200 |
10.20.2024 | Jakal | Royal Cloak | Sky | LS Event Drops | 145 |
11.16.2024 | Jakal | Temperance Torque | Sea Farming | LS Event Drops | 20 |
11.03.2024 | Jakal | Sha'ir Manteel | BV2 | LS Event Drops | 180 |
... 38 entries found |
Individual Adjustment History
Date | Reason | Value |
---|---|---|
11.17.2024 | Partial Attendance | -5 |
08.16.2024 | Partial Attendance | -5 |
07.12.2024 | Partial Attendance | -5 |
05.06.2024 | Extra Credit 4 Hour Dynamis | 5 |
03.23.2024 | Partial Attendance | -5 |
07.08.2023 | Partial Attendance | -5 |
07.07.2023 | Partial Attendance | -5 |
... 7 entries found |
No notes available.
Comments
No comments available.