Hiraco
Level , Warrior
Empire
Points Information
Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
Default | 673 | 375 | -5 | 293 | 0% (0/44) | 0% (0/91) | 0% (0/119) | 16% (112/694) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
05.13.2023 | Hakutaku | 22 Hakutaku Pops | 5 |
05.16.2023 | Steam Cleaner Pop Farm | I'm not sure what day this was, so I'm just putting it on 5/16/2023 because it had to come after the diorites on 5/15 | 3 |
05.16.2023 | Zipacna Pop Farm | 5 | |
05.17.2023 | Mother Globe Pop Farm | Again, I'm just guessing the date/time based on the points order in the spreadsheet | 3 |
05.17.2023 | Zipacna Pop Farm | Again, I'm just guessing the date/time based on the points order in the spreadsheet | 5 |
05.18.2023 | Faust Pop Farm | Guessing based on zipacna farm that came before this on the spreadsheet | 4 |
05.18.2023 | Mother Globe Pop Farm | Blindly guessing on the time, based on the fact that it came after Zipacna #2 on the spreadsheet | 3 |
05.20.2023 | Divine Might | 5 | |
05.20.2023 | Faust Pop Farm | Faust, Mother Globe, Ro'Maeve Waters x5 17 point total | 17 |
05.20.2023 | Curtana | 1 | |
05.21.2023 | Sky | Payout: 72,274 | 5 |
05.21.2023 | Despot Pop Farm | Despot ToD 9:41pm EST | 5 |
05.21.2023 | Faust Pop Farm | No Faust, Zipacna ToD 9:10p EST; Faust ToD 10:23p EST | 4 |
05.21.2023 | Mother Globe Pop Farm | 3 | |
06.03.2023 | Sky | 10 | |
06.03.2023 | Shikigami Camp | 1 | |
06.05.2023 | Swift Belt Run | 10 | |
06.08.2023 | Shikigami Camp | 1 | |
06.10.2023 | Zipacna Pop Farm | 3 | |
06.10.2023 | Zipacna Pop Farm | 3 | |
06.10.2023 | Zipacna Pop Farm | 3 | |
06.10.2023 | Steam Cleaner Pop Farm | 2 | |
06.10.2023 | Faust Pop Farm | 3 | |
06.10.2023 | Ro'Maeve Water | 2 | |
06.10.2023 | Curtana | 1 | |
06.10.2023 | Steam Cleaner Pop Farm | 2 | |
06.10.2023 | Zipacna Pop Farm | 3 | |
06.10.2023 | Ro'Maeve Water | 2 | |
06.10.2023 | Despot Pop Farm | 3 | |
06.10.2023 | Steam Cleaner Pop Farm | 2 | |
06.10.2023 | Mother Globe Pop Farm | 3 | |
06.10.2023 | Mother Globe Pop Farm | 3 | |
06.10.2023 | Zipacna Pop Farm | 3 | |
06.10.2023 | Despot Pop Farm | 3 | |
06.10.2023 | Steam Cleaner Pop Farm | 2 | |
06.10.2023 | Sky | 10 | |
06.11.2023 | Faust Pop Farm | 3 | |
06.11.2023 | Swift Belt Run | 10 | |
06.15.2023 | Shikigami Camp | 1 | |
06.16.2023 | Shikigami Camp | 1 | |
06.16.2023 | Zipacna Pop Farm | 3 | |
06.16.2023 | Despot Pop Farm | 3 | |
06.16.2023 | Faust Pop Farm | 3 | |
06.16.2023 | Despot Pop Farm | 3 | |
06.17.2023 | Zipacna Pop Farm | 3 | |
06.17.2023 | Despot Pop Farm | 3 | |
06.17.2023 | Faust Pop Farm | Plus a Curatna 4 pts | 4 |
06.17.2023 | Mother Globe Pop Farm | 3 | |
06.17.2023 | Despot Pop Farm | 3 | |
06.17.2023 | Zipacna Pop Farm | 3 | |
06.17.2023 | Diorite | 3 | |
06.17.2023 | Sky | 10 | |
06.22.2023 | Shikigami Camp | 1 | |
06.24.2023 | Sea Farming | 10 | |
06.24.2023 | Shikigami Camp | 1 | |
06.24.2023 | Sky | 10 | |
06.25.2023 | Zipacna Pop Farm | 3 | |
06.25.2023 | Ro'Maeve Water | 2 | |
06.25.2023 | Despot Pop Farm | 3 | |
06.25.2023 | Steam Cleaner Pop Farm | 2 | |
06.25.2023 | Zipacna Pop Farm | 3 | |
06.25.2023 | Curtana | 1 | |
06.25.2023 | Diorite | 3 | |
06.25.2023 | Mother Globe Pop Farm | 3 | |
06.30.2023 | Sea Farming | 10 | |
06.30.2023 | Shikigami Camp | 1 | |
07.01.2023 | Sky | 10 | |
07.02.2023 | Shikigami Camp | 1 | |
07.02.2023 | Sea Farming | 10 | |
07.07.2023 | Jailer of Faith | 2 | |
07.07.2023 | Jailer of Faith | 2 | |
07.07.2023 | Sea Farming | 10 | |
07.08.2023 | Dynamis | 10 | |
07.09.2023 | Bomb Queen Run | 10 | |
07.15.2023 | Sky | 10 | |
07.16.2023 | Sea Farming | 10 | |
07.22.2023 | Dynamis | 10 | |
07.23.2023 | Sky | 10 | |
07.28.2023 | Limbus | 10 | |
07.28.2023 | Sea Farming | 10 | |
07.29.2023 | Waking the Beast | 5 | |
07.29.2023 | Bahamaut Run | 5 | |
07.30.2023 | Sky | 10 | |
07.30.2023 | Mother Globe Pop Farm | 3 | |
07.31.2023 | Limbus | 10 | |
08.05.2023 | Dynamis | Dynamis Valkrum | 10 |
08.06.2023 | Pop Event Long | 10 | |
08.06.2023 | Waking the Beast | 10 | |
08.08.2023 | Limbus | 10 | |
08.11.2023 | Sea Farming | 5 | |
08.11.2023 | Limbus | 10 | |
08.11.2023 | Sky | 10 | |
08.12.2023 | Linkshell Event | Uggy Pend Run | 10 |
08.13.2023 | Linkshell Event | Swift Belt Run | 5 |
08.13.2023 | Despot Pop Farm | 3 | |
08.13.2023 | Faust Pop Farm | + Curtana | 4 |
08.13.2023 | Zipacna Pop Farm | 3 | |
08.13.2023 | Sky | 10 | |
08.15.2023 | Limbus | 10 | |
08.18.2023 | Sea Farming | 10 | |
... 112 entries found / 100 are shown |
Item Purchase History
Date | Buyer | Name | Raid | Itempool | Value |
---|---|---|---|---|---|
06.03.2023 | Hiraco | Byakko's Axe | Sky | LS Event Drops | 15 |
06.17.2023 | Hiraco | Byakko's Haidate | Sky | LS Event Drops | 120 |
07.30.2023 | Hiraco | Crimson Legs | Sky | LS Event Drops | 75 |
05.21.2023 | Hiraco | Genbu's Kabuto | Sky | LS Event Drops | 5 |
06.24.2023 | Hiraco | Genbu's Shield | Sky | LS Event Drops | 5 |
07.30.2023 | Hiraco | Hecatomb Body | Sky | LS Event Drops | 80 |
06.24.2023 | Hiraco | Hecatomb Hands | Sky | LS Event Drops | 15 |
07.23.2023 | Hiraco | Koenige Hands | Sky | LS Event Drops | 5 |
05.21.2023 | Hiraco | Neptunal Abjuration: Feet | Sky | LS Event Drops | 5 |
08.05.2023 | Hiraco | RDM Relic Feet | Dynamis | LS Event Drops | 5 |
06.28.2024 | Hiraco | Relic | Dynamis | LS Event Drops | 5 |
06.28.2024 | Hiraco | Relic | Dynamis | LS Event Drops | 5 |
09.02.2023 | Hiraco | WAR Relic Head | Dynamis | LS Event Drops | 35 |
... 13 entries found |
Individual Adjustment History
Date | Reason | Value |
---|---|---|
07.01.2023 | Partial Attendance | -5 |
... 1 entries found |
No notes available.
Comments
No comments available.