DeeVeeDee
Level , Corsair
Empire
|
Points Information
Kontoname | Erhalten | Ausgegeben | Anpassungen | Aktuell | Raids (30 Tage) | Raids (60 Tage) | Raids (90 Tage) | Raids (Lebenszeit) |
---|---|---|---|---|---|---|---|---|
Default | 2645 | 2475 | -15 | 155 | 64% (27/42) | 66% (59/89) | 69% (81/117) | 63% (291/465) |
... 1 Einträge gefunden |
Raidbeteiligungs-Historie
Datum | Name | Notiz | Wert |
---|---|---|---|
08.20.2024 | Limbus | Turned in Charcoal Chip | 10 |
11.22.2024 | Dynamis | Tav Run | 10 |
06.09.2024 | Pop Event Long | Swift Belt, Gration, Soboro, O hat, Bomb Queen, R pumps | 10 |
03.03.2024 | Sky | Split: 2,563.300 - 35,855 = 2,527,445 / 28 = 90,265 | 10 |
03.10.2024 | Sky | Split: 1,597,000 - 21,475 - 5,000 = 1,570,525 / 27 = 58,167 | 10 |
07.09.2024 | Limbus | smalt Kia has | 10 |
06.11.2024 | Limbus | Silver chip Kia has | 10 |
04.30.2024 | Limbus | Run 2 SE | 10 |
10.17.2024 | Limbus | Run 2 | 10 |
08.20.2024 | Limbus | Run 2 | 10 |
11.21.2024 | Limbus | Run 1 (Omega) Spaceballs and Linoleum have the Smalt Chips that dropped. | 10 |
04.30.2024 | Limbus | Run 1 (Omega) | 10 |
02.18.2024 | Fafnir/Nidhogg | Pop No Claim | 5 |
07.07.2024 | Mother Globe Pop Farm | Plus Curtana | 6 |
04.28.2024 | Sky | Payout: 916,000 - 8500 - 9,024 = 898,476 / 27 = 33,276 | 10 |
05.26.2024 | Sky | Payout: 822k - 199k - 7933 = 615,067 / 25 = 24,602 | 10 |
05.24.2024 | Sky | Payout: 687,740 - 10,500 - 15,935 = 661,305 / 21 = 31,490 | 10 |
02.16.2024 | Sky | Payout: 303,000 - 2593 - 16,900 = 283,407 / 24 = 11,808 | 10 |
04.27.2024 | Sky | Payout: 3,124,000 - 31,057 - 185,800 = 2,907,143 / 34 = 85,504 | 10 |
05.19.2024 | Sky | Payout:2,023,000 - 75,900 - 19,913 = 1,927,187 / 29 = 66,454 | 10 |
12.09.2023 | HENM Event | Overlord Arthro | 10 |
01.08.2024 | King Artho | No Claim | 5 |
01.07.2024 | Fafnir/Nidhogg | Nidhogg No Claim | 5 |
06.11.2024 | Limbus | Magenta Chip- Lino is holding currently, | 10 |
11.21.2024 | Limbus | Limbus Run 2- Smoky Chip- Dasna has | 10 |
06.18.2024 | Limbus | Lilfro Smokey Chip | 10 |
06.23.2024 | Diorite | lilfro dio | 5 |
11.23.2024 | HENM Event | HENM T1 | 5 |
02.09.2024 | Dynamis | gathered but didnt have the manpower decided it was best to call it so not to waste glass and peoples time | 3 |
01.28.2024 | Sea Farming | First Virtue Kill Extra Credit | 10 |
11.22.2024 | Dynamis | Dynamis Bastok | 20 |
05.24.2024 | Dynamis | Dynamis-Tav | 10 |
06.23.2024 | Diorite | dragonfire dio | 5 |
09.29.2024 | Deed of Sensibility | Deed | 3 |
09.29.2024 | Deed ofModeration | Deed | 3 |
09.29.2024 | Deed ofModeration | Deed | 3 |
09.29.2024 | Deed ofModeration | Deed | 3 |
04.14.2024 | BV2 | Cost 108K I wings sleeping Pots | 5 |
01.04.2024 | Fafnir/Nidhogg | Claim/Kill | 8 |
06.25.2024 | Limbus | cerulean chip Jakal has | 10 |
01.24.2024 | Fafnir/Nidhogg | Camp No Claim- 3x watching it rage.- EXTRA CREDIT | 5 |
01.28.2024 | Fafnir/Nidhogg | Camp No Claim | 5 |
01.25.2024 | King Artho | Camp No Claim | 5 |
01.25.2024 | Fafnir/Nidhogg | Camp No Claim | 5 |
01.24.2024 | Fafnir/Nidhogg | Camp No Claim | 5 |
01.22.2024 | Fafnir/Nidhogg | Camp No Claim | 5 |
01.21.2024 | Fafnir/Nidhogg | Camp No Claim | 5 |
01.07.2024 | King Artho | Camp No Claim | 5 |
01.06.2024 | Behemoth/KB | Camp No Claim | 5 |
01.06.2024 | King Artho | Camp No Claim | 5 |
01.06.2024 | Adamantoise/Aspid | Camp No Claim | 5 |
01.06.2024 | Fafnir/Nidhogg | Camp No Claim | 5 |
01.03.2024 | Fafnir/Nidhogg | Camp No Claim | 5 |
01.02.2024 | Fafnir/Nidhogg | Camp No Claim | 5 |
06.23.2024 | Diorite | autoshot dio | 5 |
07.23.2024 | Limbus | 1st run | 10 |
11.17.2024 | Sea Farming | 10 | |
11.16.2024 | Sea Farming | 10 | |
11.16.2024 | HENM Event | 5 | |
11.14.2024 | Limbus | 10 | |
11.10.2024 | Sky | 10 | |
11.09.2024 | Sky | 10 | |
11.09.2024 | HENM Event | 5 | |
11.07.2024 | Limbus | 10 | |
11.07.2024 | Limbus | 10 | |
11.03.2024 | Celestial Avatar Event | 40 | |
11.03.2024 | BV2 | 5 | |
11.03.2024 | Steam Cleaner Pop Farm | 5 | |
11.02.2024 | Ouryu Cometh | 5 | |
11.02.2024 | HENM Event | 5 | |
11.02.2024 | HENM Event | 5 | |
11.01.2024 | Dynamis | 10 | |
10.27.2024 | Pop Event Long | 10 | |
10.27.2024 | Bahamaut Run | 5 | |
10.26.2024 | Sky | 10 | |
10.26.2024 | HENM Event | 5 | |
10.26.2024 | HENM Event | 5 | |
10.26.2024 | Dynamis | 10 | |
10.20.2024 | Sky | 10 | |
10.20.2024 | Ro'Maeve Water | 1 | |
10.18.2024 | Sky | 10 | |
10.19.2024 | HENM Event | 5 | |
10.19.2024 | HENM Event | 5 | |
10.19.2024 | Faust Pop Farm | 5 | |
10.19.2024 | Zipacna Pop Farm | 5 | |
10.18.2024 | Dynamis | 10 | |
10.13.2024 | Celestial Avatar Event | 40 | |
10.12.2024 | Sea Farming | 10 | |
10.11.2024 | Dynamis | 10 | |
10.11.2024 | Limbus | 10 | |
10.06.2024 | Sky | 10 | |
10.05.2024 | Sea Farming | 10 | |
10.05.2024 | HENM Event | 5 | |
10.04.2024 | Dynamis | 10 | |
10.03.2024 | Limbus | 10 | |
09.29.2024 | Despot Pop Farm | 10 | |
09.29.2024 | Jailer of Temperance | 3 | |
09.29.2024 | Sea Farming | 3 | |
09.29.2024 | Jailer of Temperance | 3 | |
09.29.2024 | Pop Event Long | 10 | |
... 291 Einträge gefunden / 100 werden angezeigt |
Item-Kauf-Historie
Datum | Käufer | Name | Raid | Itempool | Wert |
---|---|---|---|---|---|
11.22.2024 | DeeVeeDee | SMN -1 | Dynamis | LS Event Drops | 20 |
11.07.2024 | DeeVeeDee | Homam Legs | Limbus | LS Event Drops | 5 |
11.03.2024 | DeeVeeDee | YingYang Robe | Celestial Avatar Event | LS Event Drops | 205 |
10.27.2024 | DeeVeeDee | Bahamut's Staff | Bahamaut Run | LS Event Drops | 1280 |
10.26.2024 | DeeVeeDee | Kirin's Osode | Sky | LS Event Drops | 100 |
10.12.2024 | DeeVeeDee | Novio Earring | Sea Farming | LS Event Drops | 275 |
10.05.2024 | DeeVeeDee | RDM Ring | HENM Event | LS Event Drops | 15 |
09.22.2024 | DeeVeeDee | Altrustic Cape | Sea Farming | LS Event Drops | 200 |
09.17.2024 | DeeVeeDee | Nashira Head | Limbus | LS Event Drops | 5 |
08.10.2024 | DeeVeeDee | Behe Tongue | KS99 | LS Event Drops | 5 |
07.26.2024 | DeeVeeDee | relic | Dynamis | LS Event Drops | 5 |
07.26.2024 | DeeVeeDee | Relic | Dynamis | LS Event Drops | 5 |
07.02.2024 | DeeVeeDee | Nashira Hands | Limbus | LS Event Drops | 180 |
06.28.2024 | DeeVeeDee | Relic | Dynamis | LS Event Drops | 5 |
06.28.2024 | DeeVeeDee | Relic | Dynamis | LS Event Drops | 5 |
06.21.2024 | DeeVeeDee | Relic WHM | Dynamis | LS Event Drops | 5 |
06.08.2024 | DeeVeeDee | Overlord's Ring | HENM Event | LS Event Drops | 5 |
05.26.2024 | DeeVeeDee | W Legs | Sky | LS Event Drops | 40 |
05.24.2024 | DeeVeeDee | WHM Relic -1 | Dynamis | LS Event Drops | 20 |
05.24.2024 | DeeVeeDee | Relic | Dynamis | LS Event Drops | 5 |
03.22.2024 | DeeVeeDee | Adamantoise Egg | KS99 | LS Event Drops | 5 |
03.16.2024 | DeeVeeDee | Merciful Cape | Sea Farming | LS Event Drops | 15 |
03.03.2024 | DeeVeeDee | Scorpion Harness +1 | Sky | LS Event Drops | 70 |
... 23 Einträge gefunden |
Individuelle Korrektur-Historie
Datum | Grund | Wert |
---|---|---|
08.30.2024 | Partial Attendance | -5 |
05.19.2024 | Partial Attendance | -5 |
05.06.2024 | Extra Credit 4 Hour Dynamis | 5 |
04.12.2024 | Partial Attendance | -5 |
04.08.2024 | Partial Attendance | -5 |
... 5 Einträge gefunden |
Keine Notizen vorhanden.
Kommentare
Keine Kommentare vorhanden