DeeVeeDee
Level , Corsair
Empire
|
Points Information
Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
Default | 2590 | 2455 | -15 | 120 | 56% (22/39) | 65% (55/85) | 65% (76/117) | 62% (286/460) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
10.19.2024 | Zipacna Pop Farm | 5 | |
09.14.2024 | Zipacna Pop Farm | 5 | |
11.03.2024 | Steam Cleaner Pop Farm | 5 | |
01.05.2024 | Sky | 10 | |
08.03.2024 | Sky | 10 | |
10.18.2024 | Sky | 10 | |
05.18.2024 | Sky | 10 | |
09.08.2024 | Sky | 10 | |
12.15.2023 | Sky | 10 | |
02.16.2024 | Sky | Payout: 303,000 - 2593 - 16,900 = 283,407 / 24 = 11,808 | 10 |
09.14.2024 | Sky | 10 | |
12.03.2023 | Sky | 10 | |
09.15.2024 | Sky | 10 | |
10.06.2024 | Sky | 10 | |
04.20.2024 | Sky | 10 | |
07.20.2024 | Sky | 10 | |
09.21.2024 | Sky | 10 | |
01.26.2024 | Sky | 10 | |
01.12.2024 | Sky | 10 | |
04.27.2024 | Sky | Payout: 3,124,000 - 31,057 - 185,800 = 2,907,143 / 34 = 85,504 | 10 |
10.20.2024 | Sky | 10 | |
12.02.2023 | Sky | 10 | |
05.26.2024 | Sky | Payout: 822k - 199k - 7933 = 615,067 / 25 = 24,602 | 10 |
08.18.2024 | Sky | 10 | |
03.09.2024 | Sky | 10 | |
11.10.2024 | Sky | 10 | |
11.09.2024 | Sky | 10 | |
06.08.2024 | Sky | 10 | |
03.10.2024 | Sky | Split: 1,597,000 - 21,475 - 5,000 = 1,570,525 / 27 = 58,167 | 10 |
03.24.2024 | Sky | 10 | |
05.19.2024 | Sky | Payout:2,023,000 - 75,900 - 19,913 = 1,927,187 / 29 = 66,454 | 10 |
11.03.2023 | Sky | 10 | |
03.03.2024 | Sky | Split: 2,563.300 - 35,855 = 2,527,445 / 28 = 90,265 | 10 |
05.24.2024 | Sky | Payout: 687,740 - 10,500 - 15,935 = 661,305 / 21 = 31,490 | 10 |
11.11.2023 | Sky | 10 | |
03.02.2024 | Sky | 10 | |
08.04.2024 | Sky | 10 | |
11.19.2023 | Sky | 10 | |
10.26.2024 | Sky | 10 | |
04.28.2024 | Sky | Payout: 916,000 - 8500 - 9,024 = 898,476 / 27 = 33,276 | 10 |
02.18.2024 | Sea Farming | 10 | |
09.08.2024 | Sea Farming | 10 | |
09.22.2024 | Sea Farming | 10 | |
01.28.2024 | Sea Farming | First Virtue Kill Extra Credit | 10 |
09.27.2024 | Sea Farming | 10 | |
11.17.2024 | Sea Farming | 10 | |
09.29.2024 | Sea Farming | 3 | |
10.05.2024 | Sea Farming | 10 | |
10.20.2023 | Sea Farming | 10 | |
10.27.2023 | Sea Farming | 10 | |
12.08.2023 | Sea Farming | 10 | |
01.21.2024 | Sea Farming | 10 | |
10.12.2024 | Sea Farming | 10 | |
12.22.2023 | Sea Farming | 10 | |
05.04.2024 | Sea Farming | 10 | |
03.16.2024 | Sea Farming | 10 | |
11.16.2024 | Sea Farming | 10 | |
08.11.2024 | Sea Farming | 10 | |
10.20.2024 | Ro'Maeve Water | 1 | |
04.21.2024 | Pop Event Long | 10 | |
06.09.2024 | Pop Event Long | Swift Belt, Gration, Soboro, O hat, Bomb Queen, R pumps | 10 |
09.29.2024 | Pop Event Long | 10 | |
12.31.2023 | Pop Event Long | 10 | |
11.12.2023 | Pop Event Long | 10 | |
10.27.2024 | Pop Event Long | 10 | |
02.24.2024 | Pop Event Long | 10 | |
01.28.2024 | Ouryu Cometh | 10 | |
11.02.2024 | Ouryu Cometh | 5 | |
07.07.2024 | Mother Globe Pop Farm | Plus Curtana | 6 |
05.14.2024 | Limbus | 10 | |
05.07.2024 | Limbus | 10 | |
04.16.2024 | Limbus | 10 | |
05.14.2024 | Limbus | 10 | |
03.26.2024 | Limbus | 10 | |
04.30.2024 | Limbus | Run 2 SE | 10 |
03.26.2024 | Limbus | 10 | |
05.28.2024 | Limbus | 10 | |
04.16.2024 | Limbus | 10 | |
05.07.2024 | Limbus | 10 | |
04.23.2024 | Limbus | 10 | |
01.30.2024 | Limbus | 10 | |
03.19.2024 | Limbus | 10 | |
01.09.2024 | Limbus | 10 | |
10.17.2023 | Limbus | 10 | |
10.20.2023 | Limbus | 10 | |
10.27.2023 | Limbus | 10 | |
11.03.2023 | Limbus | 10 | |
11.08.2023 | Limbus | 10 | |
11.27.2023 | Limbus | 10 | |
12.05.2023 | Limbus | 10 | |
12.08.2023 | Limbus | 10 | |
12.15.2023 | Limbus | 10 | |
12.22.2023 | Limbus | 10 | |
12.26.2023 | Limbus | 10 | |
01.02.2024 | Limbus | 10 | |
01.02.2024 | Limbus | 10 | |
01.16.2024 | Limbus | 10 | |
03.12.2024 | Limbus | 10 | |
01.16.2024 | Limbus | 10 | |
01.23.2024 | Limbus | 10 | |
... 286 entries found / 100 are shown |
Item Purchase History
Date | Buyer | Name | Raid | Itempool | Value |
---|---|---|---|---|---|
10.27.2024 | DeeVeeDee | Bahamut's Staff | Bahamaut Run | LS Event Drops | 1280 |
10.12.2024 | DeeVeeDee | Novio Earring | Sea Farming | LS Event Drops | 275 |
11.03.2024 | DeeVeeDee | YingYang Robe | Celestial Avatar Event | LS Event Drops | 205 |
09.22.2024 | DeeVeeDee | Altrustic Cape | Sea Farming | LS Event Drops | 200 |
07.02.2024 | DeeVeeDee | Nashira Hands | Limbus | LS Event Drops | 180 |
10.26.2024 | DeeVeeDee | Kirin's Osode | Sky | LS Event Drops | 100 |
03.03.2024 | DeeVeeDee | Scorpion Harness +1 | Sky | LS Event Drops | 70 |
05.26.2024 | DeeVeeDee | W Legs | Sky | LS Event Drops | 40 |
05.24.2024 | DeeVeeDee | WHM Relic -1 | Dynamis | LS Event Drops | 20 |
03.16.2024 | DeeVeeDee | Merciful Cape | Sea Farming | LS Event Drops | 15 |
10.05.2024 | DeeVeeDee | RDM Ring | HENM Event | LS Event Drops | 15 |
03.22.2024 | DeeVeeDee | Adamantoise Egg | KS99 | LS Event Drops | 5 |
05.24.2024 | DeeVeeDee | Relic | Dynamis | LS Event Drops | 5 |
06.08.2024 | DeeVeeDee | Overlord's Ring | HENM Event | LS Event Drops | 5 |
06.21.2024 | DeeVeeDee | Relic WHM | Dynamis | LS Event Drops | 5 |
06.28.2024 | DeeVeeDee | Relic | Dynamis | LS Event Drops | 5 |
06.28.2024 | DeeVeeDee | Relic | Dynamis | LS Event Drops | 5 |
07.26.2024 | DeeVeeDee | Relic | Dynamis | LS Event Drops | 5 |
07.26.2024 | DeeVeeDee | relic | Dynamis | LS Event Drops | 5 |
08.10.2024 | DeeVeeDee | Behe Tongue | KS99 | LS Event Drops | 5 |
09.17.2024 | DeeVeeDee | Nashira Head | Limbus | LS Event Drops | 5 |
11.07.2024 | DeeVeeDee | Homam Legs | Limbus | LS Event Drops | 5 |
... 22 entries found |
Individual Adjustment History
Date | Reason | Value |
---|---|---|
05.06.2024 | Extra Credit 4 Hour Dynamis | 5 |
04.08.2024 | Partial Attendance | -5 |
04.12.2024 | Partial Attendance | -5 |
05.19.2024 | Partial Attendance | -5 |
08.30.2024 | Partial Attendance | -5 |
... 5 entries found |
No notes available.
Comments
No comments available.