Dasna
Level , Paladin
Empire
Points Information
Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
Default | 1426 | 885 | 0 | 541 | 69% (27/39) | 79% (67/85) | 83% (97/117) | 59% (160/272) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
05.19.2024 | Zipacna Pop Farm | Zip x2 | 10 |
08.03.2024 | Diorite | x2 | 10 |
06.09.2024 | Pop Event Long | Swift Belt, Gration, Soboro, O hat, Bomb Queen, R pumps | 10 |
03.30.2024 | Sky | Split: 2,544,000 - 25,260 - 96,000 = 2,422,740 / 24 = 100,947 | 10 |
10.17.2024 | Limbus | Run 2 | 10 |
10.17.2024 | Limbus | Run 1 | 10 |
04.28.2024 | Sky | Payout: 916,000 - 8500 - 9,024 = 898,476 / 27 = 33,276 | 10 |
05.26.2024 | Sky | Payout: 822k - 199k - 7933 = 615,067 / 25 = 24,602 | 10 |
05.24.2024 | Sky | Payout: 687,740 - 10,500 - 15,935 = 661,305 / 21 = 31,490 | 10 |
04.27.2024 | Sky | Payout: 3,124,000 - 31,057 - 185,800 = 2,907,143 / 34 = 85,504 | 10 |
05.19.2024 | Sky | Payout:2,023,000 - 75,900 - 19,913 = 1,927,187 / 29 = 66,454 | 10 |
09.29.2024 | Deed of Sensibility | Deed | 3 |
09.29.2024 | Deed ofModeration | Deed | 3 |
09.29.2024 | Deed ofModeration | Deed | 3 |
09.29.2024 | Deed ofModeration | Deed | 3 |
10.06.2024 | Despot Pop Farm | +MG, Zip, Faust, SC | 30 |
11.17.2024 | Sea Farming | 10 | |
11.17.2024 | Jailer of Temperance | 3 | |
11.16.2024 | Sea Farming | 10 | |
11.16.2024 | HENM Event | 5 | |
11.14.2024 | Limbus | 10 | |
11.10.2024 | Curtana | 1 | |
11.10.2024 | Curtana | 1 | |
11.10.2024 | Faust Pop Farm | 5 | |
11.10.2024 | Sky | 10 | |
11.09.2024 | Sky | 10 | |
11.09.2024 | HENM Event | 5 | |
11.07.2024 | Limbus | 10 | |
11.07.2024 | Limbus | 10 | |
11.03.2024 | Celestial Avatar Event | 40 | |
11.03.2024 | BV2 | 5 | |
11.02.2024 | Ouryu Cometh | 5 | |
11.02.2024 | HENM Event | 5 | |
11.02.2024 | HENM Event | 5 | |
11.01.2024 | Dynamis | 10 | |
10.27.2024 | Pop Event Long | 10 | |
10.27.2024 | Bahamaut Run | 5 | |
10.26.2024 | Sky | 10 | |
10.26.2024 | HENM Event | 5 | |
10.26.2024 | HENM Event | 5 | |
10.26.2024 | Dynamis | 10 | |
10.24.2024 | Limbus | 10 | |
10.24.2024 | Limbus | 10 | |
10.20.2024 | Sky | 10 | |
10.18.2024 | Sky | 10 | |
10.19.2024 | HENM Event | 5 | |
10.19.2024 | HENM Event | 5 | |
10.19.2024 | Faust Pop Farm | 5 | |
10.19.2024 | Zipacna Pop Farm | 5 | |
10.19.2024 | Despot Pop Farm | 10 | |
10.19.2024 | Steam Cleaner Pop Farm | 5 | |
10.19.2024 | Zipacna Pop Farm | 5 | |
10.19.2024 | Faust Pop Farm | 5 | |
10.18.2024 | Dynamis | 10 | |
10.13.2024 | Celestial Avatar Event | 40 | |
10.12.2024 | Sea Farming | 10 | |
10.11.2024 | Dynamis | 10 | |
10.11.2024 | Limbus | 10 | |
10.11.2024 | Limbus | 10 | |
10.06.2024 | Sky | 10 | |
10.05.2024 | Sea Farming | 10 | |
10.05.2024 | HENM Event | 5 | |
10.04.2024 | Dynamis | 10 | |
10.03.2024 | Limbus | 10 | |
09.29.2024 | Despot Pop Farm | 10 | |
09.29.2024 | Jailer of Temperance | 3 | |
09.29.2024 | Sea Farming | 3 | |
09.29.2024 | Jailer of Temperance | 3 | |
09.29.2024 | Pop Event Long | 10 | |
09.27.2024 | Sea Farming | 10 | |
09.28.2024 | HENM Event | 5 | |
09.28.2024 | HENM Event | 5 | |
09.27.2024 | Dynamis | 10 | |
09.26.2024 | Limbus | 10 | |
09.26.2024 | Limbus | 10 | |
09.22.2024 | Sea Farming | 10 | |
09.21.2024 | Sky | 10 | |
09.21.2024 | HENM Event | 5 | |
09.20.2024 | Dynamis | 10 | |
09.19.2024 | Diorite | 10 | |
09.17.2024 | Limbus | 10 | |
09.17.2024 | Limbus | 10 | |
09.15.2024 | Faust Pop Farm | 5 | |
09.15.2024 | Sky | 10 | |
09.14.2024 | Zipacna Pop Farm | 5 | |
09.14.2024 | Faust Pop Farm | 5 | |
09.14.2024 | Sky | 10 | |
09.14.2024 | HENM Event | 5 | |
09.10.2024 | Limbus | 10 | |
09.14.2024 | Dynamis | 10 | |
09.08.2024 | Sea Farming | 10 | |
09.08.2024 | Despot Pop Farm | 10 | |
09.08.2024 | Sky | 10 | |
09.07.2024 | HENM Event | 5 | |
09.06.2024 | Dynamis | 10 | |
09.01.2024 | Celestial Avatar Event | 40 | |
08.31.2024 | KS99 | 10 | |
08.31.2024 | HENM Event | 5 | |
08.31.2024 | HENM Event | 5 | |
08.30.2024 | Dynamis | 10 | |
... 160 entries found / 100 are shown |
Item Purchase History
Date | Buyer | Name | Raid | Itempool | Value |
---|---|---|---|---|---|
05.19.2024 | Dasna | Suzaku's Sune-Ate | Sky | LS Event Drops | 5 |
05.19.2024 | Dasna | Genbu's Kabuto | Sky | LS Event Drops | 5 |
05.24.2024 | Dasna | Relic | Dynamis | LS Event Drops | 5 |
06.14.2024 | Dasna | PLD Relic Body | Dynamis | LS Event Drops | 5 |
06.14.2024 | Dasna | BST Relic Hands | Dynamis | LS Event Drops | 5 |
07.19.2024 | Dasna | Relic | Dynamis | LS Event Drops | 5 |
07.19.2024 | Dasna | Relic | Dynamis | LS Event Drops | 5 |
08.04.2024 | Dasna | W Legs | Sky | LS Event Drops | 200 |
08.10.2024 | Dasna | Behe Tongue | KS99 | LS Event Drops | 5 |
08.23.2024 | Dasna | Relic | Dynamis | LS Event Drops | 5 |
09.06.2024 | Dasna | Hydra Hands | Dynamis | LS Event Drops | 20 |
09.14.2024 | Dasna | Relic AF | Dynamis | LS Event Drops | 5 |
09.14.2024 | Dasna | Hecatomb Feet | Sky | LS Event Drops | 5 |
09.15.2024 | Dasna | Byakko's Haidate | Sky | LS Event Drops | 200 |
10.17.2024 | Dasna | Homam Legs | Limbus | LS Event Drops | 150 |
10.17.2024 | Dasna | Homam Feet | Limbus | LS Event Drops | 200 |
10.26.2024 | Dasna | Shura Body | Sky | LS Event Drops | 10 |
11.17.2024 | Dasna | Fortitude Torque | Sea Farming | LS Event Drops | 50 |
... 18 entries found |
No notes available.
Comments
No comments available.