Bagobones
Level , Summoner
Empire
|
Points Information
Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
Default | 3273 | 2785 | -30 | 458 | 43% (18/42) | 42% (38/91) | 52% (61/118) | 49% (342/694) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
06.17.2023 | Zipacna Pop Farm | 3 | |
06.10.2023 | Zipacna Pop Farm | 3 | |
08.20.2023 | Waking the Beast | 10 | |
11.05.2023 | Waking the Beast | 40 | |
07.21.2023 | Waking the Beast | 5 | |
08.06.2023 | Waking the Beast | 10 | |
07.29.2023 | Waking the Beast | 5 | |
10.22.2023 | Waking the Beast | 40 | |
06.11.2023 | Swift Belt Run | 10 | |
06.05.2023 | Swift Belt Run | 10 | |
06.10.2023 | Steam Cleaner Pop Farm | 2 | |
11.03.2023 | Sky | 10 | |
10.29.2023 | Sky | 10 | |
05.24.2024 | Sky | Payout: 687,740 - 10,500 - 15,935 = 661,305 / 21 = 31,490 | 10 |
05.26.2024 | Sky | Payout: 822k - 199k - 7933 = 615,067 / 25 = 24,602 | 10 |
11.23.2024 | Sky | Sky Farming | 10 |
10.14.2023 | Sky | 10 | |
10.07.2023 | Sky | 10 | |
05.18.2024 | Sky | 10 | |
10.01.2023 | Sky | 10 | |
08.03.2024 | Sky | 10 | |
08.18.2024 | Sky | 10 | |
09.10.2023 | Sky | 10 | |
09.09.2023 | Sky | 10 | |
05.19.2024 | Sky | Payout:2,023,000 - 75,900 - 19,913 = 1,927,187 / 29 = 66,454 | 10 |
12.02.2023 | Sky | 10 | |
11.11.2023 | Sky | 10 | |
01.12.2024 | Sky | 10 | |
03.09.2024 | Sky | 10 | |
03.03.2024 | Sky | Split: 2,563.300 - 35,855 = 2,527,445 / 28 = 90,265 | 10 |
03.02.2024 | Sky | 10 | |
02.16.2024 | Sky | Payout: 303,000 - 2593 - 16,900 = 283,407 / 24 = 11,808 | 10 |
03.30.2024 | Sky | Split: 2,544,000 - 25,260 - 96,000 = 2,422,740 / 24 = 100,947 | 10 |
01.26.2024 | Sky | 10 | |
01.19.2024 | Sky | Money Drops: Siren's Hair x2, Ocl ingot, D Cloth | 10 |
01.05.2024 | Sky | 10 | |
11.19.2023 | Sky | 10 | |
04.20.2024 | Sky | 10 | |
12.16.2023 | Sky | 10 | |
04.27.2024 | Sky | Payout: 3,124,000 - 31,057 - 185,800 = 2,907,143 / 34 = 85,504 | 10 |
04.28.2024 | Sky | Payout: 916,000 - 8500 - 9,024 = 898,476 / 27 = 33,276 | 10 |
12.15.2023 | Sky | 10 | |
12.10.2023 | Sky | 10 | |
12.03.2023 | Sky | 10 | |
08.20.2023 | Sky | 10 | |
09.08.2024 | Sky | 10 | |
08.04.2024 | Sky | 10 | |
03.10.2024 | Sky | Split: 1,597,000 - 21,475 - 5,000 = 1,570,525 / 27 = 58,167 | 10 |
06.10.2023 | Sky | 10 | |
07.23.2023 | Sky | 10 | |
09.21.2024 | Sky | 10 | |
10.06.2024 | Sky | 10 | |
07.01.2023 | Sky | 10 | |
10.20.2024 | Sky | 10 | |
06.24.2023 | Sky | 10 | |
08.11.2023 | Sky | 10 | |
06.17.2023 | Sky | 10 | |
10.26.2024 | Sky | 10 | |
07.30.2023 | Sky | 10 | |
09.15.2024 | Sky | 10 | |
11.09.2024 | Sky | 10 | |
11.10.2024 | Sky | 10 | |
06.03.2023 | Sky | 10 | |
09.14.2024 | Sky | 10 | |
06.10.2023 | Shikigami Camp | 1 | |
06.03.2023 | Shikigami Camp | 1 | |
07.09.2023 | Shikigami Camp | 1 | |
07.08.2023 | Shikigami Camp | 1 | |
06.22.2023 | Shikigami Camp | 1 | |
06.30.2023 | Shikigami Camp | 1 | |
05.04.2024 | Sea Farming | 10 | |
07.02.2023 | Sea Farming | 10 | |
03.16.2024 | Sea Farming | 10 | |
08.18.2023 | Sea Farming | 10 | |
02.18.2024 | Sea Farming | 10 | |
06.24.2023 | Sea Farming | 10 | |
10.20.2023 | Sea Farming | 10 | |
10.05.2024 | Sea Farming | 10 | |
12.22.2023 | Sea Farming | 10 | |
10.27.2023 | Sea Farming | 10 | |
04.06.2024 | Sea Farming | 10 | |
10.12.2024 | Sea Farming | 10 | |
09.08.2023 | Sea Farming | 10 | |
09.29.2023 | Sea Farming | 10 | |
09.08.2024 | Sea Farming | 10 | |
09.23.2023 | Sea Farming | 10 | |
08.11.2024 | Sea Farming | 10 | |
08.25.2023 | Sea Farming | 10 | |
05.28.2023 | Rostrum Pump Run | 14 Rostrum Pumps | 10 |
10.16.2023 | Pop Event Long | Force Pop Items 10/15/23 | 10 |
09.29.2024 | Pop Event Long | 10 | |
09.24.2023 | Pop Event Long | 10 | |
02.24.2024 | Pop Event Long | 10 | |
08.06.2023 | Pop Event Long | 10 | |
01.28.2024 | Ouryu Cometh | 10 | |
07.30.2023 | Mother Globe Pop Farm | 3 | |
06.17.2023 | Mother Globe Pop Farm | 3 | |
08.27.2023 | Linkshell Event | Soboro Run | 10 |
08.12.2023 | Linkshell Event | Uggy Pend Run | 10 |
08.13.2023 | Linkshell Event | Swift Belt Run | 5 |
... 342 entries found / 100 are shown |
Item Purchase History
Date | Buyer | Name | Raid | Itempool | Value |
---|---|---|---|---|---|
06.24.2023 | Bagobones | Suzaku Sun Ate | Sky | LS Event Drops | 5 |
06.24.2023 | Bagobones | Seiryu's Kote | Sky | LS Event Drops | 5 |
06.24.2023 | Bagobones | Zenith Head | Sky | LS Event Drops | 0 |
08.20.2023 | Bagobones | Yingyang Robe | Waking the Beast | LS Event Drops | 250 |
09.30.2023 | Bagobones | BST Relic Feet | Dynamis | LS Event Drops | 5 |
10.01.2023 | Bagobones | Genbu's Shield | Sky | LS Event Drops | 5 |
10.13.2023 | Bagobones | SMN Feet | Dynamis | LS Event Drops | 5 |
10.14.2023 | Bagobones | Kirin's Osode | Sky | LS Event Drops | 110 |
10.21.2023 | Bagobones | SMN AF | Dynamis | LS Event Drops | 35 |
10.27.2023 | Bagobones | Nashira hands | Limbus | LS Event Drops | 50 |
10.28.2023 | Bagobones | SMN Acc | Dynamis | LS Event Drops | 10 |
11.03.2023 | Bagobones | Genbu's Kabuto | Sky | LS Event Drops | 5 |
11.25.2023 | Bagobones | SMN AF | Dynamis | LS Event Drops | 10 |
12.15.2023 | Bagobones | Hecatomb Body | Sky | LS Event Drops | 35 |
12.17.2023 | Bagobones | DRG Relic | Dynamis | LS Event Drops | 5 |
12.30.2023 | Bagobones | BST Relic hands | Dynamis | LS Event Drops | 5 |
01.05.2024 | Bagobones | Scorpion Harness +1 | Sky | LS Event Drops | 135 |
01.09.2024 | Bagobones | Homam Feet | Limbus | LS Event Drops | 225 |
01.12.2024 | Bagobones | Crimson Legs | Sky | LS Event Drops | 160 |
01.13.2024 | Bagobones | Relic AF Drop | Dynamis | LS Event Drops | 5 |
01.23.2024 | Bagobones | Homam Hands | Limbus | LS Event Drops | 150 |
01.23.2024 | Bagobones | Homam Head | Limbus | LS Event Drops | 75 |
03.03.2024 | Bagobones | Byakko's Haidate | Sky | LS Event Drops | 190 |
03.16.2024 | Bagobones | Merciful Cape | Sea Farming | LS Event Drops | 10 |
03.30.2024 | Bagobones | Neptunal Feet | Sky | LS Event Drops | 25 |
04.16.2024 | Bagobones | Homam Legs | Limbus | LS Event Drops | 275 |
05.17.2024 | Bagobones | Glacier Relic | Dynamis | LS Event Drops | 5 |
05.17.2024 | Bagobones | SMN Relic Body | Dynamis | LS Event Drops | 30 |
06.14.2024 | Bagobones | BLM Relic Head | Dynamis | LS Event Drops | 5 |
07.19.2024 | Bagobones | Relic | Dynamis | LS Event Drops | 5 |
08.02.2024 | Bagobones | Relic | Dynamis | LS Event Drops | 5 |
08.06.2024 | Bagobones | Homam Body | Limbus | LS Event Drops | 400 |
08.16.2024 | Bagobones | Relic | Dynamis | LS Event Drops | 5 |
08.31.2024 | Bagobones | Sprinter's belt | HENM Event | LS Event Drops | 300 |
08.31.2024 | Bagobones | Behe Tongue | KS99 | LS Event Drops | 5 |
09.15.2024 | Bagobones | Zenith Mitts | Sky | LS Event Drops | 10 |
09.15.2024 | Bagobones | Neptunal Abjuration: Hands | Sky | LS Event Drops | 225 |
... 37 entries found |
Individual Adjustment History
Date | Reason | Value |
---|---|---|
10.06.2024 | Wasn't at Despot or Faust portion | -15 |
04.12.2024 | Partial Attendance | -5 |
10.13.2023 | Partial Attendance Did not farm through end 5pts for boss clear | -5 |
08.18.2023 | Partial Attendance | -5 |
... 4 entries found |
No notes available.
Comments
No comments available.