Bagobones
Level , Summoner
Empire
|
Points Information
Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
Default | 3243 | 2785 | -30 | 428 | 41% (16/39) | 40% (34/85) | 51% (60/117) | 49% (338/687) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
01.24.2024 | Fafnir/Nidhogg | Camp No Claim | 5 |
01.23.2024 | Fafnir/Nidhogg | Camp No Claim | 5 |
01.22.2024 | Fafnir/Nidhogg | Camp No Claim | 5 |
01.19.2024 | HENM Event | 5 | |
01.12.2024 | HENM Event | 5 | |
01.09.2024 | King Artho | Camp No Claim | 5 |
01.08.2024 | King Artho | No Claim | 5 |
01.07.2024 | Fafnir/Nidhogg | Nidhogg No Claim | 5 |
01.06.2024 | Behemoth/KB | Camp No Claim | 5 |
01.06.2024 | King Artho | Camp No Claim | 5 |
01.05.2024 | HENM Event | 5 | |
01.05.2024 | Adamantoise/Aspid | Camp No Claim | 5 |
01.03.2024 | Fafnir/Nidhogg | Camp No Claim | 5 |
01.02.2024 | Fafnir/Nidhogg | Camp No Claim | 5 |
12.26.2023 | HENM Event | 5 | |
12.19.2023 | HENM Event | 5 | |
11.11.2023 | Despot Pop Farm | 5 | |
08.13.2023 | Linkshell Event | Swift Belt Run | 5 |
07.29.2023 | Bahamaut Run | 5 | |
07.29.2023 | Waking the Beast | 5 | |
07.21.2023 | Waking the Beast | 5 | |
05.20.2023 | Divine Might | 5 | |
05.13.2023 | Hakutaku | 22 Hakutaku Pops | 5 |
02.09.2024 | Dynamis | gathered but didnt have the manpower decided it was best to call it so not to waste glass and peoples time | 3 |
10.07.2023 | Curtana | 3 | |
07.30.2023 | Mother Globe Pop Farm | 3 | |
06.17.2023 | Diorite | 3 | |
06.17.2023 | Zipacna Pop Farm | 3 | |
06.17.2023 | Despot Pop Farm | 3 | |
06.17.2023 | Mother Globe Pop Farm | 3 | |
06.10.2023 | Zipacna Pop Farm | 3 | |
06.10.2023 | Steam Cleaner Pop Farm | 2 | |
07.09.2023 | Shikigami Camp | 1 | |
07.08.2023 | Shikigami Camp | 1 | |
06.30.2023 | Shikigami Camp | 1 | |
06.22.2023 | Shikigami Camp | 1 | |
06.10.2023 | Shikigami Camp | 1 | |
06.03.2023 | Shikigami Camp | 1 | |
... 338 entries found / 38 are shown |
Item Purchase History
Date | Buyer | Name | Raid | Itempool | Value |
---|---|---|---|---|---|
09.15.2024 | Bagobones | Neptunal Abjuration: Hands | Sky | LS Event Drops | 225 |
09.15.2024 | Bagobones | Zenith Mitts | Sky | LS Event Drops | 10 |
08.31.2024 | Bagobones | Behe Tongue | KS99 | LS Event Drops | 5 |
08.31.2024 | Bagobones | Sprinter's belt | HENM Event | LS Event Drops | 300 |
08.16.2024 | Bagobones | Relic | Dynamis | LS Event Drops | 5 |
08.06.2024 | Bagobones | Homam Body | Limbus | LS Event Drops | 400 |
08.02.2024 | Bagobones | Relic | Dynamis | LS Event Drops | 5 |
07.19.2024 | Bagobones | Relic | Dynamis | LS Event Drops | 5 |
06.14.2024 | Bagobones | BLM Relic Head | Dynamis | LS Event Drops | 5 |
05.17.2024 | Bagobones | SMN Relic Body | Dynamis | LS Event Drops | 30 |
05.17.2024 | Bagobones | Glacier Relic | Dynamis | LS Event Drops | 5 |
04.16.2024 | Bagobones | Homam Legs | Limbus | LS Event Drops | 275 |
03.30.2024 | Bagobones | Neptunal Feet | Sky | LS Event Drops | 25 |
03.16.2024 | Bagobones | Merciful Cape | Sea Farming | LS Event Drops | 10 |
03.03.2024 | Bagobones | Byakko's Haidate | Sky | LS Event Drops | 190 |
01.23.2024 | Bagobones | Homam Head | Limbus | LS Event Drops | 75 |
01.23.2024 | Bagobones | Homam Hands | Limbus | LS Event Drops | 150 |
01.13.2024 | Bagobones | Relic AF Drop | Dynamis | LS Event Drops | 5 |
01.12.2024 | Bagobones | Crimson Legs | Sky | LS Event Drops | 160 |
01.09.2024 | Bagobones | Homam Feet | Limbus | LS Event Drops | 225 |
01.05.2024 | Bagobones | Scorpion Harness +1 | Sky | LS Event Drops | 135 |
12.30.2023 | Bagobones | BST Relic hands | Dynamis | LS Event Drops | 5 |
12.17.2023 | Bagobones | DRG Relic | Dynamis | LS Event Drops | 5 |
12.15.2023 | Bagobones | Hecatomb Body | Sky | LS Event Drops | 35 |
11.25.2023 | Bagobones | SMN AF | Dynamis | LS Event Drops | 10 |
11.03.2023 | Bagobones | Genbu's Kabuto | Sky | LS Event Drops | 5 |
10.28.2023 | Bagobones | SMN Acc | Dynamis | LS Event Drops | 10 |
10.27.2023 | Bagobones | Nashira hands | Limbus | LS Event Drops | 50 |
10.21.2023 | Bagobones | SMN AF | Dynamis | LS Event Drops | 35 |
10.14.2023 | Bagobones | Kirin's Osode | Sky | LS Event Drops | 110 |
10.13.2023 | Bagobones | SMN Feet | Dynamis | LS Event Drops | 5 |
10.01.2023 | Bagobones | Genbu's Shield | Sky | LS Event Drops | 5 |
09.30.2023 | Bagobones | BST Relic Feet | Dynamis | LS Event Drops | 5 |
08.20.2023 | Bagobones | Yingyang Robe | Waking the Beast | LS Event Drops | 250 |
06.24.2023 | Bagobones | Zenith Head | Sky | LS Event Drops | 0 |
06.24.2023 | Bagobones | Seiryu's Kote | Sky | LS Event Drops | 5 |
06.24.2023 | Bagobones | Suzaku Sun Ate | Sky | LS Event Drops | 5 |
... 37 entries found |
Individual Adjustment History
Date | Reason | Value |
---|---|---|
10.06.2024 | Wasn't at Despot or Faust portion | -15 |
08.18.2023 | Partial Attendance | -5 |
10.13.2023 | Partial Attendance Did not farm through end 5pts for boss clear | -5 |
04.12.2024 | Partial Attendance | -5 |
... 4 entries found |
No notes available.
Comments
No comments available.