Babyleg
Level , Summoner
Empire
Points Information
Point account name | Earned | Spent | Adjustment | Events: Current |
Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
Default | 1281 | 1106 | -31 | 144 | 21% (8/39) | 33% (22/67) | 23% (24/103) | 27% (120/447) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
01.30.2024 | Limbus | 10 | |
01.28.2024 | Ouryu Cometh | 10 | |
01.28.2024 | Fafnir/Nidhogg | Camp No Claim | 5 |
01.26.2024 | Sky | 10 | |
01.26.2024 | HENM Event | 5 | |
01.26.2024 | Fafnir/Nidhogg | Camp No Claim | 5 |
01.25.2024 | Fafnir/Nidhogg | Camp No Claim | 5 |
01.23.2024 | Limbus | 10 | |
01.23.2024 | Limbus | 10 | |
01.23.2024 | Fafnir/Nidhogg | Camp No Claim | 5 |
01.22.2024 | Fafnir/Nidhogg | Camp No Claim | 5 |
01.21.2024 | Fafnir/Nidhogg | Camp No Claim | 5 |
01.21.2024 | Sea Farming | 10 | |
01.20.2024 | Dynamis | 10 | |
01.16.2024 | Limbus | 10 | |
01.14.2024 | Celestial Avatar Event | 40 | |
01.12.2024 | Sky | 10 | |
01.12.2024 | HENM Event | 5 | |
01.07.2024 | KS99 | 10 | |
01.04.2024 | Fafnir/Nidhogg | Claim/Kill | 8 |
... 120 entries found / 20 are shown |
Item Purchase History
Date | Buyer | Name | Raid | Itempool | Value |
---|---|---|---|---|---|
01.10.2025 | Babyleg | Relic | Dynamis | LS Event Drops | 5 |
01.02.2025 | Babyleg | Nashira Legs | Limbus | LS Event Drops | 155 |
12.14.2024 | Babyleg | Genbu's Shield | Sky | LS Event Drops | 100 |
12.14.2024 | Babyleg | RDM Ring | HENM Event | LS Event Drops | 55 |
05.26.2024 | Babyleg | Shura Togi | Sky | LS Event Drops | 5 |
05.18.2024 | Babyleg | Trotter Boots | HENM Event | LS Event Drops | 411 |
05.17.2024 | Babyleg | WAR Relic | Dynamis | LS Event Drops | 15 |
05.05.2024 | Babyleg | Ifrit's Bow | Celestial Avatar Event | LS Event Drops | 60 |
04.28.2024 | Babyleg | Suzaku Sun Ate | Sky | LS Event Drops | 5 |
04.05.2024 | Babyleg | MNK Relic | Dynamis | LS Event Drops | 5 |
03.17.2024 | Babyleg | Adamantoise Egg | KS99 | LS Event Drops | 5 |
03.15.2024 | Babyleg | SMN -1 | Dynamis | LS Event Drops | 5 |
03.10.2024 | Babyleg | S. Kote | Sky | LS Event Drops | 10 |
03.10.2024 | Babyleg | N feet | Sky | LS Event Drops | 55 |
03.03.2024 | Babyleg | Adaman Feet | Sky | LS Event Drops | 20 |
02.18.2024 | Babyleg | Love Torque | Sea Farming | LS Event Drops | 150 |
02.03.2024 | Babyleg | PLD Relic Body | Dynamis | LS Event Drops | 5 |
02.03.2024 | Babyleg | RDM Relic Hat | Dynamis | LS Event Drops | 40 |
... 18 entries found |
Individual Adjustment History
Date | Reason | Value |
---|---|---|
01.26.2025 | Signed Craft | 1 |
05.25.2024 | Partial Attendance | -2 |
05.24.2024 | Partial Attendance | -5 |
04.26.2024 | Partial Attendance | -5 |
04.22.2024 | Partial Attendance | -5 |
03.23.2024 | Partial Attendance | -5 |
02.23.2024 | Partial Attendance | -5 |
01.26.2024 | Partial Attendance | -5 |
... 8 entries found |
Icon | Event | Raids (lifetime) |
---|---|---|
Adamantoise/Aspid | 0.00% (0/3) |
|
BV2 | 50.00% (2/4) |
|
Bahamaut Run | 50.00% (1/2) |
|
Behemoth/KB | 0.00% (0/3) |
|
Bomb Queen Run | 0.00% (0/0) |
|
Celestial Avatar Event | 70.00% (7/10) |
|
Crafting | 0.00% (0/0) |
|
Curtana | 0.00% (0/7) |
|
Deed of Moderation | 0.00% (0/2) |
|
Deed of Sensibility | 0.00% (0/2) |
|
Deed ofModeration | 0.00% (0/3) |
|
Despot Pop Farm | 0.00% (0/18) |
|
Diorite | 0.00% (0/10) |
|
Divine Might | 0.00% (0/0) |
|
Dynamis | 37.00% (25/67) |
|
Fafnir/Nidhogg | 53.00% (8/15) |
|
Faust Pop Farm | 0.00% (0/7) |
|
Grah M Chips x4 | 0.00% (0/0) |
|
HENM Event | 23.00% (15/66) |
|
HQ Aern Organ | 0.00% (0/2) |
|
Hakutaku | 0.00% (0/0) |
|
Jailer of Faith | 0.00% (0/0) |
|
Jailer of Temperance | 0.00% (0/3) |
|
KS99 | 54.00% (7/13) |
|
King Artho | 0.00% (0/5) |
|
King V | 0.00% (0/0) |
|
Limbus | 36.00% (34/94) |
|
Linkshell Event | 0.00% (0/0) |
|
Mother Globe Pop Farm | 0.00% (0/6) |
|
Ouryu Cometh | 33.00% (1/3) |
|
Pop Event Long | 22.00% (2/9) |
|
Ro'Maeve Water | 0.00% (0/2) |
|
Rostrum Pump Run | 0.00% (0/0) |
|
Sea Farming | 26.00% (5/19) |
|
Shikigami Camp | 0.00% (0/0) |
|
Sky | 29.00% (13/45) |
|
Steam Cleaner Pop Farm | 0.00% (0/15) |
|
Swift Belt Run | 0.00% (0/0) |
|
Waking the Beast | 0.00% (0/0) |
|
Zipacna Pop Farm | 0.00% (0/12) |
|
... 40 entries found |
No notes available.
Comments
No comments available.