Autoshot
Level , Warrior
Empire
Points Information
Kontoname | Erhalten | Ausgegeben | Anpassungen | Aktuell | Raids (30 Tage) | Raids (60 Tage) | Raids (90 Tage) | Raids (Lebenszeit) |
---|---|---|---|---|---|---|---|---|
Default | 2512 | 2269 | -64 | 179 | 8% (3/39) | 9% (8/85) | 12% (14/117) | 42% (290/687) |
... 1 Einträge gefunden |
Raidbeteiligungs-Historie
Datum | Name | Notiz | Wert |
---|---|---|---|
07.14.2023 | Ro'Maeve Water | Water x3 | 6 |
02.11.2024 | Diorite | Vorkath has Dio | 5 |
08.12.2023 | Linkshell Event | Uggy Pend Run | 10 |
06.09.2024 | Pop Event Long | Swift Belt, Gration, Soboro, O hat, Bomb Queen, R pumps | 10 |
03.03.2024 | Sky | Split: 2,563.300 - 35,855 = 2,527,445 / 28 = 90,265 | 10 |
03.30.2024 | Sky | Split: 2,544,000 - 25,260 - 96,000 = 2,422,740 / 24 = 100,947 | 10 |
03.10.2024 | Sky | Split: 1,597,000 - 21,475 - 5,000 = 1,570,525 / 27 = 58,167 | 10 |
08.27.2023 | Linkshell Event | Soboro Run | 10 |
10.17.2024 | Limbus | Run 2 | 10 |
10.17.2024 | Limbus | Run 1 | 10 |
04.07.2024 | Fafnir/Nidhogg | Pop No Claim | 5 |
02.18.2024 | Fafnir/Nidhogg | Pop No Claim | 5 |
06.17.2023 | Faust Pop Farm | Plus a Curatna 4 pts | 4 |
05.26.2024 | Sky | Payout: 822k - 199k - 7933 = 615,067 / 25 = 24,602 | 10 |
05.24.2024 | Sky | Payout: 687,740 - 10,500 - 15,935 = 661,305 / 21 = 31,490 | 10 |
02.16.2024 | Sky | Payout: 303,000 - 2593 - 16,900 = 283,407 / 24 = 11,808 | 10 |
05.21.2023 | Sky | Payout: 72,274 | 5 |
04.27.2024 | Sky | Payout: 3,124,000 - 31,057 - 185,800 = 2,907,143 / 34 = 85,504 | 10 |
05.19.2024 | Sky | Payout:2,023,000 - 75,900 - 19,913 = 1,927,187 / 29 = 66,454 | 10 |
12.09.2023 | HENM Event | Overlord Arthro | 10 |
01.08.2024 | King Artho | No Claim | 5 |
01.07.2024 | Fafnir/Nidhogg | Nidhogg No Claim | 5 |
06.23.2024 | Diorite | lilfro dio | 5 |
10.07.2023 | Sea Farming | IX DRG/Temperence Extra Credit (5pts each) | 10 |
02.09.2024 | Dynamis | gathered but didnt have the manpower decided it was best to call it so not to waste glass and peoples time | 3 |
10.16.2023 | Pop Event Long | Force Pop Items 10/15/23 | 10 |
01.28.2024 | Sea Farming | First Virtue Kill Extra Credit | 10 |
08.05.2023 | Dynamis | Dynamis Valkrum | 10 |
08.20.2023 | Dynamis | Dynamis Jueno | 10 |
06.23.2024 | Diorite | dragonfire dio | 5 |
12.12.2023 | Diorite | Diorite x3 Aldous, Linoleum, Juice | 15 |
05.12.2024 | Diorite | Diorite x3 | 15 |
02.11.2024 | Diorite | Crappyday has Dio | 5 |
04.14.2024 | BV2 | Cost 108K I wings sleeping Pots | 5 |
12.31.2023 | King V | Claim and Kill | 8 |
01.04.2024 | Fafnir/Nidhogg | Claim/Kill | 8 |
01.28.2024 | Fafnir/Nidhogg | Camp No Claim | 5 |
01.27.2024 | Fafnir/Nidhogg | Camp No Claim | 5 |
01.26.2024 | Fafnir/Nidhogg | Camp No Claim | 5 |
01.08.2024 | Behemoth/KB | Camp No Claim | 5 |
01.04.2024 | Adamantoise/Aspid | Camp No Claim | 5 |
01.03.2024 | Fafnir/Nidhogg | Camp No Claim | 5 |
01.02.2024 | Fafnir/Nidhogg | Camp No Claim | 5 |
01.01.2024 | King V | Camp No Claim | 5 |
06.10.2023 | Shikigami Camp | Camp and Kill | 3 |
06.23.2024 | Diorite | autoshot dio | 5 |
05.13.2023 | Hakutaku | 22 Hakutaku Pops | 5 |
05.28.2023 | Rostrum Pump Run | 14 Rostrum Pumps | 10 |
11.10.2024 | Sky | 10 | |
11.09.2024 | Sky | 10 | |
11.09.2024 | HENM Event | 5 | |
10.18.2024 | Dynamis | 10 | |
10.11.2024 | Dynamis | 10 | |
09.27.2024 | Dynamis | 10 | |
09.20.2024 | Dynamis | 10 | |
09.17.2024 | Limbus | 10 | |
09.10.2024 | Limbus | 10 | |
09.14.2024 | Dynamis | 10 | |
09.06.2024 | Dynamis | 10 | |
09.03.2024 | Limbus | 10 | |
08.13.2024 | Limbus | 10 | |
08.06.2024 | Limbus | 10 | |
07.30.2024 | Limbus | 10 | |
07.30.2024 | Limbus | 10 | |
07.27.2024 | HENM Event | 5 | |
07.21.2024 | Celestial Avatar Event | 40 | |
07.20.2024 | Sky | 10 | |
07.20.2024 | HENM Event | 5 | |
07.14.2024 | HENM Event | 10 | |
07.06.2024 | Steam Cleaner Pop Farm | 5 | |
07.06.2024 | Despot Pop Farm | 10 | |
07.06.2024 | Steam Cleaner Pop Farm | 5 | |
07.06.2024 | Despot Pop Farm | 10 | |
06.28.2024 | Dynamis | 10 | |
06.28.2024 | Dynamis | 10 | |
06.22.2024 | HENM Event | 10 | |
06.21.2024 | Dynamis | 10 | |
06.21.2024 | Dynamis | 10 | |
06.14.2024 | Dynamis | 10 | |
06.08.2024 | Sky | 10 | |
06.08.2024 | HENM Event | 5 | |
05.25.2024 | HENM Event | 5 | |
05.24.2024 | Dynamis | 10 | |
05.18.2024 | Sky | 10 | |
05.18.2024 | HENM Event | 5 | |
05.17.2024 | Dynamis | 10 | |
05.12.2024 | Diorite | 5 | |
05.11.2024 | KS99 | 10 | |
05.11.2024 | HENM Event | 5 | |
05.10.2024 | Dynamis | 10 | |
05.07.2024 | Limbus | 10 | |
05.06.2024 | Dynamis | 10 | |
05.04.2024 | Sea Farming | 10 | |
05.04.2024 | HENM Event | 5 | |
05.03.2024 | Dynamis | 10 | |
04.27.2024 | HENM Event | 5 | |
04.26.2024 | Dynamis | 10 | |
04.23.2024 | Limbus | 10 | |
04.22.2024 | Dynamis | 10 | |
04.20.2024 | Sky | 10 | |
... 290 Einträge gefunden / 100 werden angezeigt |
Item-Kauf-Historie
Datum | Käufer | Name | Raid | Itempool | Wert |
---|---|---|---|---|---|
07.15.2023 | Autoshot | Byakko's Haidate | Sky | LS Event Drops | 145 |
12.02.2023 | Autoshot | N. Feet | Sky | LS Event Drops | 100 |
05.26.2024 | Autoshot | W Legs | Sky | LS Event Drops | 50 |
07.23.2023 | Autoshot | Genbu's Kabuto | Sky | LS Event Drops | 5 |
12.15.2023 | Autoshot | Haubergeon | Sky | LS Event Drops | 100 |
03.10.2024 | Autoshot | E. Feet | Sky | LS Event Drops | 5 |
10.14.2023 | Autoshot | Hecatomb Body | Sky | LS Event Drops | 130 |
08.26.2023 | Autoshot | Kirin's Osode | Sky | LS Event Drops | 169 |
09.10.2023 | Autoshot | Genbu's Shield | Sky | LS Event Drops | 10 |
04.06.2024 | Autoshot | Prudence Torque | Sea Farming | LS Event Drops | 10 |
08.18.2023 | Autoshot | Fortitude Torque | Sea Farming | LS Event Drops | 40 |
07.30.2024 | Autoshot | Homam Legs | Limbus | LS Event Drops | 350 |
08.06.2024 | Autoshot | Homam Head | Limbus | LS Event Drops | 150 |
03.30.2024 | Autoshot | Sprinter's belt | HENM Event | LS Event Drops | 330 |
03.09.2024 | Autoshot | Duality Loop | HENM Event | LS Event Drops | 5 |
01.04.2024 | Autoshot | Hecatomb Head | Fafnir/Nidhogg | LS Event Drops | 465 |
04.26.2024 | Autoshot | Relic | Dynamis | LS Event Drops | 5 |
05.17.2024 | Autoshot | Glacier Relic | Dynamis | LS Event Drops | 5 |
05.24.2024 | Autoshot | Relic | Dynamis | LS Event Drops | 5 |
08.05.2023 | Autoshot | War Acc Waist | Dynamis | LS Event Drops | 30 |
06.14.2024 | Autoshot | Shadow Mantle | Dynamis | LS Event Drops | 150 |
04.12.2024 | Autoshot | PLD Relic | Dynamis | LS Event Drops | 5 |
07.21.2024 | Autoshot | Ifrit's Bow | Celestial Avatar Event | LS Event Drops | 5 |
... 23 Einträge gefunden |
Individuelle Korrektur-Historie
Datum | Grund | Wert |
---|---|---|
09.14.2024 | Partial Attendance | -5 |
09.06.2024 | Partial Attendance | -5 |
05.19.2024 | Partial Attendance | -5 |
05.10.2024 | Partial Attendance | -5 |
05.06.2024 | Extra Credit 4 Hour Dynamis | 5 |
04.22.2024 | Partial Attendance | -5 |
04.07.2024 | Missed Carby Fight | -10 |
02.03.2024 | Partial Attendance | -5 |
01.27.2024 | Water | 1 |
11.25.2023 | Partial Attendance | -5 |
11.17.2023 | Partial Attendance | -5 |
11.04.2023 | Partial Attendance | -5 |
10.13.2023 | Partial Attendance Did not farm through end 5pts for boss clear | -5 |
08.11.2023 | Partial Attendance | -5 |
07.22.2023 | Boss Kill Only | -5 |
... 15 Einträge gefunden |
Keine Notizen vorhanden.
Kommentare
Keine Kommentare vorhanden