Aldous
Level , Thief
Empire
Points Information
Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
Default | 2297 | 2050 | -40 | 207 | 55% (23/42) | 49% (44/89) | 49% (57/117) | 49% (266/538) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
11.16.2023 | Steam Cleaner Pop Farm | 5 | |
07.06.2024 | Steam Cleaner Pop Farm | 5 | |
10.14.2023 | Steam Cleaner Pop Farm | 5 | |
10.14.2023 | Steam Cleaner Pop Farm | 5 | |
10.14.2023 | Steam Cleaner Pop Farm | 5 | |
10.14.2023 | Steam Cleaner Pop Farm | 5 | |
07.06.2024 | Steam Cleaner Pop Farm | 5 | |
10.14.2023 | Steam Cleaner Pop Farm | 5 | |
10.14.2023 | Sky | 10 | |
03.10.2024 | Sky | Split: 1,597,000 - 21,475 - 5,000 = 1,570,525 / 27 = 58,167 | 10 |
12.16.2023 | Sky | 10 | |
12.03.2023 | Sky | 10 | |
08.18.2024 | Sky | 10 | |
08.03.2024 | Sky | 10 | |
03.03.2024 | Sky | Split: 2,563.300 - 35,855 = 2,527,445 / 28 = 90,265 | 10 |
03.02.2024 | Sky | 10 | |
12.02.2023 | Sky | 10 | |
08.04.2024 | Sky | 10 | |
07.20.2024 | Sky | 10 | |
03.09.2024 | Sky | 10 | |
09.21.2024 | Sky | 10 | |
12.15.2023 | Sky | 10 | |
03.24.2024 | Sky | 10 | |
12.10.2023 | Sky | 10 | |
11.11.2023 | Sky | 10 | |
01.12.2024 | Sky | 10 | |
06.08.2024 | Sky | 10 | |
05.26.2024 | Sky | Payout: 822k - 199k - 7933 = 615,067 / 25 = 24,602 | 10 |
05.24.2024 | Sky | Payout: 687,740 - 10,500 - 15,935 = 661,305 / 21 = 31,490 | 10 |
05.19.2024 | Sky | Payout:2,023,000 - 75,900 - 19,913 = 1,927,187 / 29 = 66,454 | 10 |
11.19.2023 | Sky | 10 | |
04.20.2024 | Sky | 10 | |
04.27.2024 | Sky | Payout: 3,124,000 - 31,057 - 185,800 = 2,907,143 / 34 = 85,504 | 10 |
10.07.2023 | Sky | 10 | |
09.08.2024 | Sky | 10 | |
10.18.2024 | Sky | 10 | |
08.20.2023 | Sky | 10 | |
10.20.2024 | Sky | 10 | |
01.26.2024 | Sky | 10 | |
09.10.2023 | Sky | 10 | |
08.11.2023 | Sky | 10 | |
08.13.2023 | Sky | 10 | |
11.10.2024 | Sky | 10 | |
11.09.2024 | Sky | 10 | |
01.05.2024 | Sky | 10 | |
08.11.2024 | Sea Farming | 10 | |
03.16.2024 | Sea Farming | 10 | |
09.23.2023 | Sea Farming | 10 | |
01.21.2024 | Sea Farming | 10 | |
09.08.2023 | Sea Farming | 10 | |
12.08.2023 | Sea Farming | 10 | |
11.16.2024 | Sea Farming | 10 | |
11.17.2024 | Sea Farming | 10 | |
05.04.2024 | Sea Farming | 10 | |
08.18.2023 | Sea Farming | 10 | |
09.01.2023 | Sea Farming | 10 | |
10.12.2024 | Sea Farming | 10 | |
10.07.2023 | Sea Farming | IX DRG/Temperence Extra Credit (5pts each) | 10 |
09.27.2024 | Sea Farming | 10 | |
12.22.2023 | Sea Farming | 10 | |
09.29.2024 | Sea Farming | 3 | |
09.08.2024 | Sea Farming | 10 | |
10.05.2024 | Sea Farming | 10 | |
08.06.2023 | Pop Event Long | 10 | |
11.12.2023 | Pop Event Long | 10 | |
09.29.2024 | Pop Event Long | 10 | |
06.09.2024 | Pop Event Long | Swift Belt, Gration, Soboro, O hat, Bomb Queen, R pumps | 10 |
09.24.2023 | Pop Event Long | 10 | |
10.27.2024 | Pop Event Long | 10 | |
12.31.2023 | Pop Event Long | 10 | |
11.02.2024 | Ouryu Cometh | 5 | |
07.07.2024 | Mother Globe Pop Farm | Plus Curtana | 6 |
08.12.2023 | Linkshell Event | Uggy Pend Run | 10 |
02.27.2024 | Limbus | 10 | |
04.16.2024 | Limbus | 10 | |
01.16.2024 | Limbus | 10 | |
01.16.2024 | Limbus | 10 | |
12.05.2023 | Limbus | 10 | |
04.16.2024 | Limbus | 10 | |
04.09.2024 | Limbus | 10 | |
11.21.2024 | Limbus | Limbus Run 2- Smoky Chip- Dasna has | 10 |
12.26.2023 | Limbus | 10 | |
01.30.2024 | Limbus | 10 | |
01.09.2024 | Limbus | 10 | |
04.09.2024 | Limbus | 10 | |
12.08.2023 | Limbus | 10 | |
02.20.2024 | Limbus | 10 | |
03.05.2024 | Limbus | 10 | |
01.09.2024 | Limbus | 10 | |
12.22.2023 | Limbus | 10 | |
12.12.2023 | Limbus | 10 | |
02.06.2024 | Limbus | 10 | |
12.15.2023 | Limbus | 10 | |
01.02.2024 | Limbus | 10 | |
02.06.2024 | Limbus | 10 | |
12.19.2023 | Limbus | 10 | |
03.05.2024 | Limbus | 10 | |
01.30.2024 | Limbus | 10 | |
02.20.2024 | Limbus | 10 | |
11.11.2023 | Limbus | 15 | |
... 266 entries found / 100 are shown |
Item Purchase History
Date | Buyer | Name | Raid | Itempool | Value |
---|---|---|---|---|---|
11.17.2024 | Aldous | Merciful Cape | Sea Farming | LS Event Drops | 40 |
10.12.2024 | Aldous | Love Torque | Sea Farming | LS Event Drops | 800 |
10.05.2024 | Aldous | Hope Torque | Sea Farming | LS Event Drops | 20 |
06.21.2024 | Aldous | Relic NIN | Dynamis | LS Event Drops | 5 |
05.10.2024 | Aldous | NIN AF Relic | Dynamis | LS Event Drops | 5 |
03.12.2024 | Aldous | Homam Body | Limbus | LS Event Drops | 330 |
03.02.2024 | Aldous | Hecatomb Body | Sky | LS Event Drops | 100 |
01.20.2024 | Aldous | THF Hands | Dynamis | LS Event Drops | 100 |
01.16.2024 | Aldous | Homam Head | Limbus | LS Event Drops | 135 |
12.29.2023 | Aldous | THF Relic | Dynamis | LS Event Drops | 5 |
12.03.2023 | Aldous | N. Feet | Sky | LS Event Drops | 90 |
11.17.2023 | Aldous | Homam Legs | Limbus | LS Event Drops | 335 |
09.23.2023 | Aldous | Justice Sword | Sea Farming | LS Event Drops | 5 |
09.10.2023 | Aldous | Hecatomb Hands | Sky | LS Event Drops | 75 |
09.02.2023 | Aldous | THF Relic head | Dynamis | LS Event Drops | 5 |
... 15 entries found |
Individual Adjustment History
Date | Reason | Value |
---|---|---|
08.18.2024 | Partial Attendance | -5 |
08.16.2024 | Partial Attendance | -5 |
08.11.2024 | Partial Attendance | -5 |
05.06.2024 | Extra Credit 4 Hour Dynamis | 5 |
03.24.2024 | Partial Credit | -5 |
01.06.2024 | Partial Attendance | -5 |
12.31.2023 | Partial Attendance | -5 |
11.07.2023 | Partial Attendance | -5 |
10.10.2023 | Half Attendance | -5 |
08.13.2023 | Partial Attendance | -5 |
... 10 entries found |
No notes available.
Comments
No comments available.