• Wednesday, November 20, 2024 14:27

Standings

Select Point account:
Filter:

Leaderboard

Select Leaderboard:
class 2 Beastmaster
Zaknafeinz469
class 3 Blackmage
zeroumus788
Xildjian676
Furian434
Jakal199
Moku186
class 5 Corsair
DeeVeeDee120
class 6 Dancer
Chocobits324
class 7 Dark Knight
Gufrion66
class 8 Dragoon
Lilfro889
Auburn451
class 9 Monk
Damyan199
Lilbeast194
class 11 Paladin
Rylei2279
Dasna541
Mobpsycho366
Grift165
Tinybones112
class 12 Puppetmaster
Damack793
class 13 Ranger
Spaceballs1017
Juice480
Jlee203
Tatyova50
class 15 Samurai
Vorkath996
Longarm50
class 18 Thief
Aldous182
Ribian87
class 19 Warrior
Autoshot179
Xanathan131
Krinn75
class 20 Whitemage
Linoleum1018
Kiali586
Teyo385
Puhumadoohu326
Autoheal223

Overview

Name Class Earned Spent Adjustment Current
Agile class 17 Summoner 220 15 -15 190
Aldous class 18 Thief 2272 2050 -40 182
Auburn class 8 Dragoon 476 25 0 451
Autoheal class 20 Whitemage 318 80 -15 223
Autoshot class 19 Warrior 2512 2269 -64 179
Babyleg class 17 Summoner 1026 791 -32 203
Bagobones class 17 Summoner 3243 2785 -30 428
Blackplagueedm class 1 Bard 868 440 -5 423
Chocobits class 6 Dancer 729 400 -5 324
Damack class 12 Puppetmaster 3148 2340 -15 793
Damyan class 9 Monk 314 115 0 199
Dasna class 11 Paladin 1426 885 0 541
DeeVeeDee class 5 Corsair 2590 2455 -15 120
Dragonfire class 17 Summoner 3635 2320 -1 1314
Enlights class 14 Redmage 95 5 -5 85
Falynn class 1 Bard 40 0 0 40
Furian class 3 Blackmage 1244 815 5 434
Grift class 11 Paladin 180 10 -5 165
Gufrion class 7 Dark Knight 361 290 -5 66
Izumi class 1 Bard 320 260 0 60
Jadezia class 1 Bard 166 15 0 151
Jakal class 3 Blackmage 2059 1835 -25 199
Jawas class 1 Bard 194 90 0 104
Jlee class 13 Ranger 303 100 0 203
Juice class 13 Ranger 1395 900 -15 480
Kairie class 14 Redmage 35 0 -5 30
Kerwin class 20 Whitemage 10 0 0 10
Kiali class 20 Whitemage 4223 3645 8 586
Kiayashi class 14 Redmage 10 0 -5 5
Krinn class 19 Warrior 80 5 0 75
Lilbeast class 9 Monk 1059 785 -80 194
Lilfro class 8 Dragoon 3960 3080 9 889
Linoleum class 20 Whitemage 2888 1875 5 1018
Longarm class 15 Samurai 50 0 0 50
Mobpsycho class 11 Paladin 1336 960 -10 366
Moku class 3 Blackmage 301 110 -5 186
Neoga class 11 Paladin 30 5 0 25
Niqhtmaredemon class 10 Ninja 140 95 -10 35
Nona class 14 Redmage 833 105 0 728
Puhumadoohu class 20 Whitemage 891 565 0 326
Rantnrave class 14 Redmage 2248 1355 -4 889
Ribian class 18 Thief 92 5 0 87
Rylei class 11 Paladin 3824 1545 0 2279
Spaceballs class 13 Ranger 2526 1505 -4 1017
Strangelove class 14 Redmage 762 135 -5 622
Tatyova class 13 Ranger 55 5 0 50
Teyo class 20 Whitemage 850 470 5 385
Tinybones class 11 Paladin 356 225 -19 112
Titanicsucks class 17 Summoner 496 285 -7 204
Valamoro class 10 Ninja 590 245 2 347
Vorkath class 15 Samurai 2077 1051 -30 996
Wilsonsreign Unknown 5 0 0 5
Xanathan class 19 Warrior 638 510 3 131
Xildjian class 3 Blackmage 721 50 5 676
Zaknafeinz class 2 Beastmaster 654 190 5 469
zeroumus class 3 Blackmage 3407 2585 -34 788
... 56 entries found