User: Nona
Wall
Comments
No comments available.
Characters 1
Raid Attendance History 91
Date | Name | Note | Value |
---|---|---|---|
05.05.2024 | Celestial Avatar Event | 40 | |
03.29.2024 | Dynamis | 10 | |
04.05.2024 | Dynamis | 10 | |
02.09.2024 | Dynamis | gathered but didnt have the manpower decided it was best to call it so not to waste glass and peoples time | 3 |
03.01.2024 | Dynamis | 10 | |
08.23.2024 | Dynamis | 10 | |
03.01.2024 | Dynamis | 10 | |
04.12.2024 | Dynamis | 10 | |
08.02.2024 | Dynamis | 10 | |
03.08.2024 | Dynamis | 10 | |
08.09.2024 | Dynamis | 10 | |
08.30.2024 | Dynamis | 10 | |
07.26.2024 | Dynamis | 10 | |
07.19.2024 | Dynamis | 10 | |
07.19.2024 | Dynamis | 10 | |
07.12.2024 | Dynamis | 10 | |
08.16.2024 | Dynamis | 10 | |
06.21.2024 | Dynamis | 10 | |
06.28.2024 | Dynamis | 10 | |
06.28.2024 | Dynamis | 10 | |
01.27.2024 | Dynamis | 10 | |
02.03.2024 | Dynamis | 10 | |
03.15.2024 | Dynamis | 10 | |
09.27.2024 | Dynamis | 10 | |
06.21.2024 | Dynamis | 10 | |
03.08.2024 | Dynamis | 10 | |
11.25.2023 | Dynamis | 10 | |
10.04.2024 | Dynamis | 10 | |
11.10.2023 | Dynamis | 10 | |
10.18.2024 | Dynamis | 10 | |
11.04.2023 | Dynamis | 10 | |
10.26.2024 | Dynamis | 10 | |
10.28.2023 | Dynamis | 10 | |
02.16.2024 | Dynamis | 10 | |
12.29.2023 | Dynamis | 10 | |
02.23.2024 | Dynamis | 10 | |
12.30.2023 | Dynamis | 10 | |
09.06.2024 | Dynamis | 10 | |
01.06.2024 | Dynamis | 10 | |
10.21.2023 | Dynamis | 10 | |
10.11.2024 | Dynamis | 10 | |
03.15.2024 | Dynamis | 10 | |
01.20.2024 | Dynamis | 10 | |
03.23.2024 | Dynamis | 10 | |
06.07.2024 | Dynamis | 10 | |
06.14.2024 | Dynamis | 10 | |
09.14.2024 | Dynamis | 10 | |
05.24.2024 | Dynamis | 10 | |
05.24.2024 | Dynamis | Dynamis-Tav | 10 |
05.10.2024 | Dynamis | 10 | |
05.17.2024 | Dynamis | 10 | |
05.03.2024 | Dynamis | 10 | |
04.26.2024 | Dynamis | 10 | |
04.19.2024 | Dynamis | 10 | |
06.22.2024 | HENM Event | 10 | |
07.20.2024 | HENM Event | 5 | |
06.08.2024 | HENM Event | 5 | |
11.02.2024 | HENM Event | 5 | |
10.26.2024 | HENM Event | 5 | |
10.26.2024 | HENM Event | 5 | |
11.02.2024 | HENM Event | 5 | |
07.14.2024 | HENM Event | 10 | |
10.19.2024 | HENM Event | 5 | |
09.21.2024 | HENM Event | 5 | |
10.19.2024 | HENM Event | 5 | |
09.07.2024 | HENM Event | 5 | |
10.05.2024 | HENM Event | 5 | |
08.31.2024 | HENM Event | 5 | |
09.14.2024 | HENM Event | 5 | |
08.24.2024 | HENM Event | 5 | |
08.31.2024 | HENM Event | 5 | |
08.10.2024 | HENM Event | 5 | |
08.24.2024 | HENM Event | 5 | |
05.25.2024 | HENM Event | 5 | |
06.15.2024 | HENM Event | 5 | |
08.31.2024 | KS99 | 10 | |
01.07.2024 | KS99 | 10 | |
08.10.2024 | KS99 | 10 | |
01.06.2024 | King Artho | Camp No Claim | 5 |
02.24.2024 | Pop Event Long | 10 | |
08.11.2024 | Sea Farming | 10 | |
10.12.2024 | Sea Farming | 10 | |
10.05.2024 | Sea Farming | 10 | |
10.26.2024 | Sky | 10 | |
11.03.2023 | Sky | 10 | |
11.11.2023 | Sky | 10 | |
07.20.2024 | Sky | 10 | |
06.08.2024 | Sky | 10 | |
09.21.2024 | Sky | 10 | |
05.24.2024 | Sky | Payout: 687,740 - 10,500 - 15,935 = 661,305 / 21 = 31,490 | 10 |
09.08.2024 | Sky | 10 |
Item Purchase History 7
Date | Buyer | Name | Raid | Itempool | Value |
---|---|---|---|---|---|
10.28.2023 | Nona | RDM Belt | Dynamis | LS Event Drops | 5 |
11.10.2023 | Nona | RDM Relic Hands | Dynamis | LS Event Drops | 5 |
03.29.2024 | Nona | Relic Gear | Dynamis | LS Event Drops | 5 |
04.05.2024 | Nona | WHM Relic Body | Dynamis | LS Event Drops | 5 |
06.28.2024 | Nona | Relic | Dynamis | LS Event Drops | 5 |
05.24.2024 | Nona | Hydra Gaiters | Dynamis | LS Event Drops | 30 |
01.27.2024 | Nona | RDM Relic Hat | Dynamis | LS Event Drops | 50 |
Icon | Event | Raids (lifetime) |
---|---|---|
Zipacna Pop Farm | 0.00% (0/12) |
|
Bahamaut Run | 0.00% (0/1) |
|
Bomb Queen Run | 0.00% (0/0) |
|
King Artho | 20.00% (1/5) |
|
Swift Belt Run | 0.00% (0/0) |
|
Steam Cleaner Pop Farm | 0.00% (0/17) |
|
Ouryu Cometh | 0.00% (0/2) |
|
Limbus | 0.00% (0/91) |
|
Pop Event Long | 13.00% (1/8) |
|
Mother Globe Pop Farm | 0.00% (0/5) |
|
King V | 0.00% (0/3) |
|
Behemoth/KB | 0.00% (0/3) |
|
Jailer of Temperance | 0.00% (0/2) |
|
Grah M Chips x4 | 0.00% (0/0) |
|
Jailer of Faith | 0.00% (0/0) |
|
Diorite | 0.00% (0/13) |
|
Ro'Maeve Water | 0.00% (0/5) |
|
Curtana | 0.00% (0/6) |
|
Crafting | 0.00% (0/0) |
|
Waking the Beast | 0.00% (0/2) |
|
Celestial Avatar Event | 13.00% (1/8) |
|
Fafnir/Nidhogg | 0.00% (0/17) |
|
Rostrum Pump Run | 0.00% (0/0) |
|
Dynamis | 79.00% (53/67) |
|
Divine Might | 0.00% (0/0) |
|
Despot Pop Farm | 0.00% (0/20) |
|
Hakutaku | 0.00% (0/0) |
|
Faust Pop Farm | 0.00% (0/10) |
|
Shikigami Camp | 0.00% (0/0) |
|
Linkshell Event | 0.00% (0/0) |
|
HENM Event | 42.00% (21/50) |
|
KS99 | 27.00% (3/11) |
|
BV2 | 0.00% (0/2) |
|
Sky | 19.00% (8/43) |
|
Adamantoise/Aspid | 0.00% (0/3) |
|
Sea Farming | 19.00% (3/16) |
|
HQ Aern Organ | 0.00% (0/4) |
|
Deed of Sensibility | 0.00% (0/2) |
|
Deed ofModeration | 0.00% (0/3) |
|
Deed of Moderation | 0.00% (0/2) |