User: Jakal
Wall
Comments
No comments available.
Characters 1
Raid Attendance History 233
Date | Name | Note | Value |
---|---|---|---|
01.14.2024 | Celestial Avatar Event | 40 | |
02.25.2024 | Celestial Avatar Event | 40 | |
04.07.2024 | Celestial Avatar Event | 40 | |
05.05.2024 | Celestial Avatar Event | 40 | |
09.01.2024 | Celestial Avatar Event | 40 | |
05.20.2023 | Faust Pop Farm | Faust, Mother Globe, Ro'Maeve Waters x5 17 point total | 17 |
05.12.2024 | Diorite | Diorite x3 | 15 |
05.19.2024 | Despot Pop Farm | + Curtana | 11 |
10.12.2024 | Despot Pop Farm | + Curtana | 11 |
05.27.2023 | Sky | 10 | |
05.28.2023 | Rostrum Pump Run | 14 Rostrum Pumps | 10 |
06.03.2023 | Sky | 10 | |
06.05.2023 | Swift Belt Run | 10 | |
06.11.2023 | Swift Belt Run | 10 | |
06.17.2023 | Sky | 10 | |
06.24.2023 | Sea Farming | 10 | |
06.24.2023 | Sky | 10 | |
06.30.2023 | Sea Farming | 10 | |
07.01.2023 | Sky | 10 | |
07.02.2023 | Sea Farming | 10 | |
07.07.2023 | Sea Farming | 10 | |
07.08.2023 | Dynamis | 10 | |
07.09.2023 | Bomb Queen Run | 10 | |
07.15.2023 | Sky | 10 | |
07.16.2023 | Sea Farming | 10 | |
09.02.2023 | Dynamis | 10 | |
09.22.2023 | Limbus | 10 | |
09.23.2023 | Sea Farming | 10 | |
12.09.2023 | HENM Event | Overlord Arthro | 10 |
12.10.2023 | Sky | 10 | |
12.12.2023 | Limbus | 10 | |
12.15.2023 | Sky | 10 | |
12.19.2023 | Limbus | 10 | |
12.26.2023 | Limbus | 10 | |
12.29.2023 | Dynamis | 10 | |
12.31.2023 | Pop Event Long | 10 | |
01.02.2024 | Limbus | 10 | |
01.02.2024 | Limbus | 10 | |
01.06.2024 | Dynamis | 10 | |
01.07.2024 | KS99 | 10 | |
01.09.2024 | Limbus | 10 | |
01.12.2024 | Sky | 10 | |
01.13.2024 | Dynamis | 10 | |
01.16.2024 | Limbus | 10 | |
01.16.2024 | Limbus | 10 | |
01.21.2024 | Sea Farming | 10 | |
01.23.2024 | Limbus | 10 | |
01.23.2024 | Limbus | 10 | |
01.30.2024 | Limbus | 10 | |
02.03.2024 | Dynamis | 10 | |
02.04.2024 | KS99 | 10 | |
02.06.2024 | Limbus | 10 | |
02.06.2024 | Limbus | 10 | |
02.16.2024 | Dynamis | 10 | |
02.16.2024 | Sky | Payout: 303,000 - 2593 - 16,900 = 283,407 / 24 = 11,808 | 10 |
02.18.2024 | Sea Farming | 10 | |
02.20.2024 | Limbus | 10 | |
02.20.2024 | Limbus | 10 | |
02.23.2024 | Dynamis | 10 | |
02.24.2024 | Pop Event Long | 10 | |
02.27.2024 | Limbus | 10 | |
02.27.2024 | Limbus | 10 | |
03.01.2024 | Dynamis | 10 | |
03.01.2024 | Dynamis | 10 | |
03.02.2024 | Sky | 10 | |
03.03.2024 | Sky | Split: 2,563.300 - 35,855 = 2,527,445 / 28 = 90,265 | 10 |
03.08.2024 | Dynamis | 10 | |
03.10.2024 | Sky | Split: 1,597,000 - 21,475 - 5,000 = 1,570,525 / 27 = 58,167 | 10 |
03.09.2024 | Sky | 10 | |
03.12.2024 | Limbus | 10 | |
03.15.2024 | Dynamis | 10 | |
03.15.2024 | Dynamis | 10 | |
03.16.2024 | Sea Farming | 10 | |
03.22.2024 | KS99 | 10 | |
03.23.2024 | Dynamis | 10 | |
03.24.2024 | Sky | 10 | |
03.26.2024 | Limbus | 10 | |
03.29.2024 | Dynamis | 10 | |
03.30.2024 | Sky | Split: 2,544,000 - 25,260 - 96,000 = 2,422,740 / 24 = 100,947 | 10 |
04.05.2024 | Dynamis | 10 | |
04.06.2024 | Sea Farming | 10 | |
04.08.2024 | Dynamis | 10 | |
04.13.2024 | KS99 | 10 | |
04.15.2024 | Dynamis | 10 | |
04.16.2024 | Limbus | 10 | |
04.20.2024 | Sky | 10 | |
04.22.2024 | Dynamis | 10 | |
04.23.2024 | Limbus | 10 | |
04.23.2024 | Limbus | 10 | |
04.27.2024 | Sky | Payout: 3,124,000 - 31,057 - 185,800 = 2,907,143 / 34 = 85,504 | 10 |
05.03.2024 | Dynamis | 10 | |
05.04.2024 | Sea Farming | 10 | |
05.06.2024 | Dynamis | 10 | |
05.07.2024 | Limbus | 10 | |
05.11.2024 | KS99 | 10 | |
05.14.2024 | Limbus | 10 | |
05.14.2024 | Limbus | 10 | |
05.17.2024 | Dynamis | 10 | |
05.18.2024 | Sky | 10 | |
05.19.2024 | Sky | Payout:2,023,000 - 75,900 - 19,913 = 1,927,187 / 29 = 66,454 | 10 |
Item Purchase History 36
Date | Buyer | Name | Raid | Itempool | Value |
---|---|---|---|---|---|
04.07.2024 | Jakal | Yingyang Robe | Celestial Avatar Event | LS Event Drops | 250 |
08.04.2024 | Jakal | W Legs | Sky | LS Event Drops | 200 |
10.12.2024 | Jakal | Novio Earring | Sea Farming | LS Event Drops | 200 |
10.20.2024 | Jakal | Byakko's Haidate | Sky | LS Event Drops | 200 |
12.15.2023 | Jakal | Kirin's Osode | Sky | LS Event Drops | 190 |
10.20.2024 | Jakal | Royal Cloak | Sky | LS Event Drops | 145 |
03.08.2024 | Jakal | Hydra Feet | Dynamis | LS Event Drops | 55 |
01.19.2024 | Jakal | Overlord's Ring | HENM Event | LS Event Drops | 50 |
02.06.2024 | Jakal | Nashira Feet | Limbus | LS Event Drops | 50 |
06.24.2023 | Jakal | Zenith hands | Sky | LS Event Drops | 40 |
02.06.2024 | Jakal | Nashira hands | Limbus | LS Event Drops | 40 |
07.01.2023 | Jakal | Weskit | Sky | LS Event Drops | 30 |
09.02.2023 | Jakal | BLM Relic Hands | Dynamis | LS Event Drops | 25 |
05.03.2024 | Jakal | BLM Relic | Dynamis | LS Event Drops | 20 |
05.17.2024 | Jakal | BLM Relic Body | Dynamis | LS Event Drops | 20 |
06.17.2023 | Jakal | Suzaku Sun Ate | Sky | LS Event Drops | 10 |
02.03.2024 | Jakal | SMN Acc | Dynamis | LS Event Drops | 10 |
03.16.2024 | Jakal | Merciful Cape | Sea Farming | LS Event Drops | 10 |
05.25.2024 | Jakal | RDM Ring | HENM Event | LS Event Drops | 10 |
05.27.2023 | Jakal | Genbu's Shield | Sky | LS Event Drops | 5 |
05.27.2023 | Jakal | Aquarian Abjuration: Legs | Sky | LS Event Drops | 5 |
07.01.2023 | Jakal | Kirin's Pole | Sky | LS Event Drops | 5 |
01.06.2024 | Jakal | SMN AF | Dynamis | LS Event Drops | 5 |
01.13.2024 | Jakal | Relic AF Drop | Dynamis | LS Event Drops | 5 |
01.13.2024 | Jakal | BLM AF | Dynamis | LS Event Drops | 5 |
01.13.2024 | Jakal | SMN AF | Dynamis | LS Event Drops | 5 |
02.16.2024 | Jakal | Genbu's Kabuto | Sky | LS Event Drops | 5 |
03.15.2024 | Jakal | BLM Belt | Dynamis | LS Event Drops | 5 |
04.07.2024 | Jakal | Garuda Scythe | Celestial Avatar Event | LS Event Drops | 5 |
04.15.2024 | Jakal | Rdm Hands | Dynamis | LS Event Drops | 5 |
05.04.2024 | Jakal | Opuntia Hoop | HENM Event | LS Event Drops | 5 |
05.17.2024 | Jakal | Glacier Relic | Dynamis | LS Event Drops | 5 |
05.24.2024 | Jakal | BLM Relic | Dynamis | LS Event Drops | 5 |
06.28.2024 | Jakal | Relic | Dynamis | LS Event Drops | 5 |
08.23.2024 | Jakal | Relic | Dynamis | LS Event Drops | 5 |
06.11.2023 | Jakal | Swift Belt | Swift Belt Run | LS Event Drops | 0 |
Individual Adjustment History 6
Date | Chars | Reason | Value |
---|---|---|---|
08.16.2024 | Aldous, Jakal, Kairie, Titanicsucks | Partial Attendance | -5 |
07.12.2024 | Jakal, Rylei, Sifmuna, Krofto | Partial Attendance | -5 |
05.06.2024 | Aldous, Auburn, Autoshot, DeeVeeDee, Edy, Lunastera, Jakal, Kiali, Linoleum, Mazakaru, Mobpsycho, Puhumadoohu, Rantnrave, Rylei, Serverlast, Teyo, Xildjian | Extra Credit 4 Hour Dynamis | 5 |
03.23.2024 | Babyleg, Jakal, Mazakaru | Partial Attendance | -5 |
07.08.2023 | Jakal | Partial Attendance | -5 |
07.07.2023 | Jakal | Partial Attendance | -5 |
Icon | Event | Raids (lifetime) |
---|---|---|
Zipacna Pop Farm | 10.00% (3/31) |
|
Waking the Beast | 0.00% (0/6) |
|
Swift Belt Run | 100.00% (2/2) |
|
Steam Cleaner Pop Farm | 14.00% (4/28) |
|
Sky | 49.00% (30/61) |
|
Shikigami Camp | 10.00% (4/40) |
|
Sea Farming | 50.00% (16/32) |
|
Rostrum Pump Run | 100.00% (1/1) |
|
Ro'Maeve Water | 20.00% (2/10) |
|
Pop Event Long | 45.00% (5/11) |
|
Ouryu Cometh | 50.00% (1/2) |
|
Mother Globe Pop Farm | 27.00% (4/15) |
|
Linkshell Event | 0.00% (0/3) |
|
Limbus | 35.00% (40/114) |
|
King V | 33.00% (1/3) |
|
King Artho | 20.00% (1/5) |
|
KS99 | 73.00% (8/11) |
|
Jailer of Temperance | 67.00% (2/3) |
|
Jailer of Faith | 100.00% (2/2) |
|
Hakutaku | 100.00% (1/1) |
|
HQ Aern Organ | 14.00% (1/7) |
|
HENM Event | 57.00% (28/49) |
|
Grah M Chips x4 | 0.00% (0/2) |
|
Faust Pop Farm | 28.00% (7/25) |
|
Fafnir/Nidhogg | 12.00% (2/17) |
|
Dynamis | 41.00% (31/75) |
|
Divine Might | 100.00% (1/1) |
|
Diorite | 30.00% (8/27) |
|
Despot Pop Farm | 18.00% (6/34) |
|
Deed ofModeration | 100.00% (3/3) |
|
Deed of Sensibility | 100.00% (2/2) |
|
Deed of Moderation | 100.00% (2/2) |
|
Curtana | 10.00% (2/20) |
|
Crafting | 0.00% (0/2) |
|
Celestial Avatar Event | 50.00% (5/10) |
|
Bomb Queen Run | 100.00% (1/1) |
|
Behemoth/KB | 67.00% (2/3) |
|
Bahamaut Run | 50.00% (1/2) |
|
BV2 | 100.00% (2/2) |
|
Adamantoise/Aspid | 67.00% (2/3) |