Benutzer: Jakal
Jakal
Registriert seit 05.22.2023 08:52Letzte Aktivität am 12.20.2024 03:49
Pinnwand
Kommentare
Keine Kommentare vorhanden
Charaktere 1
Raidbeteiligungs-Historie 266
Datum | Name | Notiz | Wert |
---|---|---|---|
06.09.2024 | Pop Event Long | Swift Belt, Gration, Soboro, O hat, Bomb Queen, R pumps | 10 |
05.28.2024 | Limbus | 10 | |
05.25.2024 | HENM Event | 5 | |
05.25.2024 | Deed of Sensibility | x2 | 6 |
05.24.2024 | Sky | Payout: 687,740 - 10,500 - 15,935 = 661,305 / 21 = 31,490 | 10 |
05.24.2024 | Dynamis | Dynamis-Tav | 10 |
05.21.2024 | Limbus | 10 | |
05.21.2024 | Limbus | 10 | |
05.19.2024 | Sky | Payout:2,023,000 - 75,900 - 19,913 = 1,927,187 / 29 = 66,454 | 10 |
05.19.2024 | Despot Pop Farm | + Curtana | 11 |
05.18.2024 | Sky | 10 | |
05.18.2024 | HENM Event | 5 | |
05.17.2024 | Deed of Moderation | 3 | |
05.17.2024 | Dynamis | 10 | |
05.14.2024 | Limbus | 10 | |
05.14.2024 | Limbus | 10 | |
05.14.2024 | Deed of Moderation | 3 | |
05.12.2024 | Diorite | Diorite x3 | 15 |
05.12.2024 | Diorite | 5 | |
05.11.2024 | KS99 | 10 | |
05.11.2024 | HENM Event | 5 | |
05.07.2024 | Limbus | 10 | |
05.06.2024 | Dynamis | 10 | |
05.05.2024 | Celestial Avatar Event | 40 | |
05.04.2024 | Sea Farming | 10 | |
05.04.2024 | HENM Event | 5 | |
05.03.2024 | Dynamis | 10 | |
04.27.2024 | Sky | Payout: 3,124,000 - 31,057 - 185,800 = 2,907,143 / 34 = 85,504 | 10 |
04.27.2024 | HENM Event | 5 | |
04.23.2024 | Limbus | 10 | |
04.23.2024 | Limbus | 10 | |
04.22.2024 | Dynamis | 10 | |
04.20.2024 | Sky | 10 | |
04.16.2024 | Limbus | 10 | |
04.15.2024 | Dynamis | 10 | |
04.14.2024 | KS99 | 5 | |
04.14.2024 | BV2 | Cost 108K I wings sleeping Pots | 5 |
04.13.2024 | KS99 | 10 | |
04.08.2024 | Dynamis | 10 | |
04.07.2024 | Celestial Avatar Event | 40 | |
04.06.2024 | Sea Farming | 10 | |
04.06.2024 | HENM Event | 5 | |
04.05.2024 | Dynamis | 10 | |
03.30.2024 | Sky | Split: 2,544,000 - 25,260 - 96,000 = 2,422,740 / 24 = 100,947 | 10 |
03.30.2024 | HENM Event | 5 | |
03.29.2024 | Dynamis | 10 | |
03.26.2024 | Limbus | 10 | |
03.24.2024 | Sky | 10 | |
03.23.2024 | Dynamis | 10 | |
03.22.2024 | KS99 | 10 | |
03.16.2024 | Sea Farming | 10 | |
03.16.2024 | HENM Event | 5 | |
03.15.2024 | Dynamis | 10 | |
03.15.2024 | Dynamis | 10 | |
03.12.2024 | Limbus | 10 | |
03.10.2024 | Sky | Split: 1,597,000 - 21,475 - 5,000 = 1,570,525 / 27 = 58,167 | 10 |
03.09.2024 | HENM Event | 5 | |
03.09.2024 | Sky | 10 | |
03.08.2024 | Dynamis | 10 | |
03.03.2024 | Sky | Split: 2,563.300 - 35,855 = 2,527,445 / 28 = 90,265 | 10 |
03.02.2024 | Sky | 10 | |
03.02.2024 | HENM Event | 5 | |
03.01.2024 | Dynamis | 10 | |
03.01.2024 | Dynamis | 10 | |
02.27.2024 | Limbus | 10 | |
02.27.2024 | Limbus | 10 | |
02.25.2024 | Celestial Avatar Event | 40 | |
02.24.2024 | Pop Event Long | 10 | |
02.23.2024 | Dynamis | 10 | |
02.20.2024 | Limbus | 10 | |
02.20.2024 | Limbus | 10 | |
02.18.2024 | Sea Farming | 10 | |
02.17.2024 | HENM Event | 5 | |
02.16.2024 | Sky | Payout: 303,000 - 2593 - 16,900 = 283,407 / 24 = 11,808 | 10 |
02.16.2024 | Dynamis | 10 | |
02.09.2024 | Dynamis | gathered but didnt have the manpower decided it was best to call it so not to waste glass and peoples time | 3 |
02.06.2024 | Limbus | 10 | |
02.06.2024 | Limbus | 10 | |
02.04.2024 | KS99 | 10 | |
02.03.2024 | Dynamis | 10 | |
02.03.2024 | HENM Event | 5 | |
01.30.2024 | Limbus | 10 | |
01.23.2024 | Limbus | 10 | |
01.23.2024 | Limbus | 10 | |
01.21.2024 | Fafnir/Nidhogg | Camp No Claim | 5 |
01.21.2024 | Sea Farming | 10 | |
01.19.2024 | HENM Event | 5 | |
01.16.2024 | Limbus | 10 | |
01.16.2024 | Limbus | 10 | |
01.14.2024 | Celestial Avatar Event | 40 | |
01.13.2024 | Dynamis | 10 | |
01.12.2024 | Sky | 10 | |
01.12.2024 | HENM Event | 5 | |
01.09.2024 | Limbus | 10 | |
01.07.2024 | KS99 | 10 | |
01.07.2024 | Fafnir/Nidhogg | Nidhogg No Claim | 5 |
01.06.2024 | Behemoth/KB | Camp No Claim | 5 |
01.06.2024 | King Artho | Camp No Claim | 5 |
01.06.2024 | Dynamis | 10 | |
01.06.2024 | Adamantoise/Aspid | Camp No Claim | 5 |
Item-Kauf-Historie 41
Datum | Käufer | Name | Raid | Itempool | Wert |
---|---|---|---|---|---|
12.19.2024 | Jakal | Nashira Head | Limbus | LS Event Drops | 200 |
12.07.2024 | Jakal | Novia Earring | Sea Farming | LS Event Drops | 70 |
12.06.2024 | Jakal | Relic | Dynamis | LS Event Drops | 5 |
11.16.2024 | Jakal | Temperance Torque | Sea Farming | LS Event Drops | 20 |
11.03.2024 | Jakal | Sha'ir Manteel | BV2 | LS Event Drops | 180 |
10.20.2024 | Jakal | Royal Cloak | Sky | LS Event Drops | 145 |
10.20.2024 | Jakal | Byakko's Haidate | Sky | LS Event Drops | 200 |
10.12.2024 | Jakal | Novio Earring | Sea Farming | LS Event Drops | 200 |
08.23.2024 | Jakal | Relic | Dynamis | LS Event Drops | 5 |
08.04.2024 | Jakal | W Legs | Sky | LS Event Drops | 200 |
06.28.2024 | Jakal | Relic | Dynamis | LS Event Drops | 5 |
05.25.2024 | Jakal | RDM Ring | HENM Event | LS Event Drops | 10 |
05.24.2024 | Jakal | BLM Relic | Dynamis | LS Event Drops | 5 |
05.17.2024 | Jakal | BLM Relic Body | Dynamis | LS Event Drops | 20 |
05.17.2024 | Jakal | Glacier Relic | Dynamis | LS Event Drops | 5 |
05.04.2024 | Jakal | Opuntia Hoop | HENM Event | LS Event Drops | 5 |
05.03.2024 | Jakal | BLM Relic | Dynamis | LS Event Drops | 20 |
04.15.2024 | Jakal | Rdm Hands | Dynamis | LS Event Drops | 5 |
04.07.2024 | Jakal | Garuda Scythe | Celestial Avatar Event | LS Event Drops | 5 |
04.07.2024 | Jakal | Yingyang Robe | Celestial Avatar Event | LS Event Drops | 250 |
03.16.2024 | Jakal | Merciful Cape | Sea Farming | LS Event Drops | 10 |
03.15.2024 | Jakal | BLM Belt | Dynamis | LS Event Drops | 5 |
03.08.2024 | Jakal | Hydra Feet | Dynamis | LS Event Drops | 55 |
02.16.2024 | Jakal | Genbu's Kabuto | Sky | LS Event Drops | 5 |
02.06.2024 | Jakal | Nashira hands | Limbus | LS Event Drops | 40 |
02.06.2024 | Jakal | Nashira Feet | Limbus | LS Event Drops | 50 |
02.03.2024 | Jakal | SMN Acc | Dynamis | LS Event Drops | 10 |
01.19.2024 | Jakal | Overlord's Ring | HENM Event | LS Event Drops | 50 |
01.13.2024 | Jakal | SMN AF | Dynamis | LS Event Drops | 5 |
01.13.2024 | Jakal | BLM AF | Dynamis | LS Event Drops | 5 |
01.13.2024 | Jakal | Relic AF Drop | Dynamis | LS Event Drops | 5 |
01.06.2024 | Jakal | SMN AF | Dynamis | LS Event Drops | 5 |
12.15.2023 | Jakal | Kirin's Osode | Sky | LS Event Drops | 190 |
09.02.2023 | Jakal | BLM Relic Hands | Dynamis | LS Event Drops | 25 |
07.01.2023 | Jakal | Weskit | Sky | LS Event Drops | 30 |
07.01.2023 | Jakal | Kirin's Pole | Sky | LS Event Drops | 5 |
06.24.2023 | Jakal | Zenith hands | Sky | LS Event Drops | 40 |
06.17.2023 | Jakal | Suzaku Sun Ate | Sky | LS Event Drops | 10 |
06.11.2023 | Jakal | Swift Belt | Swift Belt Run | LS Event Drops | 0 |
05.27.2023 | Jakal | Aquarian Abjuration: Legs | Sky | LS Event Drops | 5 |
05.27.2023 | Jakal | Genbu's Shield | Sky | LS Event Drops | 5 |
Individuelle Korrektur-Historie 7
Datum | Charaktere | Grund | Wert |
---|---|---|---|
07.07.2023 | Jakal | Partial Attendance | -5 |
07.08.2023 | Jakal | Partial Attendance | -5 |
03.23.2024 | Babyleg, Jakal, Mazakaru | Partial Attendance | -5 |
07.12.2024 | Jakal, Rylei, Sifmuna, Krofto | Partial Attendance | -5 |
08.16.2024 | Aldous, Jakal, Kairie, Titanicsucks | Partial Attendance | -5 |
11.17.2024 | Jakal, Spaceballs | Partial Attendance | -5 |
05.06.2024 | Aldous, Auburn, Autoshot, DeeVeeDee, Edy, Lunastera, Jakal, Kiali, Linoleum, Mazakaru, Mobpsycho, Puhumadoohu, Rantnrave, Rylei, Serverlast, Teyo, Xildjian | Extra Credit 4 Hour Dynamis | 5 |
Icon | Ereignis | Raids (Lebenszeit) |
---|---|---|
Zipacna Pop Farm | 9.00% (3/32) |
|
Bahamaut Run | 50.00% (1/2) |
|
Bomb Queen Run | 100.00% (1/1) |
|
King Artho | 20.00% (1/5) |
|
Swift Belt Run | 100.00% (2/2) |
|
Steam Cleaner Pop Farm | 13.00% (4/32) |
|
Ouryu Cometh | 67.00% (2/3) |
|
Limbus | 34.00% (42/125) |
|
Pop Event Long | 50.00% (6/12) |
|
Mother Globe Pop Farm | 25.00% (4/16) |
|
King V | 33.00% (1/3) |
|
Behemoth/KB | 67.00% (2/3) |
|
Jailer of Temperance | 50.00% (2/4) |
|
Grah M Chips x4 | 0.00% (0/2) |
|
Jailer of Faith | 100.00% (2/2) |
|
Diorite | 29.00% (8/28) |
|
Ro'Maeve Water | 20.00% (2/10) |
|
Curtana | 18.00% (4/22) |
|
Crafting | 0.00% (0/2) |
|
Waking the Beast | 0.00% (0/6) |
|
Celestial Avatar Event | 60.00% (6/10) |
|
Fafnir/Nidhogg | 12.00% (2/17) |
|
Rostrum Pump Run | 100.00% (1/1) |
|
Dynamis | 44.00% (36/81) |
|
Divine Might | 100.00% (1/1) |
|
Despot Pop Farm | 16.00% (6/37) |
|
Hakutaku | 100.00% (1/1) |
|
Faust Pop Farm | 31.00% (8/26) |
|
Shikigami Camp | 10.00% (4/40) |
|
Linkshell Event | 0.00% (0/3) |
|
HENM Event | 63.00% (37/59) |
|
KS99 | 75.00% (9/12) |
|
BV2 | 100.00% (3/3) |
|
Sky | 52.00% (35/67) |
|
Adamantoise/Aspid | 67.00% (2/3) |
|
Sea Farming | 56.00% (20/36) |
|
HQ Aern Organ | 14.00% (1/7) |
|
Deed of Sensibility | 100.00% (2/2) |
|
Deed ofModeration | 100.00% (3/3) |
|
Deed of Moderation | 100.00% (2/2) |