User: Futen
Wall
Comments
No comments available.
Characters 1
Raid Attendance History 376
Date | Name | Note | Value |
---|---|---|---|
11.14.2023 | Dynamis | 10 | |
11.12.2023 | Pop Event Long | 10 | |
11.11.2023 | Despot Pop Farm | 5 | |
11.11.2023 | Faust Pop Farm | 5 | |
11.11.2023 | Limbus | 15 | |
11.11.2023 | Sky | 10 | |
11.10.2023 | Dynamis | 10 | |
11.07.2023 | Dynamis | 10 | |
11.05.2023 | Waking the Beast | 40 | |
11.04.2023 | Dynamis | 10 | |
11.03.2023 | Limbus | 10 | |
11.03.2023 | Sky | 10 | |
10.29.2023 | Sky | 10 | |
10.28.2023 | Dynamis | 10 | |
10.27.2023 | Limbus | 10 | |
10.27.2023 | Sea Farming | 10 | |
10.24.2023 | Limbus | 10 | |
10.22.2023 | Waking the Beast | 40 | |
10.21.2023 | Dynamis | 10 | |
10.20.2023 | Limbus | 10 | |
10.20.2023 | Sea Farming | 10 | |
10.17.2023 | Limbus | 10 | |
10.16.2023 | Pop Event Long | Force Pop Items 10/15/23 | 10 |
10.14.2023 | Sky | 10 | |
10.14.2023 | Steam Cleaner Pop Farm | 5 | |
10.14.2023 | Despot Pop Farm | 5 | |
10.14.2023 | Curtana | 3 | |
10.14.2023 | Steam Cleaner Pop Farm | 5 | |
10.14.2023 | Faust Pop Farm | 5 | |
10.14.2023 | Steam Cleaner Pop Farm | 5 | |
10.14.2023 | Curtana | 3 | |
10.13.2023 | Dynamis | 10 | |
10.10.2023 | Limbus | 10 | |
10.08.2023 | Dynamis | Dynamis Bubu | 10 |
10.07.2023 | Sky | 10 | |
10.07.2023 | Sea Farming | IX DRG/Temperence Extra Credit (5pts each) | 10 |
10.06.2023 | Limbus | 10 | |
10.03.2023 | Limbus | 10 | |
10.01.2023 | Sky | 10 | |
09.30.2023 | Dynamis | 10 | |
09.26.2023 | Limbus | 10 | |
09.24.2023 | Pop Event Long | 10 | |
09.23.2023 | Sea Farming | 10 | |
09.22.2023 | Limbus | 10 | |
09.22.2023 | Celestial Avatar Event | 40 | |
09.19.2023 | Limbus | 10 | |
09.12.2023 | Limbus | 10 | |
09.10.2023 | Faust Pop Farm | 5 | |
09.10.2023 | Sky | 10 | |
09.09.2023 | Sky | 10 | |
09.09.2023 | Faust Pop Farm | 5 | |
09.09.2023 | Zipacna Pop Farm | 5 | |
09.09.2023 | Despot Pop Farm | 5 | |
09.08.2023 | Limbus | 10 | |
09.08.2023 | Sea Farming | 10 | |
09.05.2023 | Limbus | 10 | |
09.02.2023 | Dynamis | 10 | |
09.01.2023 | Limbus | 10 | |
09.01.2023 | Grah M Chips x4 | 1 | |
09.01.2023 | Sea Farming | 10 | |
09.01.2023 | Zipacna Pop Farm | 3 | |
09.01.2023 | Steam Cleaner Pop Farm | 5 | |
09.01.2023 | Jailer of Temperance | 3 | |
08.29.2023 | Limbus | 10 | |
08.27.2023 | Linkshell Event | Soboro Run | 10 |
08.26.2023 | Sky | 10 | |
08.26.2023 | Despot Pop Farm | 3 | |
08.25.2023 | Limbus | 10 | |
08.25.2023 | Sea Farming | 10 | |
08.25.2023 | Diorite | Diorite x3 Kiali, Rylei, Futen lotted | 15 |
08.22.2023 | Limbus | Tuesday Limbus Run | 10 |
08.20.2023 | Waking the Beast | 10 | |
08.20.2023 | Sky | 10 | |
08.20.2023 | Diorite | Diorite x2 | 10 |
08.20.2023 | Dynamis | Dynamis Jueno | 10 |
08.18.2023 | Limbus | 10 | |
08.18.2023 | Sea Farming | 10 | |
08.15.2023 | Limbus | 10 | |
08.13.2023 | Sky | 10 | |
08.13.2023 | Zipacna Pop Farm | 3 | |
08.13.2023 | Faust Pop Farm | + Curtana | 4 |
08.13.2023 | Despot Pop Farm | 3 | |
08.13.2023 | Linkshell Event | Swift Belt Run | 5 |
08.12.2023 | Linkshell Event | Uggy Pend Run | 10 |
08.11.2023 | Sky | 10 | |
08.11.2023 | Limbus | 10 | |
08.11.2023 | Sea Farming | 5 | |
08.08.2023 | Limbus | 10 | |
08.06.2023 | Waking the Beast | 10 | |
08.06.2023 | Pop Event Long | 10 | |
08.05.2023 | Dynamis | Dynamis Valkrum | 10 |
08.04.2023 | Limbus | 10 | |
08.04.2023 | Sea Farming | 10 | |
07.31.2023 | Limbus | 10 | |
07.30.2023 | Mother Globe Pop Farm | 3 | |
07.30.2023 | Sky | 10 | |
07.29.2023 | Bahamaut Run | 5 | |
07.29.2023 | Waking the Beast | 5 | |
07.28.2023 | Sea Farming | 10 | |
07.28.2023 | Limbus | 10 |
Item Purchase History 33
Date | Buyer | Name | Raid | Itempool | Value |
---|---|---|---|---|---|
05.24.2024 | Lunastera | Hydra Bray | Dynamis | LS Event Drops | 15 |
05.06.2024 | Lunastera | Dynamis Sponsorship | Dynamis | LS Event Drops | 50 |
05.03.2024 | Lunastera | Dynamis Sponsorship | Dynamis | LS Event Drops | 50 |
04.26.2024 | Lunastera | Dynamis Sponsorship | Dynamis | LS Event Drops | 50 |
04.22.2024 | Lunastera | Dynamis Sponsorship | Dynamis | LS Event Drops | 50 |
04.07.2024 | Lunastera | Carbuncle Cuffs | Celestial Avatar Event | LS Event Drops | 5 |
03.23.2024 | Lunastera | Shadow Mantle | Dynamis | LS Event Drops | 250 |
03.15.2024 | Lunastera | Hydra Head | Dynamis | LS Event Drops | 5 |
02.23.2024 | Lunastera | Dynamis Sponsorship | Dynamis | LS Event Drops | 50 |
02.16.2024 | Lunastera | Genbu's Kabuto | Sky | LS Event Drops | 5 |
02.16.2024 | Lunastera | Dynamis Sponsorship | Dynamis | LS Event Drops | 50 |
01.16.2024 | Lunastera | Homam Hands | Limbus | LS Event Drops | 240 |
01.04.2024 | Lunastera | Aegishjalmr | Fafnir/Nidhogg | LS Event Drops | 100 |
12.26.2023 | Lunastera | Deflecting Ring | HENM Event | LS Event Drops | 5 |
12.12.2023 | Lunastera | Homam Feet | Limbus | LS Event Drops | 135 |
12.10.2023 | Lunastera | Byakko's Haidate | Sky | LS Event Drops | 240 |
12.01.2023 | Lunastera | Homam Head | Limbus | LS Event Drops | 145 |
11.25.2023 | Lunastera | PLD AF | Dynamis | LS Event Drops | 45 |
11.10.2023 | Lunastera | PLD Relic Head | Dynamis | LS Event Drops | 5 |
11.03.2023 | Lunastera | Shura Togi | Sky | LS Event Drops | 5 |
11.03.2023 | Lunastera | Crimson Legs | Sky | LS Event Drops | 280 |
11.03.2023 | Lunastera | Kirin's Osode | Sky | LS Event Drops | 85 |
10.28.2023 | Lunastera | PLD AF-1 | Dynamis | LS Event Drops | 5 |
10.13.2023 | Lunastera | PLD Relic hands | Dynamis | LS Event Drops | 5 |
10.08.2023 | Lunastera | PLD Cape | Dynamis | LS Event Drops | 65 |
09.26.2023 | Lunastera | Homam Legs | Limbus | LS Event Drops | 305 |
08.05.2023 | Lunastera | SMN Relic Legs | Dynamis | LS Event Drops | 35 |
07.22.2023 | Lunastera | SMN Relic Hands | Dynamis | LS Event Drops | 60 |
07.08.2023 | Lunastera | Relic SMN | Dynamis | LS Event Drops | 35 |
06.24.2023 | Lunastera | Zenith Legs | Sky | LS Event Drops | 5 |
06.17.2023 | Lunastera | Koenig Head | Sky | LS Event Drops | 0 |
06.17.2023 | Lunastera | Koenig Hands | Sky | LS Event Drops | 0 |
06.10.2023 | Lunastera | Yinyang Robe | Shikigami Camp | LS Event Drops | 20 |
Individual Adjustment History 1
Date | Chars | Reason | Value |
---|---|---|---|
05.06.2024 | Aldous, Auburn, Autoshot, DeeVeeDee, Edy, Lunastera, Jakal, Kiali, Linoleum, Mazakaru, Mobpsycho, Puhumadoohu, Rantnrave, Rylei, Serverlast, Teyo, Xildjian | Extra Credit 4 Hour Dynamis | 5 |
Icon | Event | Raids (lifetime) |
---|---|---|
Zipacna Pop Farm | 41.00% (13/32) |
|
Bahamaut Run | 50.00% (1/2) |
|
Bomb Queen Run | 100.00% (1/1) |
|
King Artho | 80.00% (4/5) |
|
Swift Belt Run | 100.00% (2/2) |
|
Steam Cleaner Pop Farm | 41.00% (13/32) |
|
Ouryu Cometh | 33.00% (1/3) |
|
Limbus | 57.00% (71/125) |
|
Pop Event Long | 67.00% (8/12) |
|
Mother Globe Pop Farm | 56.00% (9/16) |
|
King V | 33.00% (1/3) |
|
Behemoth/KB | 100.00% (3/3) |
|
Jailer of Temperance | 25.00% (1/4) |
|
Grah M Chips x4 | 50.00% (1/2) |
|
Jailer of Faith | 0.00% (0/2) |
|
Diorite | 25.00% (7/28) |
|
Ro'Maeve Water | 60.00% (6/10) |
|
Curtana | 23.00% (5/22) |
|
Crafting | 0.00% (0/2) |
|
Waking the Beast | 100.00% (6/6) |
|
Celestial Avatar Event | 40.00% (4/10) |
|
Fafnir/Nidhogg | 100.00% (17/17) |
|
Rostrum Pump Run | 100.00% (1/1) |
|
Dynamis | 67.00% (54/81) |
|
Divine Might | 100.00% (1/1) |
|
Despot Pop Farm | 35.00% (13/37) |
|
Hakutaku | 100.00% (1/1) |
|
Faust Pop Farm | 54.00% (14/26) |
|
Shikigami Camp | 43.00% (17/40) |
|
Linkshell Event | 100.00% (3/3) |
|
HENM Event | 40.00% (23/57) |
|
KS99 | 50.00% (6/12) |
|
BV2 | 33.00% (1/3) |
|
Sky | 66.00% (44/67) |
|
Adamantoise/Aspid | 100.00% (3/3) |
|
Sea Farming | 60.00% (21/35) |
|
HQ Aern Organ | 0.00% (0/7) |
|
Deed of Sensibility | 0.00% (0/2) |
|
Deed ofModeration | 0.00% (0/3) |
|
Deed of Moderation | 0.00% (0/2) |