Benutzer: DeeVeeDee
Pinnwand
Kommentare
Keine Kommentare vorhanden
Charaktere 1
Raidbeteiligungs-Historie 313
Datum | Name | Notiz | Wert |
---|---|---|---|
08.31.2024 | HENM Event | 5 | |
08.30.2024 | Dynamis | 10 | |
08.27.2024 | Limbus | 10 | |
08.20.2024 | Limbus | Run 2 | 10 |
08.20.2024 | Limbus | Turned in Charcoal Chip | 10 |
08.18.2024 | Sky | 10 | |
08.17.2024 | HENM Event | 5 | |
08.17.2024 | HENM Event | 5 | |
08.16.2024 | Dynamis | 10 | |
08.11.2024 | Sea Farming | 10 | |
08.10.2024 | KS99 | 10 | |
08.10.2024 | HENM Event | 5 | |
08.09.2024 | Dynamis | 10 | |
08.04.2024 | Sky | 10 | |
08.03.2024 | Sky | 10 | |
08.03.2024 | HENM Event | 5 | |
08.02.2024 | Dynamis | 10 | |
07.26.2024 | Dynamis | 10 | |
07.23.2024 | Limbus | 1st run | 10 |
07.20.2024 | Sky | 10 | |
07.20.2024 | HENM Event | 5 | |
07.19.2024 | Dynamis | 10 | |
07.19.2024 | Dynamis | 10 | |
07.16.2024 | Limbus | 10 | |
07.16.2024 | Limbus | 10 | |
07.12.2024 | Dynamis | 10 | |
07.09.2024 | Limbus | smalt Kia has | 10 |
07.07.2024 | Mother Globe Pop Farm | Plus Curtana | 6 |
07.02.2024 | Limbus | 10 | |
06.28.2024 | Dynamis | 10 | |
06.28.2024 | Dynamis | 10 | |
06.25.2024 | Limbus | cerulean chip Jakal has | 10 |
06.23.2024 | Diorite | autoshot dio | 5 |
06.23.2024 | Diorite | dragonfire dio | 5 |
06.23.2024 | Diorite | lilfro dio | 5 |
06.22.2024 | KS99 | 10 | |
06.22.2024 | HENM Event | 10 | |
06.21.2024 | Dynamis | 10 | |
06.21.2024 | Dynamis | 10 | |
06.18.2024 | Limbus | Lilfro Smokey Chip | 10 |
06.15.2024 | HENM Event | 5 | |
06.14.2024 | Dynamis | 10 | |
06.11.2024 | Limbus | Magenta Chip- Lino is holding currently, | 10 |
06.11.2024 | Limbus | Silver chip Kia has | 10 |
06.09.2024 | Pop Event Long | Swift Belt, Gration, Soboro, O hat, Bomb Queen, R pumps | 10 |
06.08.2024 | Sky | 10 | |
06.08.2024 | HENM Event | 5 | |
06.07.2024 | Dynamis | 10 | |
05.28.2024 | Limbus | 10 | |
05.26.2024 | Sky | Payout: 822k - 199k - 7933 = 615,067 / 25 = 24,602 | 10 |
05.25.2024 | HENM Event | 5 | |
05.24.2024 | Sky | Payout: 687,740 - 10,500 - 15,935 = 661,305 / 21 = 31,490 | 10 |
05.24.2024 | Dynamis | Dynamis-Tav | 10 |
05.24.2024 | Dynamis | 10 | |
05.19.2024 | Sky | Payout:2,023,000 - 75,900 - 19,913 = 1,927,187 / 29 = 66,454 | 10 |
05.18.2024 | Sky | 10 | |
05.17.2024 | Dynamis | 10 | |
05.14.2024 | Limbus | 10 | |
05.14.2024 | Limbus | 10 | |
05.11.2024 | KS99 | 10 | |
05.11.2024 | HENM Event | 5 | |
05.10.2024 | Dynamis | 10 | |
05.07.2024 | Limbus | 10 | |
05.07.2024 | Limbus | 10 | |
05.06.2024 | Dynamis | 10 | |
05.05.2024 | Celestial Avatar Event | 40 | |
05.04.2024 | Sea Farming | 10 | |
05.04.2024 | HENM Event | 5 | |
05.03.2024 | Dynamis | 10 | |
04.30.2024 | Limbus | Run 2 SE | 10 |
04.30.2024 | Limbus | Run 1 (Omega) | 10 |
04.28.2024 | Sky | Payout: 916,000 - 8500 - 9,024 = 898,476 / 27 = 33,276 | 10 |
04.27.2024 | Sky | Payout: 3,124,000 - 31,057 - 185,800 = 2,907,143 / 34 = 85,504 | 10 |
04.27.2024 | HENM Event | 5 | |
04.26.2024 | Dynamis | 10 | |
04.23.2024 | Limbus | 10 | |
04.22.2024 | Dynamis | 10 | |
04.21.2024 | Pop Event Long | 10 | |
04.20.2024 | Sky | 10 | |
04.20.2024 | HENM Event | 5 | |
04.19.2024 | Dynamis | 10 | |
04.16.2024 | Limbus | 10 | |
04.16.2024 | Limbus | 10 | |
04.15.2024 | Dynamis | 10 | |
04.14.2024 | KS99 | 5 | |
04.14.2024 | BV2 | Cost 108K I wings sleeping Pots | 5 |
04.13.2024 | KS99 | 10 | |
04.13.2024 | HENM Event | 5 | |
04.12.2024 | Dynamis | 10 | |
04.08.2024 | Dynamis | 10 | |
03.26.2024 | Limbus | 10 | |
03.26.2024 | Limbus | 10 | |
03.24.2024 | Sky | 10 | |
03.23.2024 | Dynamis | 10 | |
03.22.2024 | KS99 | 10 | |
03.22.2024 | HENM Event | 5 | |
03.19.2024 | Limbus | 10 | |
03.17.2024 | KS99 | 10 | |
03.16.2024 | Sea Farming | 10 | |
03.16.2024 | HENM Event | 5 |
Item-Kauf-Historie 26
Datum | Käufer | Name | Raid | Itempool | Wert |
---|---|---|---|---|---|
12.15.2024 | DeeVeeDee | Wyrm Beard | KS99 | LS Event Drops | 5 |
12.13.2024 | DeeVeeDee | THF Hands | Dynamis | LS Event Drops | 5 |
12.01.2024 | DeeVeeDee | Seiryu's Kote | Sky | LS Event Drops | 5 |
11.22.2024 | DeeVeeDee | SMN -1 | Dynamis | LS Event Drops | 20 |
11.07.2024 | DeeVeeDee | Homam Legs | Limbus | LS Event Drops | 5 |
11.03.2024 | DeeVeeDee | YingYang Robe | Celestial Avatar Event | LS Event Drops | 205 |
10.27.2024 | DeeVeeDee | Bahamut's Staff | Bahamaut Run | LS Event Drops | 1280 |
10.26.2024 | DeeVeeDee | Kirin's Osode | Sky | LS Event Drops | 100 |
10.12.2024 | DeeVeeDee | Novio Earring | Sea Farming | LS Event Drops | 275 |
10.05.2024 | DeeVeeDee | RDM Ring | HENM Event | LS Event Drops | 15 |
09.22.2024 | DeeVeeDee | Altrustic Cape | Sea Farming | LS Event Drops | 200 |
09.17.2024 | DeeVeeDee | Nashira Head | Limbus | LS Event Drops | 5 |
08.10.2024 | DeeVeeDee | Behe Tongue | KS99 | LS Event Drops | 5 |
07.26.2024 | DeeVeeDee | relic | Dynamis | LS Event Drops | 5 |
07.26.2024 | DeeVeeDee | Relic | Dynamis | LS Event Drops | 5 |
07.02.2024 | DeeVeeDee | Nashira Hands | Limbus | LS Event Drops | 180 |
06.28.2024 | DeeVeeDee | Relic | Dynamis | LS Event Drops | 5 |
06.28.2024 | DeeVeeDee | Relic | Dynamis | LS Event Drops | 5 |
06.21.2024 | DeeVeeDee | Relic WHM | Dynamis | LS Event Drops | 5 |
06.08.2024 | DeeVeeDee | Overlord's Ring | HENM Event | LS Event Drops | 5 |
05.26.2024 | DeeVeeDee | W Legs | Sky | LS Event Drops | 40 |
05.24.2024 | DeeVeeDee | WHM Relic -1 | Dynamis | LS Event Drops | 20 |
05.24.2024 | DeeVeeDee | Relic | Dynamis | LS Event Drops | 5 |
03.22.2024 | DeeVeeDee | Adamantoise Egg | KS99 | LS Event Drops | 5 |
03.16.2024 | DeeVeeDee | Merciful Cape | Sea Farming | LS Event Drops | 15 |
03.03.2024 | DeeVeeDee | Scorpion Harness +1 | Sky | LS Event Drops | 70 |
Individuelle Korrektur-Historie 6
Datum | Charaktere | Grund | Wert |
---|---|---|---|
04.08.2024 | Agile, DeeVeeDee | Partial Attendance | -5 |
04.12.2024 | Bagobones, DeeVeeDee | Partial Attendance | -5 |
05.19.2024 | Autoshot, Moku, Rantnrave, Agile, DeeVeeDee | Partial Attendance | -5 |
08.30.2024 | DeeVeeDee | Partial Attendance | -5 |
11.29.2024 | Enlights, Mofantasy, DeeVeeDee | Partial Attendance | -5 |
05.06.2024 | Aldous, Auburn, Autoshot, DeeVeeDee, Edy, Lunastera, Jakal, Kiali, Linoleum, Mazakaru, Mobpsycho, Puhumadoohu, Rantnrave, Rylei, Serverlast, Teyo, Xildjian | Extra Credit 4 Hour Dynamis | 5 |
Icon | Ereignis | Raids (Lebenszeit) |
---|---|---|
Zipacna Pop Farm | 15.00% (2/13) |
|
Bahamaut Run | 100.00% (1/1) |
|
Bomb Queen Run | 0.00% (0/0) |
|
King Artho | 80.00% (4/5) |
|
Swift Belt Run | 0.00% (0/0) |
|
Steam Cleaner Pop Farm | 4.00% (1/23) |
|
Ouryu Cometh | 100.00% (3/3) |
|
Limbus | 70.00% (71/102) |
|
Pop Event Long | 80.00% (8/10) |
|
Mother Globe Pop Farm | 17.00% (1/6) |
|
King V | 0.00% (0/3) |
|
Behemoth/KB | 33.00% (1/3) |
|
Jailer of Temperance | 67.00% (2/3) |
|
Grah M Chips x4 | 100.00% (1/1) |
|
Jailer of Faith | 0.00% (0/0) |
|
Diorite | 21.00% (3/14) |
|
Ro'Maeve Water | 20.00% (1/5) |
|
Curtana | 0.00% (0/11) |
|
Crafting | 0.00% (0/0) |
|
Waking the Beast | 0.00% (0/2) |
|
Celestial Avatar Event | 63.00% (5/8) |
|
Fafnir/Nidhogg | 71.00% (12/17) |
|
Rostrum Pump Run | 0.00% (0/0) |
|
Dynamis | 93.00% (69/74) |
|
Divine Might | 0.00% (0/0) |
|
Despot Pop Farm | 5.00% (1/21) |
|
Hakutaku | 0.00% (0/0) |
|
Faust Pop Farm | 15.00% (2/13) |
|
Shikigami Camp | 0.00% (0/0) |
|
Linkshell Event | 0.00% (0/0) |
|
HENM Event | 78.00% (46/59) |
|
KS99 | 92.00% (11/12) |
|
BV2 | 100.00% (3/3) |
|
Sky | 84.00% (41/49) |
|
Adamantoise/Aspid | 33.00% (1/3) |
|
Sea Farming | 90.00% (19/21) |
|
HQ Aern Organ | 0.00% (0/4) |
|
Deed of Sensibility | 50.00% (1/2) |
|
Deed ofModeration | 100.00% (3/3) |
|
Deed of Moderation | 0.00% (0/2) |