User: Bagobones
Wall
Comments
No comments available.
Characters 1
Raid Attendance History 360
Date | Name | Note | Value |
---|---|---|---|
01.25.2024 | King Artho | Camp No Claim | 5 |
01.25.2024 | Fafnir/Nidhogg | Camp No Claim | 5 |
01.24.2024 | Fafnir/Nidhogg | Camp No Claim- 3x watching it rage.- EXTRA CREDIT | 5 |
01.24.2024 | Fafnir/Nidhogg | Camp No Claim | 5 |
01.23.2024 | Limbus | 10 | |
01.23.2024 | Limbus | 10 | |
01.23.2024 | Fafnir/Nidhogg | Camp No Claim | 5 |
01.22.2024 | Fafnir/Nidhogg | Camp No Claim | 5 |
01.20.2024 | Dynamis | 10 | |
01.19.2024 | Sky | Money Drops: Siren's Hair x2, Ocl ingot, D Cloth | 10 |
01.19.2024 | HENM Event | 5 | |
01.16.2024 | Limbus | 10 | |
01.16.2024 | Limbus | 10 | |
01.14.2024 | Celestial Avatar Event | 40 | |
01.13.2024 | Dynamis | 10 | |
01.12.2024 | Sky | 10 | |
01.12.2024 | HENM Event | 5 | |
01.09.2024 | Limbus | 10 | |
01.09.2024 | Limbus | 10 | |
01.09.2024 | King Artho | Camp No Claim | 5 |
01.08.2024 | King Artho | No Claim | 5 |
01.07.2024 | KS99 | 10 | |
01.07.2024 | Fafnir/Nidhogg | Nidhogg No Claim | 5 |
01.06.2024 | Behemoth/KB | Camp No Claim | 5 |
01.06.2024 | King Artho | Camp No Claim | 5 |
01.06.2024 | Dynamis | 10 | |
01.05.2024 | Sky | 10 | |
01.05.2024 | HENM Event | 5 | |
01.05.2024 | Adamantoise/Aspid | Camp No Claim | 5 |
01.04.2024 | Fafnir/Nidhogg | Claim/Kill | 8 |
01.03.2024 | Fafnir/Nidhogg | Camp No Claim | 5 |
01.02.2024 | Limbus | 10 | |
01.02.2024 | Limbus | 10 | |
01.02.2024 | Fafnir/Nidhogg | Camp No Claim | 5 |
12.31.2023 | King V | Claim and Kill | 8 |
12.30.2023 | Dynamis | 10 | |
12.29.2023 | Dynamis | 10 | |
12.26.2023 | HENM Event | 5 | |
12.26.2023 | Limbus | 10 | |
12.22.2023 | Limbus | 10 | |
12.22.2023 | Sea Farming | 10 | |
12.19.2023 | Limbus | 10 | |
12.19.2023 | HENM Event | 5 | |
12.17.2023 | Dynamis | 10 | |
12.16.2023 | Sky | 10 | |
12.15.2023 | Sky | 10 | |
12.12.2023 | Limbus | 10 | |
12.10.2023 | Sky | 10 | |
12.09.2023 | HENM Event | Overlord Arthro | 10 |
12.05.2023 | Limbus | 10 | |
12.03.2023 | Sky | 10 | |
12.02.2023 | Sky | 10 | |
12.01.2023 | Limbus | 10 | |
11.27.2023 | Limbus | 10 | |
11.25.2023 | Dynamis | 10 | |
11.21.2023 | Dynamis | 10 | |
11.19.2023 | Sky | 10 | |
11.17.2023 | Dynamis | 10 | |
11.17.2023 | Limbus | 10 | |
11.14.2023 | Dynamis | 10 | |
11.11.2023 | Despot Pop Farm | 5 | |
11.11.2023 | Limbus | 15 | |
11.11.2023 | Sky | 10 | |
11.10.2023 | Dynamis | 10 | |
11.08.2023 | Limbus | 10 | |
11.07.2023 | Dynamis | 10 | |
11.05.2023 | Waking the Beast | 40 | |
11.04.2023 | Dynamis | 10 | |
11.03.2023 | Limbus | 10 | |
11.03.2023 | Sky | 10 | |
10.29.2023 | Sky | 10 | |
10.28.2023 | Dynamis | 10 | |
10.27.2023 | Limbus | 10 | |
10.27.2023 | Sea Farming | 10 | |
10.24.2023 | Limbus | 10 | |
10.22.2023 | Waking the Beast | 40 | |
10.21.2023 | Dynamis | 10 | |
10.20.2023 | Limbus | 10 | |
10.20.2023 | Sea Farming | 10 | |
10.17.2023 | Limbus | 10 | |
10.16.2023 | Pop Event Long | Force Pop Items 10/15/23 | 10 |
10.14.2023 | Sky | 10 | |
10.13.2023 | Dynamis | 10 | |
10.10.2023 | Limbus | 10 | |
10.08.2023 | Dynamis | Dynamis Bubu | 10 |
10.07.2023 | Sky | 10 | |
10.07.2023 | Curtana | 3 | |
10.03.2023 | Limbus | 10 | |
10.01.2023 | Sky | 10 | |
09.30.2023 | Dynamis | 10 | |
09.29.2023 | Limbus | 10 | |
09.29.2023 | Sea Farming | 10 | |
09.26.2023 | Limbus | 10 | |
09.24.2023 | Pop Event Long | 10 | |
09.23.2023 | Sea Farming | 10 | |
09.22.2023 | Limbus | 10 | |
09.22.2023 | Celestial Avatar Event | 40 | |
09.19.2023 | Limbus | 10 | |
09.12.2023 | Limbus | 10 | |
09.10.2023 | Sky | 10 |
Item Purchase History 38
Date | Buyer | Name | Raid | Itempool | Value |
---|---|---|---|---|---|
12.13.2024 | Bagobones | THF Hands | Dynamis | LS Event Drops | 155 |
09.15.2024 | Bagobones | Neptunal Abjuration: Hands | Sky | LS Event Drops | 225 |
09.15.2024 | Bagobones | Zenith Mitts | Sky | LS Event Drops | 10 |
08.31.2024 | Bagobones | Behe Tongue | KS99 | LS Event Drops | 5 |
08.31.2024 | Bagobones | Sprinter's belt | HENM Event | LS Event Drops | 300 |
08.16.2024 | Bagobones | Relic | Dynamis | LS Event Drops | 5 |
08.06.2024 | Bagobones | Homam Body | Limbus | LS Event Drops | 400 |
08.02.2024 | Bagobones | Relic | Dynamis | LS Event Drops | 5 |
07.19.2024 | Bagobones | Relic | Dynamis | LS Event Drops | 5 |
06.14.2024 | Bagobones | BLM Relic Head | Dynamis | LS Event Drops | 5 |
05.17.2024 | Bagobones | SMN Relic Body | Dynamis | LS Event Drops | 30 |
05.17.2024 | Bagobones | Glacier Relic | Dynamis | LS Event Drops | 5 |
04.16.2024 | Bagobones | Homam Legs | Limbus | LS Event Drops | 275 |
03.30.2024 | Bagobones | Neptunal Feet | Sky | LS Event Drops | 25 |
03.16.2024 | Bagobones | Merciful Cape | Sea Farming | LS Event Drops | 10 |
03.03.2024 | Bagobones | Byakko's Haidate | Sky | LS Event Drops | 190 |
01.23.2024 | Bagobones | Homam Head | Limbus | LS Event Drops | 75 |
01.23.2024 | Bagobones | Homam Hands | Limbus | LS Event Drops | 150 |
01.13.2024 | Bagobones | Relic AF Drop | Dynamis | LS Event Drops | 5 |
01.12.2024 | Bagobones | Crimson Legs | Sky | LS Event Drops | 160 |
01.09.2024 | Bagobones | Homam Feet | Limbus | LS Event Drops | 225 |
01.05.2024 | Bagobones | Scorpion Harness +1 | Sky | LS Event Drops | 135 |
12.30.2023 | Bagobones | BST Relic hands | Dynamis | LS Event Drops | 5 |
12.17.2023 | Bagobones | DRG Relic | Dynamis | LS Event Drops | 5 |
12.15.2023 | Bagobones | Hecatomb Body | Sky | LS Event Drops | 35 |
11.25.2023 | Bagobones | SMN AF | Dynamis | LS Event Drops | 10 |
11.03.2023 | Bagobones | Genbu's Kabuto | Sky | LS Event Drops | 5 |
10.28.2023 | Bagobones | SMN Acc | Dynamis | LS Event Drops | 10 |
10.27.2023 | Bagobones | Nashira hands | Limbus | LS Event Drops | 50 |
10.21.2023 | Bagobones | SMN AF | Dynamis | LS Event Drops | 35 |
10.14.2023 | Bagobones | Kirin's Osode | Sky | LS Event Drops | 110 |
10.13.2023 | Bagobones | SMN Feet | Dynamis | LS Event Drops | 5 |
10.01.2023 | Bagobones | Genbu's Shield | Sky | LS Event Drops | 5 |
09.30.2023 | Bagobones | BST Relic Feet | Dynamis | LS Event Drops | 5 |
08.20.2023 | Bagobones | Yingyang Robe | Waking the Beast | LS Event Drops | 250 |
06.24.2023 | Bagobones | Zenith Head | Sky | LS Event Drops | 0 |
06.24.2023 | Bagobones | Seiryu's Kote | Sky | LS Event Drops | 5 |
06.24.2023 | Bagobones | Suzaku Sun Ate | Sky | LS Event Drops | 5 |
Individual Adjustment History 4
Date | Chars | Reason | Value |
---|---|---|---|
10.06.2024 | Bagobones | Wasn't at Despot or Faust portion | -15 |
04.12.2024 | Bagobones, DeeVeeDee | Partial Attendance | -5 |
10.13.2023 | Autoheal, Autoshot, Bagobones, Tinybones, Zaknafeinz | Partial Attendance Did not farm through end 5pts for boss clear | -5 |
08.18.2023 | Bagobones | Partial Attendance | -5 |
Icon | Event | Raids (lifetime) |
---|---|---|
Zipacna Pop Farm | 6.00% (2/32) |
|
Bahamaut Run | 100.00% (2/2) |
|
Bomb Queen Run | 100.00% (1/1) |
|
King Artho | 80.00% (4/5) |
|
Swift Belt Run | 100.00% (2/2) |
|
Steam Cleaner Pop Farm | 3.00% (1/32) |
|
Ouryu Cometh | 67.00% (2/3) |
|
Limbus | 74.00% (93/125) |
|
Pop Event Long | 42.00% (5/12) |
|
Mother Globe Pop Farm | 13.00% (2/16) |
|
King V | 33.00% (1/3) |
|
Behemoth/KB | 33.00% (1/3) |
|
Jailer of Temperance | 0.00% (0/4) |
|
Grah M Chips x4 | 0.00% (0/2) |
|
Jailer of Faith | 0.00% (0/2) |
|
Diorite | 4.00% (1/28) |
|
Ro'Maeve Water | 0.00% (0/10) |
|
Curtana | 5.00% (1/22) |
|
Crafting | 0.00% (0/2) |
|
Waking the Beast | 100.00% (6/6) |
|
Celestial Avatar Event | 90.00% (9/10) |
|
Fafnir/Nidhogg | 65.00% (11/17) |
|
Rostrum Pump Run | 100.00% (1/1) |
|
Dynamis | 75.00% (61/81) |
|
Divine Might | 100.00% (1/1) |
|
Despot Pop Farm | 11.00% (4/37) |
|
Hakutaku | 100.00% (1/1) |
|
Faust Pop Farm | 4.00% (1/26) |
|
Shikigami Camp | 15.00% (6/40) |
|
Linkshell Event | 100.00% (3/3) |
|
HENM Event | 89.00% (51/57) |
|
KS99 | 75.00% (9/12) |
|
BV2 | 100.00% (3/3) |
|
Sky | 82.00% (55/67) |
|
Adamantoise/Aspid | 33.00% (1/3) |
|
Sea Farming | 54.00% (19/35) |
|
HQ Aern Organ | 0.00% (0/7) |
|
Deed of Sensibility | 0.00% (0/2) |
|
Deed ofModeration | 0.00% (0/3) |
|
Deed of Moderation | 0.00% (0/2) |