User: Bagobones
Wall
Comments
No comments available.
Characters 1
Raid Attendance History 336
Date | Name | Note | Value |
---|---|---|---|
09.17.2024 | Limbus | 10 | |
09.20.2024 | Dynamis | 10 | |
09.21.2024 | HENM Event | 5 | |
09.21.2024 | Sky | 10 | |
09.27.2024 | Dynamis | 10 | |
09.28.2024 | HENM Event | 5 | |
09.28.2024 | HENM Event | 5 | |
09.29.2024 | Pop Event Long | 10 | |
10.03.2024 | Limbus | 10 | |
10.04.2024 | Dynamis | 10 | |
10.05.2024 | HENM Event | 5 | |
10.05.2024 | Sea Farming | 10 | |
10.06.2024 | Despot Pop Farm | +MG, Zip, Faust, SC | 30 |
10.06.2024 | Sky | 10 | |
10.11.2024 | Limbus | 10 | |
10.11.2024 | Dynamis | 10 | |
10.12.2024 | Sea Farming | 10 | |
10.17.2024 | Limbus | Run 1 | 10 |
10.18.2024 | Dynamis | 10 | |
10.19.2024 | HENM Event | 5 | |
10.19.2024 | HENM Event | 5 | |
10.20.2024 | Sky | 10 | |
10.24.2024 | Limbus | 10 | |
10.24.2024 | Limbus | 10 | |
10.26.2024 | Dynamis | 10 | |
10.26.2024 | HENM Event | 5 | |
10.26.2024 | HENM Event | 5 | |
10.26.2024 | Sky | 10 | |
10.27.2024 | Bahamaut Run | 5 | |
11.01.2024 | Dynamis | 10 | |
11.02.2024 | HENM Event | 5 | |
11.02.2024 | HENM Event | 5 | |
11.03.2024 | BV2 | 5 | |
11.03.2024 | Celestial Avatar Event | 40 | |
11.09.2024 | HENM Event | 5 | |
11.09.2024 | Sky | 10 |
Item Purchase History 37
Date | Buyer | Name | Raid | Itempool | Value |
---|---|---|---|---|---|
09.15.2024 | Bagobones | Neptunal Abjuration: Hands | Sky | LS Event Drops | 225 |
09.15.2024 | Bagobones | Zenith Mitts | Sky | LS Event Drops | 10 |
08.31.2024 | Bagobones | Behe Tongue | KS99 | LS Event Drops | 5 |
08.31.2024 | Bagobones | Sprinter's belt | HENM Event | LS Event Drops | 300 |
08.16.2024 | Bagobones | Relic | Dynamis | LS Event Drops | 5 |
08.06.2024 | Bagobones | Homam Body | Limbus | LS Event Drops | 400 |
08.02.2024 | Bagobones | Relic | Dynamis | LS Event Drops | 5 |
07.19.2024 | Bagobones | Relic | Dynamis | LS Event Drops | 5 |
06.14.2024 | Bagobones | BLM Relic Head | Dynamis | LS Event Drops | 5 |
05.17.2024 | Bagobones | SMN Relic Body | Dynamis | LS Event Drops | 30 |
05.17.2024 | Bagobones | Glacier Relic | Dynamis | LS Event Drops | 5 |
04.16.2024 | Bagobones | Homam Legs | Limbus | LS Event Drops | 275 |
03.30.2024 | Bagobones | Neptunal Feet | Sky | LS Event Drops | 25 |
03.16.2024 | Bagobones | Merciful Cape | Sea Farming | LS Event Drops | 10 |
03.03.2024 | Bagobones | Byakko's Haidate | Sky | LS Event Drops | 190 |
01.23.2024 | Bagobones | Homam Head | Limbus | LS Event Drops | 75 |
01.23.2024 | Bagobones | Homam Hands | Limbus | LS Event Drops | 150 |
01.13.2024 | Bagobones | Relic AF Drop | Dynamis | LS Event Drops | 5 |
01.12.2024 | Bagobones | Crimson Legs | Sky | LS Event Drops | 160 |
01.09.2024 | Bagobones | Homam Feet | Limbus | LS Event Drops | 225 |
01.05.2024 | Bagobones | Scorpion Harness +1 | Sky | LS Event Drops | 135 |
12.30.2023 | Bagobones | BST Relic hands | Dynamis | LS Event Drops | 5 |
12.17.2023 | Bagobones | DRG Relic | Dynamis | LS Event Drops | 5 |
12.15.2023 | Bagobones | Hecatomb Body | Sky | LS Event Drops | 35 |
11.25.2023 | Bagobones | SMN AF | Dynamis | LS Event Drops | 10 |
11.03.2023 | Bagobones | Genbu's Kabuto | Sky | LS Event Drops | 5 |
10.28.2023 | Bagobones | SMN Acc | Dynamis | LS Event Drops | 10 |
10.27.2023 | Bagobones | Nashira hands | Limbus | LS Event Drops | 50 |
10.21.2023 | Bagobones | SMN AF | Dynamis | LS Event Drops | 35 |
10.14.2023 | Bagobones | Kirin's Osode | Sky | LS Event Drops | 110 |
10.13.2023 | Bagobones | SMN Feet | Dynamis | LS Event Drops | 5 |
10.01.2023 | Bagobones | Genbu's Shield | Sky | LS Event Drops | 5 |
09.30.2023 | Bagobones | BST Relic Feet | Dynamis | LS Event Drops | 5 |
08.20.2023 | Bagobones | Yingyang Robe | Waking the Beast | LS Event Drops | 250 |
06.24.2023 | Bagobones | Zenith Head | Sky | LS Event Drops | 0 |
06.24.2023 | Bagobones | Seiryu's Kote | Sky | LS Event Drops | 5 |
06.24.2023 | Bagobones | Suzaku Sun Ate | Sky | LS Event Drops | 5 |
Individual Adjustment History 4
Date | Chars | Reason | Value |
---|---|---|---|
10.06.2024 | Bagobones | Wasn't at Despot or Faust portion | -15 |
04.12.2024 | Bagobones, DeeVeeDee | Partial Attendance | -5 |
10.13.2023 | Autoheal, Autoshot, Bagobones, Tinybones, Zaknafeinz | Partial Attendance Did not farm through end 5pts for boss clear | -5 |
08.18.2023 | Bagobones | Partial Attendance | -5 |
Icon | Event | Raids (lifetime) |
---|---|---|
Ro'Maeve Water | 0.00% (0/10) |
|
Crafting | 0.00% (0/2) |
|
Jailer of Faith | 0.00% (0/2) |
|
Jailer of Temperance | 0.00% (0/3) |
|
Grah M Chips x4 | 0.00% (0/2) |
|
HQ Aern Organ | 0.00% (0/7) |
|
Deed of Sensibility | 0.00% (0/2) |
|
Deed ofModeration | 0.00% (0/3) |
|
Deed of Moderation | 0.00% (0/2) |
|
Steam Cleaner Pop Farm | 3.00% (1/31) |
|
Diorite | 4.00% (1/27) |
|
Faust Pop Farm | 4.00% (1/25) |
|
Curtana | 5.00% (1/20) |
|
Zipacna Pop Farm | 6.00% (2/31) |
|
Despot Pop Farm | 11.00% (4/37) |
|
Mother Globe Pop Farm | 13.00% (2/15) |
|
Shikigami Camp | 15.00% (6/40) |
|
King V | 33.00% (1/3) |
|
Adamantoise/Aspid | 33.00% (1/3) |
|
Behemoth/KB | 33.00% (1/3) |
|
Pop Event Long | 45.00% (5/11) |
|
Ouryu Cometh | 50.00% (1/2) |
|
Sea Farming | 56.00% (18/32) |
|
Fafnir/Nidhogg | 65.00% (11/17) |
|
KS99 | 73.00% (8/11) |
|
Limbus | 76.00% (88/116) |
|
Dynamis | 76.00% (57/75) |
|
King Artho | 80.00% (4/5) |
|
Sky | 82.00% (51/62) |
|
HENM Event | 88.00% (44/50) |
|
Celestial Avatar Event | 90.00% (9/10) |
|
Divine Might | 100.00% (1/1) |
|
Hakutaku | 100.00% (1/1) |
|
Rostrum Pump Run | 100.00% (1/1) |
|
Swift Belt Run | 100.00% (2/2) |
|
Bomb Queen Run | 100.00% (1/1) |
|
Waking the Beast | 100.00% (6/6) |
|
Bahamaut Run | 100.00% (2/2) |
|
Linkshell Event | 100.00% (3/3) |
|
BV2 | 100.00% (2/2) |