Dynamis, January 10, 2025 08:11
Attendees 28
Items 23
Buyer | Name | Itempool | Droprate | Value |
---|---|---|---|---|
Azagarth | Relic | LS Event Drops | 1 % | 5 |
Azagarth | Relic | LS Event Drops | 1 % | 5 |
Babyleg | Relic | LS Event Drops | 1 % | 5 |
Jawas | Relic | LS Event Drops | 1 % | 5 |
Jawas | Relic | LS Event Drops | 1 % | 5 |
Mofantasy | Relic | LS Event Drops | 0 % | 20 |
Niqhtmaredemon | Relic | LS Event Drops | 1 % | 5 |
Rinokami | Relic | LS Event Drops | 0 % | 10 |
Roma | Relic | LS Event Drops | 0 % | 10 |
Roma | Relic | LS Event Drops | 0 % | 20 |
Strangelove | Relic | LS Event Drops | 1 % | 5 |
Tinybones | Relic | LS Event Drops | 1 % | 5 |
Tinybones | Relic | LS Event Drops | 1 % | 5 |
Tinybones | Relic | LS Event Drops | 0 % | 10 |
Tinybones | Relic | LS Event Drops | 0 % | 10 |
Valamoro | Relic | LS Event Drops | 0 % | 25 |
Valas | Relic | LS Event Drops | 1 % | 5 |
Valas | Relic | LS Event Drops | 1 % | 5 |
Wilsonsreign | Relic | LS Event Drops | 1 % | 5 |
Wilsonsreign | Relic | LS Event Drops | 0 % | 10 |
Xanathan | Relic | LS Event Drops | 1 % | 5 |
Xanathan | Relic | LS Event Drops | 1 % | 5 |
Xanathan | Relic | LS Event Drops | 1 % | 5 |
Class Distribution | Loot Distribution | ||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Class Distribution
Class | Percent | Attendees |
---|---|---|
![]() |
Autoshot, Diablodon, Xanathan | |
![]() |
Azagarth, Spaceballs | |
![]() |
Babyleg, Titanicsucks | |
![]() |
Damyan, Niqhtmaredemon | |
![]() |
Dasna, Roma, Rylei, Tinybones | |
![]() |
DeeVeeDee | |
![]() |
Jawas, Oxymoronic | |
![]() |
Kiali, Wilsonsreign, Xildjian | |
![]() |
Mofantasy, Nona, Rantnrave, Strangelove, Valamoro | |
![]() |
Rinokami | |
![]() |
Slizzy, Vorkath | |
![]() |
Valas |