• Friday, December 27, 2024 14:36

Raids Listing 725

Create raid summary

Date Name Note Attendees Items Value
07.12.2023 Shikigami Camp 1 0 1
07.11.2023 Shikigami Camp 1 0 1
07.10.2023 Shikigami Camp 2 0 1
07.09.2023 Bomb Queen Run 17 0 10
07.09.2023 Shikigami Camp 3 0 1
07.08.2023 Shikigami Camp 5 0 1
07.08.2023 Dynamis 25 13 10
07.07.2023 Sea Farming 22 1 10
07.07.2023 Jailer of Faith 9 1 2
07.07.2023 Jailer of Faith 9 0 2
07.06.2023 Shikigami Camp 8 0 1
07.05.2023 Shikigami Camp 1 0 1
07.04.2023 Shikigami Camp 1 0 1
07.03.2023 Shikigami Camp 3 0 1
07.02.2023 Sea Farming 15 1 10
07.02.2023 Shikigami Camp 7 0 1
07.01.2023 Shikigami Camp 8 0 1
07.01.2023 Mother Globe Pop Farm 8 0 3
07.01.2023 Zipacna Pop Farm 8 0 3
07.01.2023 Sky 26 12 10
06.30.2023 Shikigami Camp 7 0 1
06.30.2023 Sea Farming 13 1 10
06.29.2023 Crafting 1 0 0
06.29.2023 Crafting 0 0 0
06.28.2023 Shikigami Camp 1 0 1
06.27.2023 Shikigami Camp 1 0 1
06.25.2023 Mother Globe Pop Farm 15 0 3
06.25.2023 Diorite 15 0 3
06.25.2023 Curtana 9 0 1
06.25.2023 Zipacna Pop Farm 13 0 3
06.25.2023 Steam Cleaner Pop Farm 9 0 2
06.25.2023 Despot Pop Farm 10 0 3
06.25.2023 Ro'Maeve Water 8 0 2
06.25.2023 Zipacna Pop Farm 7 0 3
06.24.2023 Sky 24 18 10
06.24.2023 Shikigami Camp 8 0 1
06.24.2023 Sea Farming 13 1 10
06.22.2023 Shikigami Camp 9 0 1
06.21.2023 Shikigami Camp 2 0 1
06.21.2023 Shikigami Camp 3 0 1
06.20.2023 Shikigami Camp 2 0 1
06.19.2023 Shikigami Camp 1 0 1
06.18.2023 Shikigami Camp 2 0 1
06.17.2023 Sky 24 19 10
06.17.2023 Diorite 18 0 3
06.17.2023 Zipacna Pop Farm 14 0 3
06.17.2023 Despot Pop Farm 14 0 3
06.17.2023 Mother Globe Pop Farm 14 0 3
06.17.2023 Faust Pop Farm Plus a Curatna 4 pts 12 0 4
06.17.2023 Despot Pop Farm 11 0 3
06.17.2023 Zipacna Pop Farm 10 0 3
06.17.2023 Shikigami Camp 6 0 1
06.16.2023 Despot Pop Farm 11 0 3
06.16.2023 Faust Pop Farm 13 0 3
06.16.2023 Despot Pop Farm 10 0 3
06.16.2023 Zipacna Pop Farm 9 0 3
06.16.2023 Shikigami Camp 9 0 1
06.15.2023 Shikigami Camp 12 0 1
06.14.2023 Shikigami Camp 13 0 1
06.13.2023 Diorite Diorite added per SS in points channel on discord 5 0 3
06.13.2023 Shikigami Camp 1 0 1
06.13.2023 Diorite Diorite added per SS in points channel on discord 4 0 3
06.12.2023 Shikigami Camp Camp 1 0 1
06.11.2023 Swift Belt Run 20 5 10
06.11.2023 Shikigami Camp 6 0 1
06.11.2023 Faust Pop Farm 12 0 3
06.10.2023 Sky 25 14 10
06.10.2023 Steam Cleaner Pop Farm 14 0 2
06.10.2023 Despot Pop Farm 14 0 3
06.10.2023 Zipacna Pop Farm 14 0 3
06.10.2023 Mother Globe Pop Farm 14 0 3
06.10.2023 Mother Globe Pop Farm 16 0 3
06.10.2023 Steam Cleaner Pop Farm 14 0 2
06.10.2023 Despot Pop Farm 14 0 3
06.10.2023 Ro'Maeve Water 9 0 2
06.10.2023 Zipacna Pop Farm 8 0 3
06.10.2023 Steam Cleaner Pop Farm 8 0 2
06.10.2023 Shikigami Camp Camp and Kill 12 1 3
06.10.2023 Curtana 10 0 1
06.10.2023 Ro'Maeve Water 10 0 2
06.10.2023 Diorite Diorite x2 7 0 6
06.10.2023 Faust Pop Farm 9 0 3
06.10.2023 Steam Cleaner Pop Farm 8 0 2
06.10.2023 Zipacna Pop Farm 10 0 3
06.10.2023 Zipacna Pop Farm 9 0 3
06.10.2023 Zipacna Pop Farm 11 0 3
06.10.2023 Shikigami Camp 10 0 1
06.08.2023 Shikigami Camp 10 0 1
06.07.2023 Shikigami Camp 6 0 1
06.07.2023 Shikigami Camp 5 0 1
06.06.2023 Shikigami Camp 3 0 1
06.05.2023 Shikigami Camp 4 0 1
06.05.2023 Swift Belt Run 18 0 10
06.04.2023 Shikigami Camp 5 0 1
06.03.2023 Shikigami Camp 8 0 1
06.03.2023 Sky 25 6 10
06.01.2023 Despot Pop Farm 9 0 3
05.28.2023 Rostrum Pump Run 14 Rostrum Pumps 19 0 10
05.27.2023 Zipacna Pop Farm Plus a Curtana 4 Pts 9 0 4
05.27.2023 Sky 20 10 10