Purchase History for Homam Legs
Droprate LS Event Drops
Date | Buyer | Raid | Itempool | Value |
---|---|---|---|---|
11.07.2024 | DeeVeeDee | Limbus | LS Event Drops | 5 |
11.07.2024 | Blackplagueedm | Limbus | LS Event Drops | 20 |
10.24.2024 | Dragonfire | Limbus | LS Event Drops | 30 |
10.17.2024 | Dasna | Limbus | LS Event Drops | 150 |
08.06.2024 | Puhumadoohu | Limbus | LS Event Drops | 305 |
07.30.2024 | Autoshot | Limbus | LS Event Drops | 350 |
07.16.2024 | Kiali | Limbus | LS Event Drops | 125 |
05.14.2024 | Rantnrave | Limbus | LS Event Drops | 300 |
05.14.2024 | Sabaut | Limbus | LS Event Drops | 300 |
05.14.2024 | Lilfro | Limbus | LS Event Drops | 350 |
04.16.2024 | Bagobones | Limbus | LS Event Drops | 275 |
03.05.2024 | Linoleum | Limbus | LS Event Drops | 300 |
11.17.2023 | Aldous | Limbus | LS Event Drops | 335 |
09.26.2023 | Lunastera | Limbus | LS Event Drops | 305 |
08.25.2023 | Roheil | Limbus | LS Event Drops | 125 |
08.15.2023 | Rylei | Limbus | LS Event Drops | 100 |
07.28.2023 | Damack | Limbus | LS Event Drops | 200 |
... 17 entries found |