Lunastera
Level , Paladin
Empire
Points Information
Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
Default | 2995 | 2400 | 5 | 600 | 0% (0/28) | 0% (0/66) | 0% (0/119) | 52% (376/724) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
07.14.2023 | Ro'Maeve Water | Water x3 | 6 |
08.12.2023 | Linkshell Event | Uggy Pend Run | 10 |
08.22.2023 | Limbus | Tuesday Limbus Run | 10 |
08.13.2023 | Linkshell Event | Swift Belt Run | 5 |
06.09.2024 | Pop Event Long | Swift Belt, Gration, Soboro, O hat, Bomb Queen, R pumps | 10 |
03.30.2024 | Sky | Split: 2,544,000 - 25,260 - 96,000 = 2,422,740 / 24 = 100,947 | 10 |
03.10.2024 | Sky | Split: 1,597,000 - 21,475 - 5,000 = 1,570,525 / 27 = 58,167 | 10 |
08.27.2023 | Linkshell Event | Soboro Run | 10 |
04.30.2024 | Limbus | Run 2 SE | 10 |
04.30.2024 | Limbus | Run 1 (Omega) | 10 |
04.07.2024 | Fafnir/Nidhogg | Pop No Claim | 5 |
02.18.2024 | Fafnir/Nidhogg | Pop No Claim | 5 |
04.28.2024 | Sky | Payout: 916,000 - 8500 - 9,024 = 898,476 / 27 = 33,276 | 10 |
05.26.2024 | Sky | Payout: 822k - 199k - 7933 = 615,067 / 25 = 24,602 | 10 |
02.16.2024 | Sky | Payout: 303,000 - 2593 - 16,900 = 283,407 / 24 = 11,808 | 10 |
05.21.2023 | Sky | Payout: 72,274 | 5 |
04.27.2024 | Sky | Payout: 3,124,000 - 31,057 - 185,800 = 2,907,143 / 34 = 85,504 | 10 |
05.19.2024 | Sky | Payout:2,023,000 - 75,900 - 19,913 = 1,927,187 / 29 = 66,454 | 10 |
12.09.2023 | HENM Event | Overlord Arthro | 10 |
01.08.2024 | King Artho | No Claim | 5 |
01.07.2024 | Fafnir/Nidhogg | Nidhogg No Claim | 5 |
01.19.2024 | Sky | Money Drops: Siren's Hair x2, Ocl ingot, D Cloth | 10 |
10.07.2023 | Sea Farming | IX DRG/Temperence Extra Credit (5pts each) | 10 |
05.18.2023 | Faust Pop Farm | Guessing based on zipacna farm that came before this on the spreadsheet | 4 |
02.09.2024 | Dynamis | gathered but didnt have the manpower decided it was best to call it so not to waste glass and peoples time | 3 |
10.16.2023 | Pop Event Long | Force Pop Items 10/15/23 | 10 |
01.28.2024 | Sea Farming | First Virtue Kill Extra Credit | 10 |
05.20.2023 | Faust Pop Farm | Faust, Mother Globe, Ro'Maeve Waters x5 17 point total | 17 |
08.05.2023 | Dynamis | Dynamis Valkrum | 10 |
08.20.2023 | Dynamis | Dynamis Jueno | 10 |
10.08.2023 | Dynamis | Dynamis Bubu | 10 |
05.24.2024 | Dynamis | Dynamis-Tav | 10 |
08.25.2023 | Diorite | Diorite x3 Kiali, Rylei, Futen lotted | 15 |
08.20.2023 | Diorite | Diorite x2 | 10 |
06.10.2023 | Diorite | Diorite x2 | 6 |
03.24.2024 | Sky | Despot and Steam Cleaner (extra Credit Farming) | 10 |
04.14.2024 | BV2 | Cost 108K I wings sleeping Pots | 5 |
01.04.2024 | Fafnir/Nidhogg | Claim/Kill | 8 |
01.24.2024 | Fafnir/Nidhogg | Camp No Claim- 3x watching it rage.- EXTRA CREDIT | 5 |
01.28.2024 | Fafnir/Nidhogg | Camp No Claim | 5 |
01.27.2024 | Fafnir/Nidhogg | Camp No Claim | 5 |
01.26.2024 | Fafnir/Nidhogg | Camp No Claim | 5 |
01.25.2024 | Fafnir/Nidhogg | Camp No Claim | 5 |
01.24.2024 | Fafnir/Nidhogg | Camp No Claim | 5 |
01.23.2024 | Fafnir/Nidhogg | Camp No Claim | 5 |
01.22.2024 | Fafnir/Nidhogg | Camp No Claim | 5 |
01.21.2024 | Fafnir/Nidhogg | Camp No Claim | 5 |
01.09.2024 | King Artho | Camp No Claim | 5 |
01.08.2024 | Behemoth/KB | Camp No Claim | 5 |
01.07.2024 | King Artho | Camp No Claim | 5 |
01.06.2024 | Behemoth/KB | Camp No Claim | 5 |
01.06.2024 | King Artho | Camp No Claim | 5 |
01.06.2024 | Adamantoise/Aspid | Camp No Claim | 5 |
01.06.2024 | Fafnir/Nidhogg | Camp No Claim | 5 |
01.05.2024 | Adamantoise/Aspid | Camp No Claim | 5 |
01.05.2024 | Fafnir/Nidhogg | Camp No Claim | 5 |
01.04.2024 | Adamantoise/Aspid | Camp No Claim | 5 |
01.03.2024 | Fafnir/Nidhogg | Camp No Claim | 5 |
01.02.2024 | Fafnir/Nidhogg | Camp No Claim | 5 |
01.01.2024 | King V | Camp No Claim | 5 |
06.10.2023 | Shikigami Camp | Camp and Kill | 3 |
01.05.2024 | Behemoth/KB | Camp | 5 |
05.18.2023 | Mother Globe Pop Farm | Blindly guessing on the time, based on the fact that it came after Zipacna #2 on the spreadsheet | 3 |
05.13.2023 | Hakutaku | 22 Hakutaku Pops | 5 |
05.28.2023 | Rostrum Pump Run | 14 Rostrum Pumps | 10 |
01.27.2024 | Ro'Maeve Water | 4x Waters | 5 |
08.13.2023 | Faust Pop Farm | + Curtana | 4 |
08.30.2024 | Dynamis | 10 | |
08.23.2024 | Dynamis | 10 | |
06.07.2024 | Dynamis | 10 | |
05.25.2024 | HENM Event | 5 | |
05.24.2024 | Dynamis | 10 | |
05.21.2024 | Limbus | 10 | |
05.18.2024 | Sky | 10 | |
05.18.2024 | HENM Event | 5 | |
05.17.2024 | Dynamis | 10 | |
05.14.2024 | Limbus | 10 | |
05.14.2024 | Limbus | 10 | |
05.11.2024 | HENM Event | 5 | |
05.10.2024 | Dynamis | 10 | |
05.07.2024 | Limbus | 10 | |
05.06.2024 | Dynamis | 10 | |
05.04.2024 | Sea Farming | 10 | |
05.04.2024 | HENM Event | 5 | |
05.03.2024 | Dynamis | 10 | |
04.28.2024 | Steam Cleaner Pop Farm | 5 | |
04.28.2024 | Mother Globe Pop Farm | 5 | |
04.28.2024 | Zipacna Pop Farm | 5 | |
04.27.2024 | HENM Event | 5 | |
04.26.2024 | Dynamis | 10 | |
04.22.2024 | Dynamis | 10 | |
04.21.2024 | Pop Event Long | 10 | |
04.20.2024 | Sky | 10 | |
04.20.2024 | HENM Event | 5 | |
04.19.2024 | Dynamis | 10 | |
04.16.2024 | Limbus | 10 | |
04.16.2024 | Limbus | 10 | |
04.15.2024 | Dynamis | 10 | |
04.14.2024 | KS99 | 5 | |
04.13.2024 | KS99 | 10 | |
... 376 entries found / 100 are shown |
Item Purchase History
Date | Buyer | Name | Raid | Itempool | Value |
---|---|---|---|---|---|
11.03.2023 | Lunastera | Kirin's Osode | Sky | LS Event Drops | 85 |
06.17.2023 | Lunastera | Koenig Head | Sky | LS Event Drops | 0 |
06.24.2023 | Lunastera | Zenith Legs | Sky | LS Event Drops | 5 |
02.16.2024 | Lunastera | Genbu's Kabuto | Sky | LS Event Drops | 5 |
12.10.2023 | Lunastera | Byakko's Haidate | Sky | LS Event Drops | 240 |
06.17.2023 | Lunastera | Koenig Hands | Sky | LS Event Drops | 0 |
11.03.2023 | Lunastera | Shura Togi | Sky | LS Event Drops | 5 |
11.03.2023 | Lunastera | Crimson Legs | Sky | LS Event Drops | 280 |
06.10.2023 | Lunastera | Yinyang Robe | Shikigami Camp | LS Event Drops | 20 |
01.16.2024 | Lunastera | Homam Hands | Limbus | LS Event Drops | 240 |
12.12.2023 | Lunastera | Homam Feet | Limbus | LS Event Drops | 135 |
12.01.2023 | Lunastera | Homam Head | Limbus | LS Event Drops | 145 |
09.26.2023 | Lunastera | Homam Legs | Limbus | LS Event Drops | 305 |
12.26.2023 | Lunastera | Deflecting Ring | HENM Event | LS Event Drops | 5 |
01.04.2024 | Lunastera | Aegishjalmr | Fafnir/Nidhogg | LS Event Drops | 100 |
10.28.2023 | Lunastera | PLD AF-1 | Dynamis | LS Event Drops | 5 |
02.23.2024 | Lunastera | Dynamis Sponsorship | Dynamis | LS Event Drops | 50 |
05.06.2024 | Lunastera | Dynamis Sponsorship | Dynamis | LS Event Drops | 50 |
05.03.2024 | Lunastera | Dynamis Sponsorship | Dynamis | LS Event Drops | 50 |
04.26.2024 | Lunastera | Dynamis Sponsorship | Dynamis | LS Event Drops | 50 |
04.22.2024 | Lunastera | Dynamis Sponsorship | Dynamis | LS Event Drops | 50 |
03.23.2024 | Lunastera | Shadow Mantle | Dynamis | LS Event Drops | 250 |
03.15.2024 | Lunastera | Hydra Head | Dynamis | LS Event Drops | 5 |
02.16.2024 | Lunastera | Dynamis Sponsorship | Dynamis | LS Event Drops | 50 |
07.08.2023 | Lunastera | Relic SMN | Dynamis | LS Event Drops | 35 |
10.13.2023 | Lunastera | PLD Relic hands | Dynamis | LS Event Drops | 5 |
07.22.2023 | Lunastera | SMN Relic Hands | Dynamis | LS Event Drops | 60 |
08.05.2023 | Lunastera | SMN Relic Legs | Dynamis | LS Event Drops | 35 |
10.08.2023 | Lunastera | PLD Cape | Dynamis | LS Event Drops | 65 |
11.25.2023 | Lunastera | PLD AF | Dynamis | LS Event Drops | 45 |
11.10.2023 | Lunastera | PLD Relic Head | Dynamis | LS Event Drops | 5 |
05.24.2024 | Lunastera | Hydra Bray | Dynamis | LS Event Drops | 15 |
04.07.2024 | Lunastera | Carbuncle Cuffs | Celestial Avatar Event | LS Event Drops | 5 |
... 33 entries found |
Individual Adjustment History
Date | Reason | Value |
---|---|---|
05.06.2024 | Extra Credit 4 Hour Dynamis | 5 |
... 1 entries found |
No notes available.
Comments
No comments available.