• Freitag, November 22, 2024 23:59

Raidliste 689

Raidzusammenfassung erstellen

Datum Name Notiz Teilnehmer Items Wert
12.01.2023 Zipacna Pop Farm 7 0 5
12.01.2023 Faust Pop Farm 7 0 5
12.01.2023 Steam Cleaner Pop Farm 6 0 5
12.01.2023 Zipacna Pop Farm 6 0 5
12.01.2023 Steam Cleaner Pop Farm 6 0 5
11.28.2023 Dynamis 21 1 10
11.27.2023 Limbus 17 0 10
11.27.2023 Mother Globe Pop Farm 7 0 5
11.27.2023 Ro'Maeve Water 6 0 1
11.27.2023 Ro'Maeve Water 7 0 1
11.27.2023 Ro'Maeve Water 6 0 1
11.27.2023 Diorite 6 0 5
11.27.2023 Diorite 7 0 5
11.26.2023 Diorite 7 0 5
11.25.2023 Dynamis 26 9 10
11.24.2023 HQ Aern Organ Farmed 7 HQ Aern Organs. Traded to Rylei 2 0 7
11.21.2023 Dynamis 19 4 10
11.19.2023 Despot Pop Farm 5 0 5
11.19.2023 Curtana 5 0 1
11.19.2023 Sky 20 0 10
11.18.2023 HQ Aern Organ 4 0 1
11.17.2023 Dynamis 17 6 10
11.17.2023 Limbus 22 2 10
11.16.2023 Steam Cleaner Pop Farm 6 0 5
11.14.2023 Dynamis 22 3 10
11.12.2023 Pop Event Long 21 0 10
11.11.2023 Despot Pop Farm 13 0 5
11.11.2023 Faust Pop Farm 6 0 5
11.11.2023 Limbus 11 0 15
11.11.2023 Sky 25 2 10
11.10.2023 Dynamis 26 7 10
11.08.2023 Limbus 18 0 10
11.07.2023 Dynamis 22 6 10
11.05.2023 Waking the Beast 13 2 40
11.04.2023 Dynamis 21 0 10
11.03.2023 Limbus 15 0 10
11.03.2023 Sky 26 13 10
10.29.2023 Sky 22 3 10
10.28.2023 Dynamis 23 17 10
10.27.2023 Limbus 16 2 10
10.27.2023 Sea Farming 15 1 10
10.24.2023 Limbus 16 0 10
10.22.2023 Waking the Beast 14 1 40
10.21.2023 Dynamis 27 11 10
10.20.2023 Limbus 20 0 10
10.20.2023 Sea Farming 21 3 10
10.17.2023 Limbus 18 3 10
10.17.2023 Grah M Chips x4 6 0 1
10.16.2023 Pop Event Long Force Pop Items 10/15/23 14 0 10
10.14.2023 Sky 24 12 10
10.14.2023 Steam Cleaner Pop Farm 12 0 5
10.14.2023 Despot Pop Farm 12 0 5
10.14.2023 Faust Pop Farm 10 0 5
10.14.2023 Curtana 8 0 3
10.14.2023 Steam Cleaner Pop Farm 7 0 5
10.14.2023 Curtana 7 0 3
10.14.2023 Steam Cleaner Pop Farm 7 0 5
10.14.2023 Faust Pop Farm 4 0 5
10.14.2023 Steam Cleaner Pop Farm 4 0 5
10.14.2023 Curtana 4 0 3
10.14.2023 Steam Cleaner Pop Farm 4 0 5
10.13.2023 Dynamis 28 7 10
10.10.2023 Limbus 15 0 10
10.08.2023 Dynamis Dynamis Bubu 22 10 10
10.07.2023 Sky 18 0 10
10.07.2023 Sea Farming IX DRG/Temperence Extra Credit (5pts each) 9 0 10
10.07.2023 Curtana 5 0 3
10.06.2023 Limbus 12 2 10
10.03.2023 Limbus 14 0 10
10.01.2023 Sky 20 4 10
09.30.2023 Dynamis 19 11 10
09.29.2023 Limbus 12 0 10
09.29.2023 Sea Farming 15 2 10
09.27.2023 Curtana 1 0 3
09.26.2023 Limbus 13 2 10
09.24.2023 Pop Event Long 15 0 10
09.23.2023 Sea Farming 21 2 10
09.22.2023 Limbus 21 0 10
09.22.2023 Celestial Avatar Event 16 2 40
09.19.2023 HQ Aern Organ 2 0 1
09.19.2023 Limbus 12 0 10
09.18.2023 Curtana 1 0 3
09.14.2023 HQ Aern Organ x2 1 0 2
09.12.2023 Limbus 13 0 10
09.10.2023 Faust Pop Farm 8 0 5
09.10.2023 Sky 23 6 10
09.10.2023 Diorite Drakkan has Diorite 6 0 5
09.09.2023 Sky 20 0 10
09.09.2023 Faust Pop Farm 12 0 5
09.09.2023 Zipacna Pop Farm 11 0 5
09.09.2023 Despot Pop Farm 11 0 5
09.08.2023 Limbus 15 2 10
09.08.2023 Sea Farming 14 1 10
09.07.2023 Curtana Traded to Kiali 1 0 3
09.06.2023 HQ Aern Organ 6x HQ Aern organs 1 0 6
09.05.2023 Limbus 16 0 10
09.05.2023 Curtana 1 0 3
09.03.2023 Celestial Avatar Event 11 0 30
09.02.2023 Dynamis 31 17 10
09.01.2023 Limbus 16 0 10