Rylei
Level , Paladin
Empire
Points Information
Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
Default | 3824 | 1545 | 0 | 2279 | 49% (19/39) | 47% (40/86) | 56% (64/114) | 67% (462/689) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
09.24.2023 | Pop Event Long | 10 | |
09.23.2023 | Sea Farming | 10 | |
09.22.2023 | Limbus | 10 | |
09.22.2023 | Celestial Avatar Event | 40 | |
09.14.2023 | HQ Aern Organ | x2 | 2 |
09.12.2023 | Limbus | 10 | |
09.10.2023 | Faust Pop Farm | 5 | |
09.10.2023 | Sky | 10 | |
09.08.2023 | Limbus | 10 | |
09.08.2023 | Sea Farming | 10 | |
09.05.2023 | Limbus | 10 | |
09.03.2023 | Celestial Avatar Event | 30 | |
09.02.2023 | Dynamis | 10 | |
09.01.2023 | Limbus | 10 | |
09.01.2023 | Sea Farming | 10 | |
09.01.2023 | Grah M Chips x4 | 1 | |
09.01.2023 | Jailer of Temperance | 3 | |
08.26.2023 | Sky | 10 | |
08.26.2023 | Despot Pop Farm | 3 | |
08.25.2023 | Limbus | 10 | |
08.25.2023 | Sea Farming | 10 | |
08.25.2023 | Diorite | Diorite x3 Kiali, Rylei, Futen lotted | 15 |
08.20.2023 | Waking the Beast | 10 | |
08.20.2023 | Sky | 10 | |
08.20.2023 | Diorite | Diorite x2 | 10 |
08.20.2023 | Dynamis | Dynamis Jueno | 10 |
08.18.2023 | Limbus | 10 | |
08.18.2023 | Sea Farming | 10 | |
08.15.2023 | Limbus | 10 | |
08.13.2023 | Sky | 10 | |
08.13.2023 | Faust Pop Farm | + Curtana | 4 |
08.13.2023 | Zipacna Pop Farm | 3 | |
08.13.2023 | Despot Pop Farm | 3 | |
08.13.2023 | Linkshell Event | Swift Belt Run | 5 |
08.12.2023 | Linkshell Event | Uggy Pend Run | 10 |
08.11.2023 | Sky | 10 | |
08.11.2023 | Limbus | 10 | |
08.11.2023 | Sea Farming | 5 | |
08.06.2023 | Waking the Beast | 10 | |
08.06.2023 | Pop Event Long | 10 | |
08.05.2023 | Dynamis | Dynamis Valkrum | 10 |
08.04.2023 | Limbus | 10 | |
08.04.2023 | Sea Farming | 10 | |
07.31.2023 | Limbus | 10 | |
07.30.2023 | Mother Globe Pop Farm | 3 | |
07.30.2023 | Sky | 10 | |
07.29.2023 | Bahamaut Run | 5 | |
07.29.2023 | Waking the Beast | 5 | |
07.28.2023 | Sea Farming | 10 | |
07.28.2023 | Limbus | 10 | |
07.23.2023 | Sky | 10 | |
07.23.2023 | Mother Globe Pop Farm | 3 | |
07.22.2023 | Dynamis | 10 | |
07.21.2023 | Limbus | 10 | |
07.21.2023 | Waking the Beast | 5 | |
07.16.2023 | Sea Farming | 10 | |
07.15.2023 | Sky | 10 | |
07.14.2023 | Steam Cleaner Pop Farm | 2 | |
07.14.2023 | Ro'Maeve Water | Water x3 | 6 |
07.14.2023 | Faust Pop Farm | 3 | |
07.14.2023 | Despot Pop Farm | 3 | |
07.14.2023 | Faust Pop Farm | 3 | |
07.14.2023 | Despot Pop Farm | 3 | |
07.14.2023 | Diorite | Diorite x2 | 10 |
07.14.2023 | Limbus | 10 | |
07.10.2023 | Shikigami Camp | 1 | |
07.09.2023 | Bomb Queen Run | 10 | |
07.08.2023 | Dynamis | 10 | |
07.07.2023 | Sea Farming | 10 | |
07.07.2023 | Jailer of Faith | 2 | |
07.07.2023 | Jailer of Faith | 2 | |
07.06.2023 | Shikigami Camp | 1 | |
07.02.2023 | Sea Farming | 10 | |
07.02.2023 | Shikigami Camp | 1 | |
07.01.2023 | Shikigami Camp | 1 | |
07.01.2023 | Mother Globe Pop Farm | 3 | |
07.01.2023 | Zipacna Pop Farm | 3 | |
07.01.2023 | Sky | 10 | |
06.30.2023 | Sea Farming | 10 | |
06.25.2023 | Mother Globe Pop Farm | 3 | |
06.25.2023 | Diorite | 3 | |
06.25.2023 | Zipacna Pop Farm | 3 | |
06.25.2023 | Curtana | 1 | |
06.25.2023 | Steam Cleaner Pop Farm | 2 | |
06.25.2023 | Despot Pop Farm | 3 | |
06.25.2023 | Ro'Maeve Water | 2 | |
06.25.2023 | Zipacna Pop Farm | 3 | |
06.24.2023 | Sky | 10 | |
06.24.2023 | Shikigami Camp | 1 | |
06.24.2023 | Sea Farming | 10 | |
06.22.2023 | Shikigami Camp | 1 | |
06.17.2023 | Sky | 10 | |
06.17.2023 | Diorite | 3 | |
06.17.2023 | Zipacna Pop Farm | 3 | |
06.17.2023 | Despot Pop Farm | 3 | |
06.17.2023 | Mother Globe Pop Farm | 3 | |
06.17.2023 | Faust Pop Farm | Plus a Curatna 4 pts | 4 |
06.17.2023 | Despot Pop Farm | 3 | |
06.17.2023 | Zipacna Pop Farm | 3 | |
06.17.2023 | Shikigami Camp | 1 | |
... 462 entries found / 100 are shown |
Item Purchase History
Date | Buyer | Name | Raid | Itempool | Value |
---|---|---|---|---|---|
05.21.2023 | Rylei | Martial Abjuration: Head | Sky | LS Event Drops | 5 |
06.10.2023 | Rylei | Koenige Hands | Sky | LS Event Drops | 0 |
07.01.2023 | Rylei | Crimson Legs | Sky | LS Event Drops | 75 |
07.22.2023 | Rylei | PLD Relic Head | Dynamis | LS Event Drops | 10 |
07.28.2023 | Rylei | Homam Feet | Limbus | LS Event Drops | 70 |
08.05.2023 | Rylei | PLD Acc Cape | Dynamis | LS Event Drops | 50 |
08.15.2023 | Rylei | Homam Legs | Limbus | LS Event Drops | 100 |
09.02.2023 | Rylei | PLD Relic Feet | Dynamis | LS Event Drops | 10 |
09.08.2023 | Rylei | Merciful Cape | Sea Farming | LS Event Drops | 10 |
09.30.2023 | Rylei | RDM Relic Body | Dynamis | LS Event Drops | 5 |
10.06.2023 | Rylei | Homam Hands | Limbus | LS Event Drops | 200 |
10.13.2023 | Rylei | RDM Relic Feet | Dynamis | LS Event Drops | 5 |
10.14.2023 | Rylei | Wyrmal hands | Sky | LS Event Drops | 10 |
10.21.2023 | Rylei | RDM -1 | Dynamis | LS Event Drops | 5 |
10.21.2023 | Rylei | RDM Cape | Dynamis | LS Event Drops | 5 |
10.28.2023 | Rylei | RDM AF-1 | Dynamis | LS Event Drops | 5 |
12.22.2023 | Rylei | Fortitude Torque | Sea Farming | LS Event Drops | 25 |
12.22.2023 | Rylei | Nashira Legs | Limbus | LS Event Drops | 100 |
05.03.2024 | Rylei | Shadow Mantle | Dynamis | LS Event Drops | 300 |
05.24.2024 | Rylei | Hydra Bray | Dynamis | LS Event Drops | 40 |
05.24.2024 | Rylei | Hydra Salade | Dynamis | LS Event Drops | 40 |
05.24.2024 | Rylei | Hydra Hands | Dynamis | LS Event Drops | 75 |
07.16.2024 | Rylei | Homam Head | Limbus | LS Event Drops | 50 |
09.17.2024 | Rylei | Nashira Body | Limbus | LS Event Drops | 50 |
10.26.2024 | Rylei | Kirin's Osode | Sky | LS Event Drops | 50 |
11.03.2024 | Rylei | Bahamut's Mask | BV2 | LS Event Drops | 250 |
... 26 entries found |
Individual Adjustment History
Date | Reason | Value |
---|---|---|
11.05.2024 | Partial Attendance Kill not Pop | -5 |
07.12.2024 | Partial Attendance | -5 |
05.06.2024 | Extra Credit 4 Hour Dynamis | 5 |
01.12.2024 | Summer Stone Farm | 5 |
... 4 entries found |
No notes available.
Comments
No comments available.