
Jiggle
Level , Thief
Empire
Points Information
Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
Default | 210 | 35 | 286 | 461 | 48% (12/25) | 40% (20/50) | 36% (27/76) | 42% (27/65) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
04.19.2025 | BV2 | 10 | |
04.19.2025 | HENM Event | 5 | |
04.19.2025 | Dynamis | 10 | |
04.13.2025 | Sky | 10 | |
04.12.2025 | Sea Farming | 10 | |
04.12.2025 | HENM Event | 5 | |
04.12.2025 | HENM Event | 5 | |
04.11.2025 | Dynamis | 10 | |
04.05.2025 | HENM Event | 5 | |
04.05.2025 | HENM Event | 5 | |
04.05.2025 | Dynamis | 10 | |
03.29.2025 | HENM Event | 5 | |
03.21.2025 | Sky | 10 | |
03.21.2025 | HENM Event | 5 | |
03.15.2025 | Dynamis | 10 | |
03.14.2025 | KS99 | 10 | |
03.14.2025 | HENM Event | 5 | |
03.14.2025 | HENM Event | 5 | |
03.07.2025 | Dynamis | 10 | |
03.02.2025 | Pop Event Long | 10 | |
02.22.2025 | Sky | 10 | |
02.22.2025 | HENM Event | 5 | |
02.21.2025 | Dynamis | 10 | |
02.15.2025 | HENM Event | 5 | |
02.15.2025 | HENM Event | 5 | |
02.14.2025 | Dynamis | 10 | |
02.07.2025 | Dynamis | 10 | |
... 27 entries found |
Item Purchase History
Date | Buyer | Name | Raid | Itempool | Value |
---|---|---|---|---|---|
04.19.2025 | Jiggle | Relic | Dynamis | LS Event Drops | 5 |
04.05.2025 | Jiggle | Relic | Dynamis | LS Event Drops | 5 |
03.15.2025 | Jiggle | Adamantoise Egg | KS99 | LS Event Drops | 10 |
03.15.2025 | Jiggle | Relic | Dynamis | LS Event Drops | 5 |
03.15.2025 | Jiggle | Relic | Dynamis | LS Event Drops | 5 |
02.22.2025 | Jiggle | Shura Togi | Sky | LS Event Drops | 5 |
... 6 entries found |
Individual Adjustment History
Date | Reason | Value |
---|---|---|
04.17.2025 | Magenta Chip | 10 |
04.12.2025 | Deed of Moderation | 3 |
04.12.2025 | First Virtue | 5 |
04.12.2025 | Third Virtue x2 | 6 |
03.21.2025 | Gem of the East | 5 |
03.21.2025 | Gem of the West & Springstone | 20 |
03.06.2025 | First Virtue ss 3-6-25 | 5 |
03.01.2025 | SS on 3-1-25 | 10 |
03.01.2025 | ss on 3-1-25 | 10 |
03.01.2025 | Second Virtue 3-7 | 20 |
02.23.2025 | Deed of Moderation X 3 | 9 |
02.22.2025 | Deed of Sensibility x2 | 6 |
02.22.2025 | Gem of the East | 5 |
02.22.2025 | Deed of Sensibility x2 | 6 |
02.15.2025 | Grah M Chip x6 | 10 |
02.15.2025 | Jailer of Temperance | 10 |
02.15.2025 | Jailer of Temperance | 10 |
02.15.2025 | Jailer of Temperance | 10 |
02.15.2025 | Steam Cleaner | 5 |
02.15.2025 | Diorite Farm | 10 |
02.15.2025 | Gem of the East | 5 |
02.15.2025 | Springstone | 10 |
02.15.2025 | Gem of the East | 5 |
02.15.2025 | Diorite | 10 |
02.15.2025 | Springstone | 10 |
02.08.2025 | First Virtue | 10 |
02.06.2025 | Grah M x12 | 20 |
02.06.2025 | First Virtue | 10 |
02.01.2025 | Deed of Sensibility x2 | 6 |
01.26.2025 | Zip and Steam Cleaner | 10 |
01.26.2025 | First Virtue | 10 |
01.11.2025 | Summerstone | 5 |
... 32 entries found |
No notes available.
Comments
No comments available.