Jakal
Level , Blackmage
Empire
Points Information
Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
Default | 2059 | 1835 | -25 | 199 | 49% (19/39) | 50% (43/86) | 47% (54/114) | 35% (244/689) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
10.13.2024 | HQ Aern Organ | x3 | 1 |
08.03.2024 | Diorite | x2 | 10 |
05.25.2024 | Deed of Sensibility | x2 | 6 |
07.14.2023 | Ro'Maeve Water | Water x3 | 6 |
06.09.2024 | Pop Event Long | Swift Belt, Gration, Soboro, O hat, Bomb Queen, R pumps | 10 |
03.03.2024 | Sky | Split: 2,563.300 - 35,855 = 2,527,445 / 28 = 90,265 | 10 |
03.30.2024 | Sky | Split: 2,544,000 - 25,260 - 96,000 = 2,422,740 / 24 = 100,947 | 10 |
03.10.2024 | Sky | Split: 1,597,000 - 21,475 - 5,000 = 1,570,525 / 27 = 58,167 | 10 |
07.09.2024 | Limbus | smalt Kia has | 10 |
06.11.2024 | Limbus | Silver chip Kia has | 10 |
05.27.2023 | Zipacna Pop Farm | Plus a Curtana 4 Pts | 4 |
06.17.2023 | Faust Pop Farm | Plus a Curatna 4 pts | 4 |
05.24.2024 | Sky | Payout: 687,740 - 10,500 - 15,935 = 661,305 / 21 = 31,490 | 10 |
02.16.2024 | Sky | Payout: 303,000 - 2593 - 16,900 = 283,407 / 24 = 11,808 | 10 |
04.27.2024 | Sky | Payout: 3,124,000 - 31,057 - 185,800 = 2,907,143 / 34 = 85,504 | 10 |
05.19.2024 | Sky | Payout:2,023,000 - 75,900 - 19,913 = 1,927,187 / 29 = 66,454 | 10 |
12.09.2023 | HENM Event | Overlord Arthro | 10 |
06.25.2024 | Limbus | orchid chip lino has | 10 |
05.21.2023 | Faust Pop Farm | No Faust, Zipacna ToD 9:10p EST; Faust ToD 10:23p EST | 4 |
01.07.2024 | Fafnir/Nidhogg | Nidhogg No Claim | 5 |
05.23.2023 | Diorite | I took the time/date from Jakals post on discord twisst has item | 3 |
05.21.2023 | Diorite | I took the time/date from Aesk post on discord | 3 |
05.21.2023 | Diorite | I took the time/date from Aesk post on discord | 3 |
05.15.2023 | Diorite | I took the date/date from Krofto's post on discord | 3 |
05.21.2023 | Curtana | Hibari has item | 1 |
02.09.2024 | Dynamis | gathered but didnt have the manpower decided it was best to call it so not to waste glass and peoples time | 3 |
05.20.2023 | Faust Pop Farm | Faust, Mother Globe, Ro'Maeve Waters x5 17 point total | 17 |
05.24.2024 | Dynamis | Dynamis-Tav | 10 |
05.12.2024 | Diorite | Diorite x3 | 15 |
09.29.2024 | Deed of Sensibility | Deed | 3 |
09.29.2024 | Deed ofModeration | Deed | 3 |
09.29.2024 | Deed ofModeration | Deed | 3 |
09.29.2024 | Deed ofModeration | Deed | 3 |
04.14.2024 | BV2 | Cost 108K I wings sleeping Pots | 5 |
12.31.2023 | King V | Claim and Kill | 8 |
06.25.2024 | Limbus | cerulean chip Jakal has | 10 |
01.21.2024 | Fafnir/Nidhogg | Camp No Claim | 5 |
01.06.2024 | Behemoth/KB | Camp No Claim | 5 |
01.06.2024 | King Artho | Camp No Claim | 5 |
01.06.2024 | Adamantoise/Aspid | Camp No Claim | 5 |
01.04.2024 | Adamantoise/Aspid | Camp No Claim | 5 |
01.05.2024 | Behemoth/KB | Camp | 5 |
05.13.2023 | Hakutaku | 22 Hakutaku Pops | 5 |
05.28.2023 | Rostrum Pump Run | 14 Rostrum Pumps | 10 |
10.12.2024 | Despot Pop Farm | + Curtana | 11 |
05.19.2024 | Despot Pop Farm | + Curtana | 11 |
11.17.2024 | Sea Farming | 10 | |
11.16.2024 | Sea Farming | 10 | |
11.16.2024 | HENM Event | 5 | |
11.14.2024 | Limbus | 10 | |
11.10.2024 | Curtana | 1 | |
11.10.2024 | Curtana | 1 | |
11.10.2024 | Faust Pop Farm | 5 | |
11.10.2024 | Sky | 10 | |
11.09.2024 | Sky | 10 | |
11.09.2024 | HENM Event | 5 | |
11.03.2024 | Celestial Avatar Event | 40 | |
11.03.2024 | BV2 | 5 | |
11.02.2024 | Ouryu Cometh | 5 | |
11.02.2024 | HENM Event | 5 | |
11.02.2024 | HENM Event | 5 | |
10.27.2024 | Pop Event Long | 10 | |
10.27.2024 | Bahamaut Run | 5 | |
10.26.2024 | HENM Event | 5 | |
10.26.2024 | HENM Event | 5 | |
10.20.2024 | Sky | 10 | |
10.20.2024 | Ro'Maeve Water | 1 | |
10.18.2024 | Sky | 10 | |
10.19.2024 | HENM Event | 5 | |
10.19.2024 | HENM Event | 5 | |
10.19.2024 | Despot Pop Farm | 10 | |
10.18.2024 | Dynamis | 10 | |
10.12.2024 | Sea Farming | 10 | |
10.11.2024 | Dynamis | 10 | |
10.06.2024 | Sky | 10 | |
10.05.2024 | Sea Farming | 10 | |
10.05.2024 | HENM Event | 5 | |
09.29.2024 | Jailer of Temperance | 3 | |
09.29.2024 | Sea Farming | 3 | |
09.29.2024 | Jailer of Temperance | 3 | |
09.29.2024 | Pop Event Long | 10 | |
09.28.2024 | HENM Event | 5 | |
09.28.2024 | HENM Event | 5 | |
09.22.2024 | Sea Farming | 10 | |
09.21.2024 | Sky | 10 | |
09.21.2024 | HENM Event | 5 | |
09.15.2024 | Faust Pop Farm | 5 | |
09.15.2024 | Sky | 10 | |
09.14.2024 | Faust Pop Farm | 5 | |
09.14.2024 | Sky | 10 | |
09.08.2024 | Sea Farming | 10 | |
09.08.2024 | Sky | 10 | |
09.01.2024 | Celestial Avatar Event | 40 | |
08.31.2024 | KS99 | 10 | |
08.23.2024 | Dynamis | 10 | |
08.16.2024 | Dynamis | 10 | |
08.13.2024 | Limbus | 10 | |
08.06.2024 | Limbus | 10 | |
08.06.2024 | Limbus | 10 | |
08.04.2024 | Sky | 10 | |
... 244 entries found / 100 are shown |
Item Purchase History
Date | Buyer | Name | Raid | Itempool | Value |
---|---|---|---|---|---|
11.03.2024 | Jakal | Sha'ir Manteel | BV2 | LS Event Drops | 180 |
04.07.2024 | Jakal | Garuda Scythe | Celestial Avatar Event | LS Event Drops | 5 |
04.07.2024 | Jakal | Yingyang Robe | Celestial Avatar Event | LS Event Drops | 250 |
03.15.2024 | Jakal | BLM Belt | Dynamis | LS Event Drops | 5 |
03.08.2024 | Jakal | Hydra Feet | Dynamis | LS Event Drops | 55 |
08.23.2024 | Jakal | Relic | Dynamis | LS Event Drops | 5 |
05.03.2024 | Jakal | BLM Relic | Dynamis | LS Event Drops | 20 |
06.28.2024 | Jakal | Relic | Dynamis | LS Event Drops | 5 |
09.02.2023 | Jakal | BLM Relic Hands | Dynamis | LS Event Drops | 25 |
04.15.2024 | Jakal | Rdm Hands | Dynamis | LS Event Drops | 5 |
05.24.2024 | Jakal | BLM Relic | Dynamis | LS Event Drops | 5 |
05.17.2024 | Jakal | BLM Relic Body | Dynamis | LS Event Drops | 20 |
01.13.2024 | Jakal | SMN AF | Dynamis | LS Event Drops | 5 |
01.06.2024 | Jakal | SMN AF | Dynamis | LS Event Drops | 5 |
02.03.2024 | Jakal | SMN Acc | Dynamis | LS Event Drops | 10 |
01.13.2024 | Jakal | BLM AF | Dynamis | LS Event Drops | 5 |
01.13.2024 | Jakal | Relic AF Drop | Dynamis | LS Event Drops | 5 |
05.17.2024 | Jakal | Glacier Relic | Dynamis | LS Event Drops | 5 |
05.04.2024 | Jakal | Opuntia Hoop | HENM Event | LS Event Drops | 5 |
01.19.2024 | Jakal | Overlord's Ring | HENM Event | LS Event Drops | 50 |
05.25.2024 | Jakal | RDM Ring | HENM Event | LS Event Drops | 10 |
02.06.2024 | Jakal | Nashira Feet | Limbus | LS Event Drops | 50 |
02.06.2024 | Jakal | Nashira hands | Limbus | LS Event Drops | 40 |
03.16.2024 | Jakal | Merciful Cape | Sea Farming | LS Event Drops | 10 |
11.16.2024 | Jakal | Temperance Torque | Sea Farming | LS Event Drops | 20 |
10.12.2024 | Jakal | Novio Earring | Sea Farming | LS Event Drops | 200 |
10.20.2024 | Jakal | Royal Cloak | Sky | LS Event Drops | 145 |
12.15.2023 | Jakal | Kirin's Osode | Sky | LS Event Drops | 190 |
08.04.2024 | Jakal | W Legs | Sky | LS Event Drops | 200 |
02.16.2024 | Jakal | Genbu's Kabuto | Sky | LS Event Drops | 5 |
07.01.2023 | Jakal | Kirin's Pole | Sky | LS Event Drops | 5 |
05.27.2023 | Jakal | Aquarian Abjuration: Legs | Sky | LS Event Drops | 5 |
07.01.2023 | Jakal | Weskit | Sky | LS Event Drops | 30 |
10.20.2024 | Jakal | Byakko's Haidate | Sky | LS Event Drops | 200 |
06.17.2023 | Jakal | Suzaku Sun Ate | Sky | LS Event Drops | 10 |
05.27.2023 | Jakal | Genbu's Shield | Sky | LS Event Drops | 5 |
06.24.2023 | Jakal | Zenith hands | Sky | LS Event Drops | 40 |
06.11.2023 | Jakal | Swift Belt | Swift Belt Run | LS Event Drops | 0 |
... 38 entries found |
Individual Adjustment History
Date | Reason | Value |
---|---|---|
11.17.2024 | Partial Attendance | -5 |
08.16.2024 | Partial Attendance | -5 |
07.12.2024 | Partial Attendance | -5 |
05.06.2024 | Extra Credit 4 Hour Dynamis | 5 |
03.23.2024 | Partial Attendance | -5 |
07.08.2023 | Partial Attendance | -5 |
07.07.2023 | Partial Attendance | -5 |
... 7 entries found |
No notes available.
Comments
No comments available.