Bagobones
Level , Summoner
Empire
|
Points Information
Kontoname | Erhalten | Ausgegeben | Anpassungen | Aktuell | Raids (30 Tage) | Raids (60 Tage) | Raids (90 Tage) | Raids (Lebenszeit) |
---|---|---|---|---|---|---|---|---|
Default | 3253 | 2785 | -30 | 438 | 44% (17/39) | 41% (35/86) | 51% (58/114) | 49% (339/689) |
... 1 Einträge gefunden |
Raidbeteiligungs-Historie
Datum | Name | Notiz | Wert |
---|---|---|---|
08.12.2023 | Linkshell Event | Uggy Pend Run | 10 |
08.20.2024 | Limbus | Turned in Charcoal Chip | 10 |
08.22.2023 | Limbus | Tuesday Limbus Run | 10 |
08.13.2023 | Linkshell Event | Swift Belt Run | 5 |
03.03.2024 | Sky | Split: 2,563.300 - 35,855 = 2,527,445 / 28 = 90,265 | 10 |
03.30.2024 | Sky | Split: 2,544,000 - 25,260 - 96,000 = 2,422,740 / 24 = 100,947 | 10 |
03.10.2024 | Sky | Split: 1,597,000 - 21,475 - 5,000 = 1,570,525 / 27 = 58,167 | 10 |
08.27.2023 | Linkshell Event | Soboro Run | 10 |
04.30.2024 | Limbus | Run 2 SE | 10 |
08.20.2024 | Limbus | Run 2 | 10 |
11.21.2024 | Limbus | Run 1 (Omega) Spaceballs and Linoleum have the Smalt Chips that dropped. | 10 |
04.30.2024 | Limbus | Run 1 (Omega) | 10 |
10.17.2024 | Limbus | Run 1 | 10 |
02.18.2024 | Fafnir/Nidhogg | Pop No Claim | 5 |
04.28.2024 | Sky | Payout: 916,000 - 8500 - 9,024 = 898,476 / 27 = 33,276 | 10 |
05.26.2024 | Sky | Payout: 822k - 199k - 7933 = 615,067 / 25 = 24,602 | 10 |
05.24.2024 | Sky | Payout: 687,740 - 10,500 - 15,935 = 661,305 / 21 = 31,490 | 10 |
02.16.2024 | Sky | Payout: 303,000 - 2593 - 16,900 = 283,407 / 24 = 11,808 | 10 |
04.27.2024 | Sky | Payout: 3,124,000 - 31,057 - 185,800 = 2,907,143 / 34 = 85,504 | 10 |
05.19.2024 | Sky | Payout:2,023,000 - 75,900 - 19,913 = 1,927,187 / 29 = 66,454 | 10 |
12.09.2023 | HENM Event | Overlord Arthro | 10 |
01.08.2024 | King Artho | No Claim | 5 |
01.07.2024 | Fafnir/Nidhogg | Nidhogg No Claim | 5 |
01.19.2024 | Sky | Money Drops: Siren's Hair x2, Ocl ingot, D Cloth | 10 |
06.18.2024 | Limbus | Lilfro Smokey Chip | 10 |
02.09.2024 | Dynamis | gathered but didnt have the manpower decided it was best to call it so not to waste glass and peoples time | 3 |
10.16.2023 | Pop Event Long | Force Pop Items 10/15/23 | 10 |
08.05.2023 | Dynamis | Dynamis Valkrum | 10 |
08.20.2023 | Dynamis | Dynamis Jueno | 10 |
10.08.2023 | Dynamis | Dynamis Bubu | 10 |
04.14.2024 | BV2 | Cost 108K I wings sleeping Pots | 5 |
12.31.2023 | King V | Claim and Kill | 8 |
01.04.2024 | Fafnir/Nidhogg | Claim/Kill | 8 |
01.24.2024 | Fafnir/Nidhogg | Camp No Claim- 3x watching it rage.- EXTRA CREDIT | 5 |
01.27.2024 | Fafnir/Nidhogg | Camp No Claim | 5 |
01.25.2024 | King Artho | Camp No Claim | 5 |
01.25.2024 | Fafnir/Nidhogg | Camp No Claim | 5 |
01.24.2024 | Fafnir/Nidhogg | Camp No Claim | 5 |
01.23.2024 | Fafnir/Nidhogg | Camp No Claim | 5 |
01.22.2024 | Fafnir/Nidhogg | Camp No Claim | 5 |
01.09.2024 | King Artho | Camp No Claim | 5 |
01.06.2024 | Behemoth/KB | Camp No Claim | 5 |
01.06.2024 | King Artho | Camp No Claim | 5 |
01.05.2024 | Adamantoise/Aspid | Camp No Claim | 5 |
01.03.2024 | Fafnir/Nidhogg | Camp No Claim | 5 |
01.02.2024 | Fafnir/Nidhogg | Camp No Claim | 5 |
05.13.2023 | Hakutaku | 22 Hakutaku Pops | 5 |
05.28.2023 | Rostrum Pump Run | 14 Rostrum Pumps | 10 |
07.23.2024 | Limbus | 1st run | 10 |
10.06.2024 | Despot Pop Farm | +MG, Zip, Faust, SC | 30 |
11.16.2024 | HENM Event | 5 | |
11.10.2024 | Sky | 10 | |
11.09.2024 | Sky | 10 | |
11.09.2024 | HENM Event | 5 | |
11.03.2024 | Celestial Avatar Event | 40 | |
11.03.2024 | BV2 | 5 | |
11.02.2024 | HENM Event | 5 | |
11.02.2024 | HENM Event | 5 | |
11.01.2024 | Dynamis | 10 | |
10.27.2024 | Bahamaut Run | 5 | |
10.26.2024 | Sky | 10 | |
10.26.2024 | HENM Event | 5 | |
10.26.2024 | HENM Event | 5 | |
10.26.2024 | Dynamis | 10 | |
10.24.2024 | Limbus | 10 | |
10.24.2024 | Limbus | 10 | |
10.20.2024 | Sky | 10 | |
10.19.2024 | HENM Event | 5 | |
10.19.2024 | HENM Event | 5 | |
10.18.2024 | Dynamis | 10 | |
10.12.2024 | Sea Farming | 10 | |
10.11.2024 | Dynamis | 10 | |
10.11.2024 | Limbus | 10 | |
10.06.2024 | Sky | 10 | |
10.05.2024 | Sea Farming | 10 | |
10.05.2024 | HENM Event | 5 | |
10.04.2024 | Dynamis | 10 | |
10.03.2024 | Limbus | 10 | |
09.29.2024 | Pop Event Long | 10 | |
09.28.2024 | HENM Event | 5 | |
09.28.2024 | HENM Event | 5 | |
09.27.2024 | Dynamis | 10 | |
09.21.2024 | Sky | 10 | |
09.21.2024 | HENM Event | 5 | |
09.20.2024 | Dynamis | 10 | |
09.17.2024 | Limbus | 10 | |
09.17.2024 | Limbus | 10 | |
09.15.2024 | Faust Pop Farm | 5 | |
09.15.2024 | Sky | 10 | |
09.14.2024 | Sky | 10 | |
09.14.2024 | HENM Event | 5 | |
09.10.2024 | Limbus | 10 | |
09.14.2024 | Dynamis | 10 | |
09.08.2024 | Sea Farming | 10 | |
09.08.2024 | Despot Pop Farm | 10 | |
09.08.2024 | Sky | 10 | |
09.07.2024 | HENM Event | 5 | |
09.06.2024 | Dynamis | 10 | |
09.03.2024 | Limbus | 10 | |
09.01.2024 | Celestial Avatar Event | 40 | |
... 339 Einträge gefunden / 100 werden angezeigt |
Item-Kauf-Historie
Datum | Käufer | Name | Raid | Itempool | Wert |
---|---|---|---|---|---|
09.15.2024 | Bagobones | Zenith Mitts | Sky | LS Event Drops | 10 |
06.24.2023 | Bagobones | Zenith Head | Sky | LS Event Drops | 0 |
08.20.2023 | Bagobones | Yingyang Robe | Waking the Beast | LS Event Drops | 250 |
06.24.2023 | Bagobones | Suzaku Sun Ate | Sky | LS Event Drops | 5 |
08.31.2024 | Bagobones | Sprinter's belt | HENM Event | LS Event Drops | 300 |
06.24.2023 | Bagobones | Seiryu's Kote | Sky | LS Event Drops | 5 |
01.05.2024 | Bagobones | Scorpion Harness +1 | Sky | LS Event Drops | 135 |
05.17.2024 | Bagobones | SMN Relic Body | Dynamis | LS Event Drops | 30 |
10.13.2023 | Bagobones | SMN Feet | Dynamis | LS Event Drops | 5 |
10.28.2023 | Bagobones | SMN Acc | Dynamis | LS Event Drops | 10 |
10.21.2023 | Bagobones | SMN AF | Dynamis | LS Event Drops | 35 |
11.25.2023 | Bagobones | SMN AF | Dynamis | LS Event Drops | 10 |
01.13.2024 | Bagobones | Relic AF Drop | Dynamis | LS Event Drops | 5 |
07.19.2024 | Bagobones | Relic | Dynamis | LS Event Drops | 5 |
08.02.2024 | Bagobones | Relic | Dynamis | LS Event Drops | 5 |
08.16.2024 | Bagobones | Relic | Dynamis | LS Event Drops | 5 |
03.30.2024 | Bagobones | Neptunal Feet | Sky | LS Event Drops | 25 |
09.15.2024 | Bagobones | Neptunal Abjuration: Hands | Sky | LS Event Drops | 225 |
10.27.2023 | Bagobones | Nashira hands | Limbus | LS Event Drops | 50 |
03.16.2024 | Bagobones | Merciful Cape | Sea Farming | LS Event Drops | 10 |
10.14.2023 | Bagobones | Kirin's Osode | Sky | LS Event Drops | 110 |
04.16.2024 | Bagobones | Homam Legs | Limbus | LS Event Drops | 275 |
01.23.2024 | Bagobones | Homam Head | Limbus | LS Event Drops | 75 |
01.23.2024 | Bagobones | Homam Hands | Limbus | LS Event Drops | 150 |
01.09.2024 | Bagobones | Homam Feet | Limbus | LS Event Drops | 225 |
08.06.2024 | Bagobones | Homam Body | Limbus | LS Event Drops | 400 |
12.15.2023 | Bagobones | Hecatomb Body | Sky | LS Event Drops | 35 |
05.17.2024 | Bagobones | Glacier Relic | Dynamis | LS Event Drops | 5 |
10.01.2023 | Bagobones | Genbu's Shield | Sky | LS Event Drops | 5 |
11.03.2023 | Bagobones | Genbu's Kabuto | Sky | LS Event Drops | 5 |
12.17.2023 | Bagobones | DRG Relic | Dynamis | LS Event Drops | 5 |
01.12.2024 | Bagobones | Crimson Legs | Sky | LS Event Drops | 160 |
03.03.2024 | Bagobones | Byakko's Haidate | Sky | LS Event Drops | 190 |
08.31.2024 | Bagobones | Behe Tongue | KS99 | LS Event Drops | 5 |
12.30.2023 | Bagobones | BST Relic hands | Dynamis | LS Event Drops | 5 |
09.30.2023 | Bagobones | BST Relic Feet | Dynamis | LS Event Drops | 5 |
06.14.2024 | Bagobones | BLM Relic Head | Dynamis | LS Event Drops | 5 |
... 37 Einträge gefunden |
Individuelle Korrektur-Historie
Datum | Grund | Wert |
---|---|---|
10.06.2024 | Wasn't at Despot or Faust portion | -15 |
04.12.2024 | Partial Attendance | -5 |
10.13.2023 | Partial Attendance Did not farm through end 5pts for boss clear | -5 |
08.18.2023 | Partial Attendance | -5 |
... 4 Einträge gefunden |
Keine Notizen vorhanden.
Kommentare
Keine Kommentare vorhanden