• Saturday, November 8, 2025 11:39

Standings

Select Point account:
Filter:

Leaderboard

Select Leaderboard:
class 7 Dark Knight
Gufrion95
class 10 Ninja
Rinokami976
class 12 Puppetmaster
Damack465
class 13 Ranger
Spaceballs1816
Reishinji195
Juice130
class 15 Samurai
Vorkath1011
Sifmuna165
Khabraxis95
class 16 Scholar
DeeVeeDee579
class 18 Thief
Aldous859
Ribian388
Jiggle74
Zodd25
class 19 Warrior
Krinn645
Autoshot376
class 20 Whitemage
Kiali970
Teyo410
Wartortoise60
Kerwin20

Overview

Name Class Earned Spent Adjustment Current
Kiali class 20 Whitemage 6794 5950 126 970
Teyo class 20 Whitemage 875 470 5 410
Kerwin class 20 Whitemage 20 0 0 20
Wartortoise class 20 Whitemage 60 0 0 60
Autoshot class 19 Warrior 3332 2934 -22 376
Krinn class 19 Warrior 1115 465 -5 645
Aldous class 18 Thief 3494 2635 0 859
Ribian class 18 Thief 1237 815 -34 388
Jiggle class 18 Thief 605 1020 489 74
Zodd class 18 Thief 40 15 0 25
Bagobones class 17 Summoner 4958 4590 -75 293
Dragonfire class 17 Summoner 4645 3730 504 1419
Babyleg class 17 Summoner 1506 1266 -31 209
Titanicsucks class 17 Summoner 2126 1764 -37 325
Valas class 17 Summoner 1606 1306 5 305
Draggy class 17 Summoner 665 130 5 540
Rylyn class 17 Summoner 295 105 0 190
Hexagon class 17 Summoner 165 0 -2 163
DeeVeeDee class 16 Scholar 4816 4205 -32 579
Khabraxis class 15 Samurai 869 781 7 95
Vorkath class 15 Samurai 2837 1771 -55 1011
Sifmuna class 15 Samurai 1600 1454 19 165
Valamoro class 14 Redmage 1981 1810 18 189
Rantnrave class 14 Redmage 3544 3145 53 452
Nona class 14 Redmage 2178 1360 0 818
Mofantasy class 14 Redmage 313 135 -30 148
Enlights class 14 Redmage 390 70 -15 305
Strangelove class 14 Redmage 2947 2490 42 499
Roma class 14 Redmage 2321 2125 20 216
Mimirx class 14 Redmage 205 60 -7 138
Revolusevion class 14 Redmage 1260 710 61 611
Thalwen class 14 Redmage 90 20 0 70
Rainesfalling class 14 Redmage 75 0 0 75
Spaceballs class 13 Ranger 3446 1620 -10 1816
Juice class 13 Ranger 1550 1400 -20 130
Reishinji class 13 Ranger 430 235 0 195
Damack class 12 Puppetmaster 3638 3180 7 465
Rylei class 11 Paladin 6344 3900 173 2617
Lunastera class 11 Paladin 3955 2680 63 1338
Tinybones class 11 Paladin 591 480 -19 92
Dasna class 11 Paladin 3762 3355 136 543
Grift (Kasima) class 11 Paladin 1711 1975 479 215
Torwauki class 11 Paladin 405 325 8 88
Rinokami class 10 Ninja 1776 800 0 976
Damyan class 9 Monk 1025 230 10 805
Lilbeast class 9 Monk 1344 785 -85 474
Niqhtmaredemon class 9 Monk 1040 1250 235 25
Lilfro (Andarna) class 8 Dragoon 4975 5410 538 103
Vivaldi class 8 Dragoon 40 15 0 25
Gufrion class 7 Dark Knight 541 451 5 95
Jakal class 3 Blackmage 3394 3040 50 404
zeroumus class 3 Blackmage 4542 4040 353 855
Torg class 3 Blackmage 1258 1115 0 143
Xildjian class 3 Blackmage 2037 1120 68 985
Wilsonsreign class 3 Blackmage 115 25 0 90
Tangent class 3 Blackmage 180 110 -5 65
Chernobog class 3 Blackmage 20 0 0 20
Venomouseone class 3 Blackmage 75 0 0 75
Oxymoronic class 1 Bard 5184 4335 87 936
Blackplagueedm class 1 Bard 1038 905 80 213
Izumi class 1 Bard 420 320 0 100
Jawas class 1 Bard 1605 1365 -20 220
Kriptoknight class 1 Bard 665 375 0 290
Syn class 1 Bard 10 0 0 10
... 64 entries found