Sky, June 17, 2023 22:24
Attendees 24
Items 19
Buyer | Name | Itempool | Droprate | Value |
---|---|---|---|---|
Aesk | Seiryu's Sword | LS Event Drops | 0 % | 0 |
Bigshadow | Suzaku's Scythe | LS Event Drops | 0 % | 0 |
Bigshadow | Hecatomb Feet | LS Event Drops | 1 % | 5 |
Bigshadow | Hecatomb Hands | LS Event Drops | 1 % | 10 |
Chocobits | Adaman Head | LS Event Drops | 0 % | 0 |
Doragon | Seiryu's Sword | LS Event Drops | 0 % | 0 |
Hiraco | Byakko's Haidate | LS Event Drops | 2 % | 120 |
Jakal | Suzaku Sun Ate | LS Event Drops | 1 % | 10 |
Kalista | Seiryu's Kote | LS Event Drops | 1 % | 5 |
Kiali | Genbu Kabuto | LS Event Drops | 0 % | 0 |
Lunastera | Koenig Hands | LS Event Drops | 0 % | 0 |
Lunastera | Koenig Head | LS Event Drops | 0 % | 0 |
Pancrazio | Zenith Legs | LS Event Drops | 1 % | 5 |
Pancrazio | Zenith Head | LS Event Drops | 1 % | 5 |
Raen | Adaman Head | LS Event Drops | 0 % | 0 |
Raen | Byakko's Axe | LS Event Drops | 0 % | 0 |
Roheil | Crimson Feet | LS Event Drops | 0 % | 0 |
Roheil | Koenig Head | LS Event Drops | 0 % | 5 |
Twisst | Genbu's Shield | LS Event Drops | 1 % | 5 |
Class Distribution | Loot Distribution |
---|---|
Class Distribution
Class | Percent | Attendees |
---|---|---|
Dancer | Aesk, Bigshadow, Chocobits, Kalista, Puffmd, Roheil, Twisst | |
Redmage | Arauge, Raen | |
Warrior | Autoshot, Hiraco | |
Summoner | Bagobones | |
Blackmage | Crappyday, Jakal | |
Puppetmaster | Damack | |
Thief | Doragon | |
Whitemage | Kiali | |
Paladin | Krofto, Lunastera, Rylei | |
Bard | Pancrazio | |
Monk | Sabaut | |
Ranger | Spaceballs | |
Beastmaster | Zaknafeinz |