Sky, March 21, 2025 21:35
Attendees 30
Items 14
Buyer | Name | Itempool | Droprate | Value |
---|---|---|---|---|
Zaknafeinz | Genbu's Shield | LS Event Drops | 2 % | 5 |
Valamoro | Zenith Mitts | LS Event Drops | 1 % | 145 |
Valamoro | Genbu's Shield | LS Event Drops | 2 % | 50 |
Titanicsucks | Shura Feet | LS Event Drops | 0 % | 5 |
Roma | Crimson Feet | LS Event Drops | 0 % | 5 |
Oxymoronic | Genbu's Kabuto | LS Event Drops | 1 % | 50 |
Nona | W hands | LS Event Drops | 1 % | 5 |
Niqhtmaredemon | Genbu's Kabuto | LS Event Drops | 1 % | 50 |
Niqhtmaredemon | Genbu's Shield | LS Event Drops | 2 % | 5 |
Gufrion | Genbu's Kabuto | LS Event Drops | 1 % | 30 |
Gufrion | Seiryu's Kote | LS Event Drops | 1 % | 5 |
Diablodon | Genbu's Shield | LS Event Drops | 2 % | 5 |
DeeVeeDee | W hands | LS Event Drops | 1 % | 5 |
Dasna | W hands | LS Event Drops | 1 % | 5 |
Adjustments 6
Reason | Chars | Value |
---|---|---|
Summerstone | Aldous, Dasna, Kiali, Valamoro | 5 |
Gem of the West | Dasna, Kiali, Rylei | 10 |
Gem of the South | Aldous, Oxymoronic | 2 |
Gem of the East | Dasna, Kiali, Rylei | 3 |
Gem of the East | Dragonfire, Jiggle, Lilfro, zeroumus, Blackplagueedm, Grift | 5 |
Curtana x2 | Aldous | 2 |
Class Distribution | Loot Distribution | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Class Distribution
Class | Percent | Attendees |
---|---|---|
![]() |
Aldous, Jiggle, Ribian | |
![]() |
Damack | |
![]() |
Dasna, Roma, Rylei | |
![]() |
DeeVeeDee | |
![]() |
Diablodon, Krinn | |
![]() |
Draggy, Dragonfire, Titanicsucks | |
![]() |
Gufrion | |
![]() |
Jakal, Kiali, Xildjian, zeroumus | |
![]() |
Lilfro, Mazakaru | |
![]() |
Mizu, Valas | |
![]() |
Niqhtmaredemon | |
![]() |
Nona, Revolusevion, Strangelove, Valamoro | |
![]() |
Oxymoronic | |
![]() |
Rinokami | |
![]() |
Zaknafeinz |