Sky, October 26, 2024 20:38
Attendees 23
Items 10
Buyer | Name | Itempool | Droprate | Value |
---|---|---|---|---|
Blackplagueedm | Dusk Gloves | LS Event Drops | 0 % | 50 |
Dasna | Shura Body | LS Event Drops | 1 % | 10 |
DeeVeeDee | Kirin's Osode | LS Event Drops | 3 % | 100 |
Dragonfire | Hecatomb Body | LS Event Drops | 1 % | 20 |
Izumi | Vermillion Cloak | LS Event Drops | 0 % | 60 |
Jlee | Kirin's Osode | LS Event Drops | 3 % | 80 |
Niqhtmaredemon | Shura Body | LS Event Drops | 1 % | 5 |
Rylei | Kirin's Osode | LS Event Drops | 3 % | 50 |
Xanathan | Hecatomb Body | LS Event Drops | 1 % | 35 |
Xanathan | Kirin's Osode | LS Event Drops | 3 % | 200 |
Class Distribution | Loot Distribution |
---|---|
Class Distribution
Class | Percent | Attendees |
---|---|---|
Dragoon | Auburn, Lilfro | |
Summoner | Bagobones, Dragonfire | |
Monk | Damyan | |
Paladin | Dasna, Grift, Rylei | |
Corsair | DeeVeeDee | |
Bard | Jadezia | |
Ranger | Jlee, Spaceballs | |
Whitemage | Kiali, Linoleum | |
Warrior | Krinn, Xanathan | |
Ninja | Niqhtmaredemon | |
Redmage | Nona, Rantnrave, Strangelove | |
Thief | Ribian | |
Blackmage | Xildjian, zeroumus |