Sky, December 10, 2023 16:46
Attendees 24
Items 8
Buyer | Name | Itempool | Droprate | Value |
---|---|---|---|---|
Bitcoin | Zenith Head | LS Event Drops | 1 % | 5 |
Damack | Shura Legs | LS Event Drops | 1 % | 5 |
Khabraxis | Byakko's Haidate | LS Event Drops | 2 % | 240 |
Linoleum | Byakko's Haidate | LS Event Drops | 2 % | 250 |
Lunastera | Byakko's Haidate | LS Event Drops | 2 % | 240 |
Pancrazio | Byakko's Haidate | LS Event Drops | 2 % | 225 |
Rantnrave | E Feet | LS Event Drops | 0 % | 5 |
Spiderhawk | Luftpause Mark | LS Event Drops | 0 % | 10 |
Adjustments 2
Reason | Chars | Value |
---|---|---|
Partial Attendance | Fabrix, Rantnrave | -5 |
HQ Aernn Organs x2 | Bitcoin, Khabraxis | 2 |
Class Distribution | Loot Distribution |
---|---|
Class Distribution
Class | Percent | Attendees |
---|---|---|
Thief | Aldous | |
Whitemage | Autoheal, Bitcoin, Kiali, Linoleum | |
Warrior | Autoshot | |
Summoner | Bagobones, Dragonfire | |
Blackmage | Crappyday, Jakal, zeroumus | |
Puppetmaster | Damack | |
Monk | Damyan | |
Dancer | Fabrix | |
Ranger | Juice | |
Samurai | Khabraxis, Vorkath | |
Paladin | Krofto, Lunastera, Rylei, Torque | |
Dragoon | Lilfro | |
Bard | Pancrazio | |
Redmage | Rantnrave |