Sky, November 3, 2023 17:59
Attendees 26
Items 13
Buyer | Name | Itempool | Droprate | Value |
---|---|---|---|---|
Bagobones | Genbu's Kabuto | LS Event Drops | 1 % | 5 |
Blackplagueedm | Kirin's Osode | LS Event Drops | 3 % | 90 |
Damack | Shura Zunari Kabuto | LS Event Drops | 0 % | 5 |
Dragonfire | Zenith Mitts | LS Event Drops | 1 % | 5 |
Dragonfire | Seiryu's Kote | LS Event Drops | 1 % | 5 |
Khabraxis | Kirin's Osode | LS Event Drops | 3 % | 75 |
Kiali | Hecatomb Body | LS Event Drops | 1 % | 85 |
Lunastera | Kirin's Osode | LS Event Drops | 3 % | 85 |
Lunastera | Crimson Legs | LS Event Drops | 1 % | 280 |
Lunastera | Shura Togi | LS Event Drops | 0 % | 5 |
Rantnrave | Genbu's Shield | LS Event Drops | 2 % | 5 |
Rantnrave | Hecatomb Body | LS Event Drops | 1 % | 95 |
Sevrin | Kirin's Pole | LS Event Drops | 1 % | 5 |
Adjustments 1
Reason | Chars | Value |
---|---|---|
Partial Attendance | Khabraxis | -5 |
Class Distribution | Loot Distribution |
---|---|
Class Distribution
Class | Percent | Attendees |
---|---|---|
Dancer | Aesk | |
Warrior | Autoshot | |
Summoner | Bagobones, Dragonfire | |
Bard | Blackplagueedm, Pancrazio | |
Blackmage | Crappyday, Sevrin, zeroumus | |
Puppetmaster | Damack | |
Corsair | DeeVeeDee | |
Paladin | Enemy, Lunastera, Rylei | |
Ranger | Jlee, Juice, Spaceballs | |
Samurai | Khabraxis, Vorkath | |
Whitemage | Kiali, Linoleum | |
Monk | Lilbeast | |
Dragoon | Lilfro | |
Redmage | Nona, Rantnrave | |
Thief | Spiderhawk |