Sky, October 14, 2023 20:44
Attendees 24
Items 12
Buyer | Name | Itempool | Droprate | Value |
---|---|---|---|---|
Autoshot | Hecatomb Body | LS Event Drops | 1 % | 130 |
Bagobones | Kirin's Osode | LS Event Drops | 2 % | 110 |
Damack | Seiryu's Kote | LS Event Drops | 1 % | 5 |
Dragonfire | Kirin's Pole | LS Event Drops | 1 % | 5 |
Lilbeast | Kirin's Osode | LS Event Drops | 2 % | 150 |
Lilfro | Hecatomb Body | LS Event Drops | 1 % | 105 |
Linoleum | Shura Body | LS Event Drops | 1 % | 20 |
Rantnrave | Zenith Legs | LS Event Drops | 1 % | 5 |
Rylei | Wyrmal hands | LS Event Drops | 1 % | 10 |
Vorkath | Shura Zunari Kabuto | LS Event Drops | 0 % | 15 |
zeroumus | Wyrmal hands | LS Event Drops | 1 % | 10 |
zeroumus | Kirin's Pole | LS Event Drops | 1 % | 5 |
Class Distribution | Loot Distribution |
---|---|
Class Distribution
Class | Percent | Attendees |
---|---|---|
Dancer | Aesk, Twisst | |
Thief | Aldous | |
Warrior | Autoshot | |
Summoner | Bagobones, Dragonfire | |
Blackmage | Crappyday, Furian, Sevrin, zeroumus | |
Puppetmaster | Damack | |
Paladin | Enemy, Lunastera, Rylei, Torque | |
Samurai | Khabraxis, Vorkath | |
Whitemage | Kiali, Linoleum | |
Monk | Lilbeast, Sabaut | |
Dragoon | Lilfro | |
Redmage | Rantnrave | |
Ranger | Spaceballs |